Other information
Note 16: Aggregate assets and liabilities
Note 16: Aggregate assets and liabilities | ||
---|---|---|
2020 | 2019 | |
$’000 | $’000 | |
Assets expected to be recovered in: | ||
No more than 12 months | 24,331 | 21,439 |
More than 12 months | 5,242 | 5,532 |
Total assets | 29,573 | 26,971 |
Liabilities expected to be settled in: | ||
No more than 12 months | 2,634 | 2,273 |
More than 12 months | 5,091 | 4,535 |
Total liabilities | 7,725 | 6,808 |
Visit
https://www.transparency.gov.au/annual-reports/department-house-representatives/reporting-year/2019-20-29