Funding
This section identifies the Department of the House of Representatives funding structure.
Note 10: Appropriations
Note 10: Annual appropriations ('Recoverable GST exclusive') | |||||
---|---|---|---|---|---|
Annual appropriations for 2020 | |||||
Appropriation Act | PGPA Act | Total appropriation | Appropriation applied in 2020 (current & prior years) | Variance2 | |
Annual appropriation1 | Section 74 receipts | ||||
$'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | |||||
Operating budget | 25,014 | 3,902 | 28,916 | (23,193) | 5,723 |
Capital budget | 635 | - | 635 | (173) | 462 |
Total departmental | 25,649 | 3,902 | 29,551 | (23,366) | 6,185 |
Administered | |||||
Operating budget | 319 | - | 319 | (222) | 97 |
Total administered | 319 | - | 319 | (222) | 97 |
1. In 2019–20, there were no appropriations subject to quarantine and no reductions. The departmental and administered appropriation are automatically repealed three years after they are passed by parliament.
2. The departmental variance primarily relates to:
a. operating budget:
- lower catering and incidental expenses, travel and office services from March to June 2020 due to the pandemic.
- the department's term deposit of $2,546,108.00 matured on 29 June 2020 and was not revinvested until July. This amount was held in the department's bank account and not applied until reinvestment in July 2020.
b. capital budget—a number of procurements of new equipment for the print room were delayed and not completed or delivered by 30 June 2020, it is anticipated these will be completed in the first half of 2020–21. In addition, the department had budgeted to pay for replacement of the Parliamentary Relations Office database, but this was subsequently identified to be funded through the Department of Parliamentary Services capital works plan.
The administered variance relates to reduced school visits because of the pandemic shutdown from March to June 2020.
Annual appropriations for 2019 | |||||
---|---|---|---|---|---|
Appropriation Act | PGPA Act | Total appropriation | Appropriation applied in 2019 | Variance2 | |
Annual appropriation1 | Section 74 receipts | ||||
$'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | |||||
Operating budget | 24,113 | 314 | 24,427 | (22,955) | 1,472 |
Capital budget | 637 | - | 637 | (234) | 403 |
Total departmental | 24,750 | 314 | 25,064 | (23,189) | 1,875 |
Administered | |||||
Operating budget | 313 | - | 313 | (330) | (17) |
Total administered | 313 | - | 313 | (330) | (17) |
- In 2018–19, there were no appropriations subject to quarantine and no reductions. The departmental and administered appropriation are automatically repealed three years after they are passed by parliament.
- The departmental variance primarily relates to:
- a) operating budget—lower employee benefits expense due to a number of positions remaining vacant throughout the reporting period
- b) capital budget—a number of bespoke software projects remained incomplete at balance date.
The administered variance relates to accrued expenses in 2017–18 which were drawn and paid in 2018–19.
Note 11: Unspent annual appropriations
Note 11: Unspent annual appropriations ('recoverable GST exclusive') | ||
---|---|---|
2020 | 2019 | |
$’000 | $’000 | |
Departmental | ||
Appropriation (Parliamentary Departments) Act (No. 1) 2018–19 | 235 | 17,779 |
Appropriation - Operating Supply (Parliamentary Departments) Act (No. 1) 2019–20 | 15,455 | - |
Appropriation - Operating (Parliamentary Departments) Act (No. 1) 2019–20 | 5,423 | - |
Cash at bank | 2,855 | 617 |
Total departmental | 23,968 | 18,396 |
Administered | ||
Appropriation (Parliamentary Departments) Act (No. 1) 2018–19 | - | 17 |
Appropriation (Parliamentary Departments) Act (No. 1) 2019–20 | 114 | - |
Total administered | 114 | 17 |
Note 12A: Special appropriations ('recoverable GST exclusive')
Note 12A: Special Appropriations ('Recoverable GST exclusive') | ||
---|---|---|
2020 | 2019 | |
Authority | $’000 | $’000 |
Public Governance, Performance and Accountability Act 2013–section 58 | - | 5,092 |
Total special appropriations applied | - | 5,092 |
The Public Governance, Performance and Accountability (Finance Minister to Accountable Authorities of Non-Corporate Commonwealth Entities) Delegation 2014 provides the department the delegation to invest relevant money in any authorised investment on behalf of the Commonwealth or to authorise the reinvestment upon maturity of the proceeds of an authorised investment. The delegation is made under section 58 of the Public Governance, Performance and Accountability Act 2013. Investments made in accordance with this delegation throughout the year were as follows: | ||
2019–20 amount applied | Date | $'000 |
Term deposit matured | 29 June 2020 | - |
Total applied | - | |
2018–19 amount applied | Date | $'000 |
Term deposit matured and principal reinvested | 20 July 2018 | 2,546 |
Term deposit matured and principal reinvested | 28 June 2019 | 2,546 |
Total applied | 5,092 |
The department's term deposit of $2,546,108 matured on 29 June 2020. This amount was held in cash at bank as at 30 June 2020. The department reinvested the funds to a new term deposit with a different financial institution on 10 July 2020 for a period of 12 months at 1.5% interest payable on maturity. The source of the initial deposit was the former Inter-parliamentary Relations Special Account which was subject to a sun-setting provision. The balance of the account was initially invested after the release of a new delegation from the Finance Minister in July 2017. The balance of this account is disclosed in Note 3C and interest earned is recorded on an accrual basis in Note 2B.
Note 12B: Disclosures by agent in relation to special appropriations ('recoverable GST exclusive')
Note 12B: Disclosures by agent in relation to annual and special appropriations | ||
---|---|---|
Department of Finance | ||
2020 | 2019 | |
$’000 | $’000 | |
Total receipts | 50,794 | 48,534 |
Total payments | 50,794 | 48,534 |
Throughout the financial year, the department made payments via special appropriations in accordance with third party access agreements with the Department of Finance. The agreement facilitates payments under the following Acts for the purposes described:
- Parliamentary Superannuation Act 2004 — For the purposes necessary to administer the special appropriation in section 18 of the Act.
- Commonwealth of Australia Constitution Act — For the purposes necessary to administer the special appropriation in section 66 of the Act.
- Parliamentary Business Resources Act 2017 — For the appropriation in section 59 of the Act.
Note 13: Net cash appropriation arrangements
Note 13: Net cash appropriation arrangements | ||
2020 | 2019 | |
$’000 | $’000 | |
Total comprehensive income/(loss) less depreciation/amortisation expenses previously funded through revenue appropriations | 1,487 | 1,371 |
Plus: depreciation/amortisation expenses previously funded through revenue appropriation | (517) | (584) |
Plus: depreciation right-of-use assets | 33 | - |
Less: principal repayments - leased assets | (33) | - |
Total comprehensive income/(loss)—as per the statement of comprehensive income | 970 | 787 |
Visit
https://www.transparency.gov.au/annual-reports/department-house-representatives/reporting-year/2019-20-27