Primary financial statements
Statement of comprehensive income
for the period ended 30 June 2020
2020 | 2019 | Original Budget | |||
---|---|---|---|---|---|
Notes | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | 1A | 20,633 | 19,326 | 20,918 | |
Suppliers | 1B | 5,264 | 5,243 | 6,315 | |
Depreciation and amortisation | 4A | 517 | 584 | 541 | |
Finance costs | - | - | - | ||
Write-down and impairment of assets | - | 1 | - | ||
Losses from asset sales | 1 | 3 | - | ||
Other expenses | 1 | - | - | ||
Total expenses | 26,416 | 25,157 | 27,774 | ||
Own-source revenue | |||||
Sale of goods and rendering of services | 2A | 90 | 64 | 54 | |
Interest | 2B | 52 | 70 | 75 | |
Other revenue | 2C | 187 | 123 | 105 | |
Total own-source revenue | 329 | 257 | 234 | ||
Gains | |||||
Other Gains | 2D | 2,043 | 2,003 | 1,985 | |
Total gains | 2,043 | 2,003 | 1,985 | ||
Total own-source income | 2,372 | 2,260 | 2,219 | ||
Net cost of services | 24,044 | 22,897 | 25,555 | ||
Revenue from government | 2E, 10 | 25,014 | 24,113 | 25,014 | |
Surplus/(deficit) on continuing operations | 970 | 1,216 | (541) | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Changes in asset revaluation surplus | - | (429) | - | ||
Total other comprehensive income | - | (429) | - | ||
Total comprehensive income/(loss) | 970 | 787 | (541) |
Statement of financial position
as at 30 June 2020
2020 | 2019 | Original Budget | |||
---|---|---|---|---|---|
Notes | $’000 | $’000 | $’000 | ||
ASSETS | |||||
Financial assets | |||||
Cash and cash equivalents | 3A | 2,855 | 617 | 410 | |
Trade and other receivables | 3B | 21,255 | 18,044 | 19,156 | |
Other investments | 3C | - | 2,546 | 2,546 | |
Total financial assets | 24,110 | 21,207 | 22,112 | ||
Non-financial assets1 | |||||
Heritage and cultural | 4A | 454 | 454 | 469 | |
Property, plant and equipment | 4A | 4,569 | 4,819 | 4,941 | |
Computer software | 4A | 219 | 259 | 683 | |
Inventories | 4B | 5 | 7 | 21 | |
Other non-financial assets | 4C | 216 | 225 | 197 | |
Total non-financial assets | 5,463 | 5,764 | 6,311 | ||
Total assets | 29,573 | 26,971 | 28,423 | ||
LIABILITIES | |||||
Payables | |||||
Suppliers | 5A | 418 | 389 | 340 | |
Other payables | 5B | 346 | 256 | 468 | |
Total payables | 764 | 645 | 808 | ||
Interest bearing liabilities | |||||
Leases | 6 | 27 | - | - | |
Total Interest bearing liabilities | 27 | - | - | ||
Provisions | |||||
Employee provisions | 7 | 6,934 | 6,163 | 6,270 | |
Total provisions | 6,934 | 6,163 | 6,270 | ||
Total liabilities | 7,725 | 6,808 | 7,078 | ||
Net assets | 21,848 | 20,163 | 21,345 | ||
EQUITY | |||||
Contributed equity | (12,165) | (12,800) | (9,646) | ||
Reserves | 13,763 | 13,763 | 14,241 | ||
Retained earnings | 20,250 | 19,200 | 16,750 | ||
Total equity | 21,848 | 20,163 | 21,345 |
- Right-of-use assets are included in property, plant and equipment.
The above statement should be read in conjunction with the accompanying notes.
Statement of changes in equity
for the period ended 30 June 2020
2020 | 2019 | Original Budget | |||
---|---|---|---|---|---|
$’000 | $’000 | $’000 | |||
CONTRIBUTED EQUITY | |||||
Opening balance | |||||
Balance carried forward from previous period | (12,800) | (10,918) | (10,281) | ||
Transactions with owners | |||||
Contributions by owners | |||||
Departmental capital budget | 635 | 637 | 635 | ||
Transfer of assets to DPS | - | (2,519) | - | ||
Total transactions with owners | 635 | (1,882) | 635 | ||
Closing balance as at 30 June | (12,165) | (12,800) | (9,646) | ||
RETAINED EARNINGS | |||||
Opening balance | |||||
Balance carried forward from previous period | 19,200 | 17,984 | 17,291 | ||
Adjustment on initial application of AASB 15/AASB 1058 | 80 | - | - | ||
Adjusted opening balance | 19,280 | 17,984 | 17,291 | ||
Comprehensive income | |||||
Surplus/(deficit) for the period | 970 | 1,216 | (541) | ||
Other comprehensive income | - | - | - | ||
Total comprehensive income | 970 | 1,216 | (541) | ||
Closing balance as at 30 June | 20,250 | 19,200 | 16,750 | ||
ASSET REVALUATION RESERVE | |||||
Opening balance | |||||
Balance carried forward from previous period | 13,763 | 14,192 | 14,241 | ||
Comprehensive income | |||||
Other comprehensive income | - | (429) | - | ||
Total comprehensive income | - | (429) | - | ||
Closing balance as at 30 June | 13,763 | 13,763 | 14,241 | ||
TOTAL EQUITY | |||||
Opening balance | |||||
Balance carried forward from previous period | 20,163 | 21,258 | 21,251 | ||
Adjustment on initial application of AASB 15/AASB 1058 | 80 | - | - | ||
Adjusted opening balance | 20,243 | 21,258 | 21,251 | ||
Comprehensive income | |||||
Surplus/(deficit) for the period | 970 | 1,216 | (541) | ||
Other comprehensive income | - | (429) | - | ||
Total comprehensive income | 970 | 787 | (541) | ||
Transactions with owners | |||||
Contributions by owners | |||||
Departmental capital budget | 635 | 637 | 635 | ||
Transfer of assets to DPS | - | (2,519) | - | ||
Total transactions with owners | 635 | (1,882) | 635 | ||
Closing balance as at 30 June | 21,848 | 20,163 | 21,345 |
The above statement should be read in conjunction with the accompanying notes.
Cash flow statement
or the period ended 30 June 2020
2020 | 2019 | Original Budget | |||
---|---|---|---|---|---|
Notes | $’000 | $’000 | $’000 | ||
OPERATING ACTIVITIES | |||||
Cash received | |||||
Appropriations | 21,679 | 22,641 | 24,910 | ||
Sale of goods and rendering of services | 221 | 49 | 54 | ||
Interest | 52 | 4 | 75 | ||
Revenue from external sources | 172 | 42 | - | ||
Net GST received | 221 | 224 | 5 | ||
Other | 3 | - | 105 | ||
Total cash received | 22,348 | 22,960 | 25,149 | ||
Cash used | |||||
Employees | 19,676 | 19,325 | 20,804 | ||
Suppliers | 3,413 | 3,440 | 4,340 | ||
Net GST paid | - | - | 5 | ||
Total cash used | 23,089 | 22,765 | 25,149 | ||
Net cash from/(used by) operating activities | (741) | 195 | - | ||
INVESTING ACTIVITIES | |||||
Cash received | |||||
Proceeds from sales of property, plant and equipment | - | 12 | - | ||
Investments | 2,546 | - | - | ||
Total cash received | 2,546 | 12 | - | ||
Cash used | |||||
Purchase of property, plant and equipment | 134 | 98 | 635 | ||
Purchase of intangibles | 35 | 136 | - | ||
Total cash used | 169 | 234 | 635 | ||
Net cash from/(used by) investing activities | 2,377 | (222) | (635) | ||
FINANCING ACTIVITIES | |||||
Cash received | |||||
Contributed equity-departmental capital budget | 635 | 234 | 635 | ||
Total cash received | 635 | 234 | 635 | ||
Cash used | |||||
Principal payments of lease liabilities | 33 | - | - | ||
Total cash used | 33 | - | - | ||
Net cash from/(used by) financing activities | 602 | 234 | 635 | ||
Net increase/(decrease) in cash held | 2,238 | 207 | - | ||
Cash and cash equivalents at the beginning of the reporting period | 617 | 410 | 410 | ||
Cash and cash equivalents at the end of the reporting period | 3A | 2,855 | 617 | 410 |
The above statement should be read in conjunction with the accompanying notes.
Administered schedule of comprehensive income
for the period ended 30 June 2020
2020 | 2019 | Original Budget | ||
---|---|---|---|---|
Notes | $’000 | $’000 | $’000 | |
NET COST OF SERVICES | ||||
Expenses | ||||
Provision of hospitality services | 216 | 310 | 319 | |
Total expenses | 216 | 310 | 319 | |
Net (cost of)/contribution by services | (216) | (310) | (319) | |
Surplus/(deficit) | (216) | (310) | (319) | |
Total comprehensive income/(loss) | (216) | (310) | (319) |
The above schedule should be read in conjunction with the accompanying notes.
Administered schedule of assets and liabilities
as at 30 June 2020
2020 | 2019 | Original Budget | |||
---|---|---|---|---|---|
Notes | $’000 | $’000 | $’000 | ||
ASSETS | |||||
Financial assets | |||||
Trade and other receivables | - | 5 | 2 | ||
Total financial assets | - | 5 | 2 | ||
Total assets administered on behalf of Government | - | 5 | 2 | ||
LIABILITIES | |||||
Payables | |||||
Suppliers | 1 | 7 | 27 | ||
Other payables | - | 5 | 2 | ||
Total payables | 1 | 12 | 29 | ||
Total liabilities administered on behalf of Government | 1 | 12 | 29 | ||
Net assets/(liabilities) | (1) | (7) | (27) |
Administered assets and liabilities consist of trade creditors and/or accrued expenses and amounts owed to/from the Australian Taxation Office. All assets and liabilities are considered current and are expected to be recovered /settled within 12 months.
The above schedule should be read in conjunction with the accompanying notes.
Administered reconciliation schedule
2020 | 2019 | |
---|---|---|
$’000 | $’000 | |
Opening assets less liabilities as at 1 July | (7) | (27) |
Adjustment for errors | - | - |
Adjusted opening assets less liabilities | (7) | (27) |
Net (cost of)/contribution by services | ||
Expenses | ||
Payments to entities other than corporate Commonwealth entities | (216) | (310) |
Transfers (to)/from the Australian Government | ||
Appropriation transfers from official public account | 222 | 330 |
Closing assets less liabilities as at 30 June | (1) | (7) |
The above schedule should be read in conjunction with the accompanying notes.
Accounting policy
Administered cash transfers to and from the official public account (OPA)
The department does not collect administered revenues. Cash is drawn from the OPA to make payments under parliamentary appropriation on behalf of the government. These transfers to and from the OPA are adjustments to the administered cash held by the department on behalf of government and reported as such in the administered cash flow statement.
Administered cash flow statement
for the period ended 30 June 2020
2020 | 2019 | ||
---|---|---|---|
Notes | $’000 | $’000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Net GST received | 21 | 22 | |
Total cash received | 21 | 22 | |
Cash used | |||
Suppliers | 238 | 355 | |
Total cash used | 238 | 355 | |
Net cash from/(used by) operating activities | (217) | (333) | |
Cash from official public account | |||
Appropriations | 222 | 330 | |
GST appropriations | 16 | 25 | |
Total cash from official public account | 238 | 355 | |
Cash to official public account | |||
GST appropriations | (21) | (22) | |
Total cash to official public account | 217 | 333 | |
Cash and cash equivalents at the end of the reporting period | - | - |
This schedule should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-house-representatives/reporting-year/2019-20-22