APPENDIX C: REPORT ON FINANCIAL PERFORMANCE
Financial resource statement 2019–20
Financial resource statement 2019-20
Actual available appropriation | Payments made | Balance remaining | |||||
2019-20 | 2019-20 | 2019-20 | |||||
$'000 | $'000 | $'000 | |||||
Departmental | |||||||
Annual appropriations - ordinary annual services1 | 3,398,529 | 3,035,601 | 362,928 | ||||
Annual appropriations - other services - non-operating2 | 203,330 | 98,737 | 104,593 | ||||
Total departmental annual appropriations | 3,601,859 | 3,134,338 | 467,521 | ||||
Total departmental resourcing (A) | 3,601,859 | 3,134,338 | 467,521 | ||||
Administered | |||||||
Annual appropriations - ordinary annual services3 | 2,655,948 | 2,189,156 | |||||
Annual appropriations - other services - non-operating4 | 7,329 | 5,289 | |||||
Annual appropriations - other services - specific payments to States, ACT, NT and local government | 315 | - | |||||
Total administered annual appropriations3 | 2,663,592 | 2,194,445 | |||||
Administered special appropriations | 1,147,391 | ||||||
Total administered special appropriations | 1,147,391 | ||||||
Special accounts | 24,369 | 17,886 | |||||
Total special account | 24,369 | 17,886 | |||||
Total administered resourcing (B) | 2,687,961 | 3,359,722 | |||||
Total resourcing and payments (A + B) | 6,289,820 | 6,494,060 |
1 Actual available appropriation for 2019-20 includes $367.524 million attributed to prior years. Excluded from actual available appropriation for 2019-20 are prior year appropriations that lapsed during 2019-20 ($2.700 million) or withheld in accordance with section 51 of the PGPA Act ($60.865 million). Also includes Supply Act (No.1) 2019-2020, Appropriation Act (No.1) 2019-2020, Appropriation Act (No.3) 2019-2020 , section 74 of the PGPA Act ( $200.185 million) and Emergency Appropriation (Coronavirus Economic Response Package) Act (No. 1) 2019-2020. Includes an amount of $121.168 million for departmental capital budget. For accounting purposes, this amount has been designated as 'contributions by owners'. Additionally includes amounts for Supply Act (No. 1) 2019-2020 ($10.724 million) and Appropriation Act (No. 1) 2018-2019 ($4.249 million) transferred to the Department in 2019-20 through section 75 of the PGPA Act.
2 Actual available appropriation for 2019-20 includes $120.177 million attributed to prior years. Excluded from actual available appropriation for 2019-20 are prior year appropriations that lapsed during 2019-20 ($13.319 million) or withheld in accordance with section 51 of the PGPA Act ($18.764 million).
3 Administered payments include all cash payments in 2019-20 for administered expenses. Includes an amount of $21.008 million for the administered capital budget. For accounting purposes, this amount has been designated as 'transfer from the Australian Government for administered assets and liabilities'. Also includes amounts for Supply Act (No. 1) 2019-2020 ($202.096 million) transferred to the Department in 2019-20 through section 75 of the PGPA Act. Excludes funding withheld under section 51 of the PGPA Act ($21.504 million).
4 Actual available appropriation for 2019-20 includes $75.615 million attributed to prior years. Excluded from actual available appropriation for 2019-20 are prior year appropriations that lapsed during 2019-20 ($68.490 million) or withheld in accordance with section 51 of the PGPA Act ($0.200 million).
Expenses for Outcome 1 2019–20
Expenses for Outcome 1 2019-20
Outcome 1: Protect Australia’s sovereignty, security and safety through its national security, emergency management system, law enforcement, and managing its border, including managing the stay and departure of all non-citizens. | Budget | Actual Expenses | Variations | ||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 1.1: Border Enforcement | |||||
Departmental expenses: | |||||
Departmental appropriation2 | 989,568 | 932,852 | (56,716) | ||
Expenses not requiring appropriation in the Budget year3 | 139,202 | 202,960 | 63,758 | ||
Departmental total | 1,128,770 | 1,135,812 | 7,042 | ||
Total expenses for Program 1.1 | 1,128,770 | 1,135,812 | 7,042 | ||
Program 1.2: Border Management | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 8 | - | (8) | ||
Expenses not requiring appropriation in the Budget year3 | - | - | - | ||
Administered total | 8 | - | (8) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 341,580 | 356,514 | 14,934 | ||
Expenses not requiring appropriation in the Budget year3 | 57,503 | 56,955 | (548) | ||
Departmental total | 399,083 | 413,469 | 14,386 | ||
Total expenses for Program 1.2 | 399,091 | 413,469 | 14,378 | ||
Program 1.3: Onshore Compliance and Detention | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 713,376 | 615,569 | (97,807) | ||
Expenses not requiring appropriation in the Budget year3 | 52,974 | 84,807 | 31,833 | ||
Administered total | 766,350 | 700,376 | (65,974) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 346,033 | 338,293 | (7,740) | ||
Expenses not requiring appropriation in the Budget year3 | 45,675 | 44,302 | (1,373) | ||
Departmental total | 391,708 | 382,595 | (9,113) | ||
Total expenses for Program 1.3 | 1,158,058 | 1,082,971 | (75,087) |
Budget | Actual Expenses | Variations | |||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 1.4: Illegal Maritime Arrivals Offshore Management | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 1,149,169 | 785,417 | (363,752) | ||
Expenses not requiring appropriation in the Budget year3 | 51,454 | 89,966 | 38,512 | ||
Administered total | 1,200,623 | 875,383 | (325,240) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 73,377 | 85,825 | 12,448 | ||
Expenses not requiring appropriation in the Budget year3 | 6,404 | 472 | (5,932) | ||
Departmental total | 79,781 | 86,297 | 6,516 | ||
Total expenses for Program 1.4 | 1,280,404 | 961,680 | (318,724) | ||
Program 1.5: Regional Cooperation | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 67,846 | 70,107 | 2,261 | ||
Special Account - Services for other entities and trust moneys | - | 98 | 98 | ||
Expenses not requiring appropriation in the Budget year3 | - | - | - | ||
Administered total | 67,846 | 70,205 | 2,359 | ||
Departmental expenses: | |||||
Departmental appropriation2 | 37,248 | 34,727 | (2,521) | ||
Expenses not requiring appropriation in the Budget year3 | 1,885 | (545) | (2,430) | ||
Departmental total | 39,133 | 34,182 | (4,951) | ||
Total expenses for Program 1.5 | 106,979 | 104,387 | (2,592) | ||
Program 1.6: Transport Security | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 50,753 | 48,202 | (2,551) | ||
Expenses not requiring appropriation in the Budget year3 | - | - | - | ||
Administered total | 50,753 | 48,202 | (2,551) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 36,555 | 34,482 | (2,073) | ||
Expenses not requiring appropriation in the Budget year3 | 2,342 | 5,023 | 2,681 | ||
Departmental total | 38,897 | 39,505 | 608 | ||
Total expenses for Program 1.6 | 89,650 | 87,707 | (1,943) |
Budget | Actual Expenses | Variations | |||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 1.7: National Security and Criminal Justice | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 116,010 | 107,315 | (8,695) | ||
Special Appropriation – Australian Victim of Terrorism Overseas Payment | 3,695 | 1,226 | (2,469) | ||
Special Account - Proceeds of Crime Act 2002 | 21,874 | 17,660 | (4,214) | ||
Expenses not requiring appropriation in the Budget year3 | 972 | 905 | (67) | ||
Administered total | 142,551 | 127,106 | (15,445) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 109,274 | 118,429 | 9,155 | ||
Expenses not requiring appropriation in the Budget year3 | 8,251 | 4,804 | (3,447) | ||
Departmental total | 117,525 | 123,233 | 5,708 | ||
Total expenses for Program 1.7 | 260,076 | 250,339 | (9,737) | ||
Program 1.8: Cyber Security | |||||
Departmental expenses: | |||||
Departmental appropriation2 | 5,592 | 5,465 | (127) | ||
Expenses not requiring appropriation in the Budget year3 | 122 | 153 | 31 | ||
Departmental total | 5,714 | 5,618 | (96) | ||
Total expenses for Program 1.8 | 5,714 | 5,618 | (96) | ||
Program 1.9: Counter Terrorism | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 15,094 | 12,834 | (2,260) | ||
Expenses not requiring appropriation in the Budget year3 | - | 111 | 111 | ||
Administered total | 15,094 | 12,945 | (2,149) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 10,214 | 10,031 | (183) | ||
Expenses not requiring appropriation in the Budget year3 | 220 | 1,307 | 1,087 | ||
Departmental total | 10,434 | 11,338 | 904 | ||
Total expenses for Program 1.9 | 25,528 | 24,283 | (1,245) |
Budget | Actual Expenses | Variations | |||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 1.10: Australian Government Disaster Financial Support Payments | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 19,749 | 35,158 | 15,409 | ||
Special Appropriation - Disaster Recovery Allowance | 292,546 | 15,620 | (276,926) | ||
Special Appropriation - Disaster Recovery Payment | 228,915 | 233,539 | 4,624 | ||
Expenses not requiring appropriation in the Budget year3 | 955 | 1,395 | 440 | ||
Administered total | 542,165 | 285,712 | (256,453) | ||
Total expenses for Program 1.10 | 542,165 | 285,712 | (256,453) | ||
Outcome 1 Totals by appropriation type | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 2,132,005 | 1,674,602 | (457,403) | ||
Special Appropriation - Australian Victim of Terrorism Overseas Payment | 3,695 | 1,226 | (2,469) | ||
Special Appropriation - Disaster Recovery Allowance | 292,546 | 15,620 | (276,926) | ||
Special Appropriation - Disaster Recovery Payment | 228,915 | 233,539 | 4,624 | ||
Special Account - Services for other entities and trust moneys | - | 98 | 98 | ||
Special Account - Proceeds of Crime Act 2002 | 21,874 | 17,660 | (4,214) | ||
Expenses not requiring appropriation in the Budget year3 | 106,355 | 177,184 | 70,829 | ||
Administered total | 2,785,390 | 2,119,929 | (665,461) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 1,949,441 | 1,916,618 | (32,823) | ||
Expenses not requiring appropriation in the Budget year3 | 261,604 | 315,431 | 53,827 | ||
Departmental total | 2,211,045 | 2,232,049 | 21,004 | ||
Total expenses for Outcome 1 | 4,996,435 | 4,351,978 | (644,457) | ||
Average staffing level (number) | 9,045 | 8,508 | (537) |
1 Budget relates to the estimated actuals for 2019-20 which incorporates the measures provided in the Portfolio Additional Estimates Statements (PAES) 2019-20.
2 Departmental and administered appropriations combine ordinary annual services (Appropriation Acts No. 1 and Act No. 3) and retained revenue receipts under section 74 of the PGPA Act.
3 Expenses funded through revenue appropriations exclude depreciation and amortisation, writedown and impairment of assets, non-cash gifting of capital assets, concessional loan discount and resources received free of charge, offset by the lease payment.
Expenses for Outcome 2 2019–20
Expenses for Outcome 2 2019-20
Outcome 2: Support a prosperous and inclusive society, and advance Australia’s economic interests through the effective management of the visa, multicultural and citizenship programs and the provision of refugee and humanitarian assistance and settlement and migrant services. | Budget | Actual Expenses | Variations | ||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 2.1: Multicultural Affairs and Citizenship | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 10,222 | 2,309 | (7,913) | ||
Expenses not requiring appropriation in the Budget year3 | - | - | - | ||
Administered total | 10,222 | 2,309 | (7,913) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 103,415 | 105,066 | 1,651 | ||
Expenses not requiring appropriation in the Budget year3 | 10,349 | 9,408 | (941) | ||
Departmental total | 113,764 | 114,474 | 710 | ||
Total expenses for Program 2.1 | 123,986 | 116,783 | (7,203) | ||
Program 2.2: Migration | |||||
Departmental expenses: | |||||
Departmental appropriation2 | 248,692 | 266,753 | 18,061 | ||
Expenses not requiring appropriation in the Budget year3 | 40,909 | 28,936 | (11,973) | ||
Departmental total | 289,601 | 295,689 | 6,088 | ||
Total expenses for Program 2.2 | 289,601 | 295,689 | 6,088 | ||
Program 2.3: Visas | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | - | 297 | 297 | ||
Expenses not requiring appropriation in the Budget year3 | - | 124 | 124 | ||
Administered total | - | 421 | 421 | ||
Departmental expenses: | |||||
Departmental appropriation2 | 352,634 | 364,089 | 11,455 | ||
Expenses not requiring appropriation in the Budget year3 | 41,743 | 54,358 | 12,615 | ||
Departmental total | 394,377 | 418,447 | 24,070 | ||
Total expenses for Program 2.3 | 394,377 | 418,868 | 24,491 |
Budget | Actual Expenses | Variations | |||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 2.4: Refugee, Humanitarian, Settlement and Migrant Services | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 493,912 | 440,311 | (53,601) | ||
Expenses not requiring appropriation in the Budget year3 | - | 2 | 2 | ||
Administered total | 493,912 | 440,313 | (53,599) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 177,364 | 171,582 | (5,782) | ||
Expenses not requiring appropriation in the Budget year3 | 12,211 | 10,562 | (1,649) | ||
Departmental total | 189,575 | 182,144 | (7,431) | ||
Total expenses for Program 2.4 | 683,487 | 622,457 | (61,030) | ||
Outcome 2 Totals by appropriation type | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | 504,134 | 442,917 | (61,217) | ||
Expenses not requiring appropriation in the Budget year3 | - | 126 | 126 | ||
Administered total | 504,134 | 443,043 | (61,091) | ||
Departmental expenses: | |||||
Departmental appropriation2 | 882,105 | 907,490 | 25,385 | ||
Expenses not requiring appropriation in the Budget year3 | 105,212 | 103,264 | (1,948) | ||
Departmental total | 987,317 | 1,010,754 | 23,437 | ||
Total expenses for Outcome 2 | 1,491,451 | 1,453,797 | (37,654) | ||
Average staffing level (number) | 4,559 | 4,593 | 34 |
1 Budget relates to the estimated actuals for 2019-20 which incorporates the measures provided in the Portfolio Additional Estimates Statements (PAES) 2019-20.
2 Departmental and administered appropriations combine ordinary annual services (Appropriation Acts No. 1 and Act No. 3) and retained revenue receipts under section 74 of the PGPA Act.
3 Expenses funded through revenue appropriations exclude depreciation and amortisation, writedown and impairment of assets, non-cash gifting of capital assets, concessional loan discount and resources received free of charge, offset by the lease payment.
Expenses for Outcome 3 2019–20
Expenses for Outcome 3 2019-20
Outcome 3: Advance Australia's economic interests through the facilitation of the trade of goods to and from Australia and the collection of border revenue. | Budget | Actual Expenses | Variations | ||
2019-201 | 2019-20 | 2019-20 | |||
$'000 | $'000 | $'000 | |||
Program 3.1: Border-Revenue Collection | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | - | - | - | ||
Expenses not requiring appropriation in the Budget year3 | 4,286 | 19,976 | 15,690 | ||
Administered total | 4,286 | 19,976 | 15,690 | ||
Departmental expenses: | |||||
Departmental appropriation2 | 75,807 | 74,747 | (1,060) | ||
Expenses not requiring appropriation in the Budget year3 | 9,548 | 13,825 | 4,277 | ||
Departmental total | 85,355 | 88,572 | 3,217 | ||
Total expenses for Program 3.1 | 89,641 | 108,548 | 18,907 | ||
Program 3.2: Trade Facilitation and Industry Engagement | |||||
Departmental expenses: | |||||
Departmental appropriation2 | 49,750 | 49,588 | (162) | ||
Expenses not requiring appropriation in the Budget year3 | 4,268 | 4,595 | 327 | ||
Departmental total | 54,018 | 54,183 | 165 | ||
Total expenses for Program 3.2 | 54,018 | 54,183 | 165 | ||
Outcome 3 Totals by appropriation type | |||||
Administered expenses: | |||||
Ordinary annual services (Appropriation Act No. 1 and Act No. 3) | - | - | - | ||
Expenses not requiring appropriation in the Budget year3 | 4,286 | 19,976 | 15,690 | ||
Administered total | 4,286 | 19,976 | 15,690 | ||
Departmental expenses: | |||||
Departmental appropriation2 | 125,557 | 124,335 | (1,222) | ||
Expenses not requiring appropriation in the Budget year3 | 13,816 | 18,420 | 4,604 | ||
Departmental total | 139,373 | 142,755 | 3,382 | ||
Total expenses for Outcome 3 | 143,659 | 162,731 | 19,072 | ||
Average staffing level (number) | 641 | 650 | 9 |
1 Budget relates to the estimated actuals for 2019-20 which incorporates the measures provided in the Portfolio Additional Estimates Statements (PAES) 2019-20.
2 Departmental and administered appropriations combine ordinary annual services (Appropriation Acts No. 1 and Act No. 3) and retained revenue receipts under section 74 of the PGPA Act.
3 Expenses funded through revenue appropriations exclude depreciation and amortisation, writedown and impairment of assets, non-cash gifting of capital assets, concessional loan discount and resources received free of charge, offset by the lease payment.
Visit
https://www.transparency.gov.au/annual-reports/department-home-affairs/reporting-year/2019-20-23