Appendix 1: Staffing overview
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
NSW | 15 | 1 | 16 | 35 | 14 | 49 | 65 |
Qld | 9 | 0 | 9 | 26 | 10 | 36 | 45 |
SA | 2 | 2 | 4 | 9 | 3 | 12 | 16 |
Tas | 9 | 0 | 9 | 6 | 2 | 8 | 17 |
Vic | 26 | 1 | 27 | 56 | 13 | 69 | 96 |
WA | 8 | 2 | 10 | 12 | 7 | 19 | 29 |
ACT | 1,013 | 64 | 1,077 | 1,361 | 266 | 1,627 | 2,704 |
NT | 2 | 0 | 2 | 5 | 2 | 7 | 9 |
Overseas | 1,045 | 22 | 1,067 | 1,202 | 81 | 1,283 | 2,350 |
Americas | 99 | 3 | 102 | 117 | 6 | 123 | 225 |
Asia | 533 | 10 | 543 | 567 | 33 | 600 | 1,143 |
South Asia | 141 | 1 | 142 | 88 | 2 | 90 | 232 |
Southeast Asia | 305 | 9 | 314 | 374 | 19 | 393 | 707 |
North Asia | 87 | 0 | 87 | 105 | 12 | 117 | 204 |
Europe | 151 | 3 | 154 | 151 | 28 | 179 | 333 |
Middle East and Africa | 124 | 2 | 126 | 116 | 1 | 117 | 243 |
Multilateral | 29 | 1 | 30 | 46 | 4 | 50 | 80 |
New Zealand and the Pacific | 109 | 3 | 112 | 205 | 9 | 214 | 326 |
Total | 2,129 | 92 | 2,221 | 2,712 | 398 | 3,110 | 5,331 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
NSW | 15 | 1 | 16 | 39 | 11 | 50 | 66 |
Qld | 13 | 0 | 13 | 29 | 9 | 38 | 51 |
SA | 2 | 1 | 3 | 9 | 3 | 12 | 15 |
Tas | 7 | 2 | 9 | 6 | 3 | 9 | 18 |
Vic | 25 | 1 | 26 | 55 | 13 | 68 | 94 |
WA | 7 | 1 | 8 | 10 | 13 | 23 | 31 |
ACT | 987 | 69 | 1,056 | 1,238 | 292 | 1,530 | 2,586 |
NT | 2 | 0 | 2 | 7 | 0 | 7 | 9 |
Overseas | 1,066 | 12 | 1,078 | 1,279 | 61 | 1,340 | 2,418 |
Americas | 103 | 0 | 103 | 130 | 4 | 134 | 237 |
Asia | 543 | 4 | 547 | 606 | 19 | 625 | 1,172 |
South Asia | 141 | 0 | 141 | 99 | 1 | 100 | 241 |
Southeast Asia | 311 | 3 | 314 | 393 | 10 | 403 | 717 |
North Asia | 91 | 1 | 92 | 114 | 8 | 122 | 214 |
Europe | 149 | 2 | 151 | 161 | 23 | 184 | 335 |
Middle East and Africa | 125 | 1 | 126 | 120 | 2 | 122 | 248 |
Multilateral | 29 | 3 | 32 | 54 | 4 | 58 | 90 |
New Zealand and the Pacific | 117 | 2 | 119 | 208 | 9 | 217 | 336 |
Total | 2,124 | 87 | 2,211 | 2,672 | 405 | 3,077 | 5,288 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
NSW | 0 | 0 | 0 | ||||
Qld | 0 | 0 | 0 | ||||
SA | 0 | 0 | 0 | ||||
Tas | 0 | 0 | 0 | ||||
Vic | 0 | 0 | 0 | ||||
WA | 0 | 0 | 0 | ||||
ACT | 18 | 17 | 35 | 21 | 12 | 33 | 68 |
NT | 0 | 0 | 0 | ||||
Overseas | 231 | 30 | 261 | 274 | 54 | 328 | 589 |
Americas | 11 | 2 | 13 | 14 | 2 | 16 | 29 |
Asia | 73 | 14 | 87 | 73 | 23 | 96 | 183 |
South Asia | 29 | 1 | 30 | 9 | 1 | 10 | 40 |
Southeast Asia | 38 | 6 | 44 | 54 | 18 | 72 | 116 |
North Asia | 6 | 7 | 13 | 10 | 4 | 14 | 27 |
Europe | 9 | 7 | 16 | 24 | 8 | 32 | 48 |
Middle East and Africa | 46 | 1 | 47 | 53 | 7 | 60 | 107 |
Multilateral | 6 | 2 | 8 | 8 | 2 | 10 | 18 |
New Zealand and the Pacific | 86 | 4 | 90 | 102 | 12 | 114 | 204 |
Total | 249 | 47 | 296 | 295 | 66 | 361 | 657 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
NSW | 0 | 0 | 0 | ||||
Qld | 0 | 0 | 0 | ||||
SA | 0 | 0 | 0 | ||||
Tas | 0 | 0 | 0 | ||||
Vic | 0 | 2 | 2 | 2 | |||
WA | 0 | 0 | 0 | ||||
ACT | 20 | 8 | 28 | 29 | 13 | 42 | 70 |
NT | 0 | 0 | 0 | ||||
Overseas | 264 | 56 | 320 | 300 | 98 | 398 | 718 |
Americas | 16 | 3 | 19 | 20 | 5 | 25 | 44 |
Asia | 81 | 29 | 110 | 88 | 46 | 134 | 244 |
South Asia | 32 | 12 | 44 | 13 | 5 | 18 | 62 |
Southeast Asia | 44 | 15 | 59 | 59 | 27 | 86 | 145 |
North Asia | 5 | 2 | 7 | 16 | 14 | 30 | 37 |
Europe | 12 | 10 | 22 | 23 | 16 | 39 | 61 |
Middle East and Africa | 50 | 4 | 54 | 55 | 13 | 68 | 122 |
Multilateral | 6 | 1 | 7 | 6 | 1 | 7 | 14 |
New Zealand and the Pacific | 99 | 9 | 108 | 108 | 17 | 125 | 233 |
Total | 284 | 64 | 348 | 331 | 111 | 442 | 790 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
Secretary | 0 | 1 | 1 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 8 | 8 | 5 | 5 | 13 | ||
SES Band 2 | 27 | 27 | 27 | 27 | 54 | ||
SES Band 1 | 103 | 1 | 104 | 79 | 3 | 82 | 186 |
Medical Officer CI 5 | 1 | 1 | 0 | 1 | |||
SES Unattached | 19 | 19 | 7 | 7 | 26 | ||
Medical Officer CI 4 | 0 | 0 | 0 | ||||
Medical Officer CI 3 | 0 | 0 | 0 | ||||
EL 2 | 252 | 8 | 260 | 276 | 27 | 303 | 563 |
EL 1 | 470 | 33 | 503 | 547 | 116 | 663 | 1,166 |
APS 6 | 237 | 13 | 250 | 362 | 58 | 420 | 670 |
APS 5 | 223 | 10 | 233 | 420 | 86 | 506 | 739 |
APS 4 | 25 | 25 | 31 | 1 | 32 | 57 | |
APS 3 | 11 | 1 | 12 | 20 | 6 | 26 | 38 |
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 46 | 46 | 49 | 49 | 95 | ||
Non-SES Unattached | 63 | 5 | 68 | 95 | 24 | 119 | 187 |
Total | 1,486 | 71 | 1,557 | 1,919 | 321 | 2,240 | 3,797 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
Secretary | 0 | 1 | 1 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 9 | 9 | 5 | 5 | 14 | ||
SES Band 2 | 33 | 33 | 17 | 17 | 50 | ||
SES Band 1 | 110 | 1 | 111 | 75 | 5 | 80 | 191 |
Medical Officer CI 5 | 0 | 1 | 1 | 1 | |||
SES Unattached | 13 | 13 | 10 | 1 | 11 | 24 | |
Medical Officer CI 4 | 0 | 0 | 0 | ||||
Medical Officer CI 3 | 0 | 0 | 0 | ||||
EL 2 | 239 | 4 | 243 | 241 | 27 | 268 | 511 |
EL 1 | 465 | 42 | 507 | 515 | 129 | 644 | 1,151 |
APS 6 | 213 | 10 | 223 | 328 | 61 | 389 | 612 |
APS 5 | 226 | 13 | 239 | 440 | 93 | 533 | 772 |
APS 4 | 20 | 20 | 35 | 35 | 55 | ||
APS 3 | 14 | 1 | 15 | 25 | 7 | 32 | 47 |
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 53 | 53 | 56 | 1 | 57 | 110 | |
Non-SES Unattached | 64 | 4 | 68 | 85 | 21 | 106 | 174 |
Total | 1,460 | 75 | 1,535 | 1,834 | 345 | 2,179 | 3,714 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
Secretary | 0 | 0 | 0 | ||||
Dir Safeguards | 0 | 0 | 0 | ||||
SES Band 3 | 5 | 5 | 1 | 1 | 6 | ||
SES Band 2 | 3 | 3 | 1 | 1 | 4 | ||
SES Band 1 | 2 | 2 | 1 | 1 | 3 | ||
Medical Officer CI 5 | 0 | 0 | 0 | ||||
SES Unattached | 0 | 0 | 0 | ||||
Medical Officer CI 4 | 5 | 5 | 2 | 2 | 7 | ||
Medical Officer CI 3 | 0 | 1 | 1 | 1 | |||
EL 2 | 3 | 3 | 2 | 1 | 3 | 6 | |
EL 1 | 7 | 15 | 22 | 7 | 6 | 13 | 35 |
APS 6 | 2 | 1 | 3 | 4 | 1 | 5 | 8 |
APS 5 | 4 | 1 | 5 | 8 | 2 | 10 | 15 |
APS 4 | 0 | 0 | 0 | ||||
APS 3 | 0 | 0 | 0 | ||||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 0 | 0 | 0 | ||||
Non-SES Unattached | 0 | 0 | 0 | ||||
Total | 31 | 17 | 48 | 25 | 12 | 37 | 85 |
Male | Female | ||||||
Full time | Part time | Total male | Full time | Part time | Total female | Total | |
Secretary | 0 | 0 | 0 | ||||
Dir Safeguards | 0 | 0 | 0 | ||||
SES Band 3 | 4 | 4 | 1 | 1 | 5 | ||
SES Band 2 | 5 | 5 | 1 | 1 | 6 | ||
SES Band 1 | 3 | 3 | 1 | 1 | 4 | ||
Medical Officer CI 5 | 0 | 0 | 0 | ||||
SES Unattached | 0 | 0 | 0 | ||||
Medical Officer CI 4 | 3 | 3 | 1 | 1 | 4 | ||
Medical Officer CI 3 | 0 | 1 | 1 | 1 | |||
EL 2 | 2 | 2 | 1 | 2 | 3 | 5 | |
EL 1 | 8 | 5 | 13 | 4 | 5 | 9 | 22 |
APS 6 | 3 | 1 | 4 | 4 | 4 | 8 | |
APS 5 | 3 | 2 | 5 | 22 | 5 | 27 | 32 |
APS 4 | 0 | 1 | 1 | 1 | |||
APS 3 | 0 | 0 | 0 | ||||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 0 | 0 | 0 | ||||
Non-SES Unattached | 0 | 0 | 0 | ||||
Total | 31 | 8 | 39 | 36 | 13 | 49 | 88 |
Ongoing | Non-ongoing | ||||||
Full time | Part time | Total Ongoing | Full time | Part time | Total Non-ongoing | Total | |
Secretary | 1 | 1 | 0 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 13 | 13 | 6 | 6 | 19 | ||
SES Band 2 | 54 | 54 | 3 | 1 | 4 | 58 | |
SES Band 1 | 182 | 4 | 186 | 3 | 3 | 189 | |
Medical Officer CI 5 | 1 | 1 | 0 | 1 | |||
SES Unattached | 26 | 26 | 0 | 26 | |||
Medical Officer CI 4 | 0 | 7 | 7 | 7 | |||
Medical Officer CI 3 | 0 | 1 | 1 | 1 | |||
EL 2 | 528 | 35 | 563 | 5 | 1 | 6 | 569 |
EL 1 | 1,017 | 149 | 1,166 | 14 | 21 | 35 | 1,201 |
APS 6 | 599 | 71 | 670 | 6 | 2 | 8 | 678 |
APS 5 | 643 | 96 | 739 | 12 | 3 | 15 | 754 |
APS 4 | 56 | 1 | 57 | 0 | 57 | ||
APS 3 | 31 | 7 | 38 | 0 | 38 | ||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 95 | 95 | 0 | 95 | |||
Non-SES Unattached | 158 | 29 | 187 | 0 | 187 | ||
Total | 3,405 | 392 | 3,797 | 56 | 29 | 85 | 3,882 |
Ongoing | Non-ongoing | ||||||
Full time | Part time | Total Ongoing | Full time | Part time | Total Non-ongoing | Total | |
Secretary | 1 | 1 | 0 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 14 | 14 | 5 | 5 | 19 | ||
SES Band 2 | 50 | 50 | 6 | 6 | 56 | ||
SES Band 1 | 185 | 6 | 191 | 4 | 4 | 195 | |
Medical Officer CI 5 | 1 | 1 | 0 | 1 | |||
SES Unattached | 23 | 1 | 24 | 0 | 24 | ||
Medical Officer CI 4 | 0 | 4 | 4 | 4 | |||
Medical Officer CI 3 | 0 | 1 | 1 | 1 | |||
EL 2 | 480 | 31 | 511 | 3 | 2 | 5 | 516 |
EL 1 | 980 | 171 | 1,151 | 12 | 10 | 22 | 1,173 |
APS 6 | 541 | 71 | 612 | 7 | 1 | 8 | 620 |
APS 5 | 666 | 106 | 772 | 25 | 7 | 32 | 804 |
APS 4 | 55 | 55 | 1 | 1 | 56 | ||
APS 3 | 39 | 8 | 47 | 0 | 47 | ||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 109 | 1 | 110 | 0 | 110 | ||
Non-SES Unattached | 149 | 25 | 174 | 0 | 174 | ||
Total | 3,294 | 420 | 3,714 | 67 | 21 | 88 | 3,802 |
Ongoing | Non-ongoing | Total | |
NSW | 65 | 65 | |
Qld | 45 | 45 | |
SA | 16 | 16 | |
Tas | 17 | 17 | |
Vic | 96 | 96 | |
WA | 29 | 29 | |
ACT | 2,704 | 68 | 2,772 |
NT | 9 | 9 | |
Overseas | 816 | 17 | 833 |
Americas | 69 | 3 | 72 |
Asia | 368 | 7 | 375 |
South Asia | 70 | 1 | 71 |
Southeast Asia | 207 | 5 | 212 |
North Asia | 91 | 1 | 92 |
Europe | 96 | 1 | 97 |
Middle East and Africa | 106 | 106 | |
Multilateral | 39 | 2 | 41 |
New Zealand and the Pacific | 138 | 4 | 142 |
Total | 3,797 | 85 | 3,882 |
Ongoing | Non-ongoing | Total | |
NSW | 66 | 66 | |
Qld | 51 | 51 | |
SA | 15 | 15 | |
Tas | 18 | 18 | |
Vic | 94 | 2 | 96 |
WA | 31 | 31 | |
ACT | 2,586 | 70 | 2,656 |
NT | 9 | 9 | |
Overseas | 844 | 16 | 860 |
Americas | 72 | 4 | 76 |
Asia | 374 | 5 | 379 |
South Asia | 72 | 72 | |
Southeast Asia | 206 | 4 | 210 |
North Asia | 96 | 1 | 97 |
Europe | 105 | 1 | 106 |
Middle East and Africa | 107 | 107 | |
Multilateral | 43 | 1 | 44 |
New Zealand and the Pacific | 143 | 5 | 148 |
Total | 3,714 | 88 | 3,802 |
2019-20 | 2018-19 | |||
Total | Total | |||
Ongoing | 118 | Ongoing | 104 | |
Non-ongoing | 2 | Non-ongoing | 1 | |
Total | 120 | Total | 105 | |
Total | ||||
SES Band 2 | 1 | Total | ||
SES Band 1 | 5 | SES Band 1 | 6 | |
Exec. Level 2 | 9 | Exec. Level 2 | 5 | |
Exec. Level 1 | 19 | Exec. Level 1 | 22 | |
APS Level 6 | 19 | APS Level 6 | 12 | |
APS Level 5 | 37 | APS Level 5 | 26 | |
APS Level 4 | 18 | APS Level 4 | 16 | |
APS Level 3 | 4 | APS Level 3 | 8 | |
Graduate | 8 | Graduate | 10 | |
Total | 120 | Total | 105 |
SES | Non-SES | Total | |
Enterprise Agreement | 3,558 | 3,558 | |
Individual flexibility arrangements | 0 | ||
Australian workplace agreements | 0 | ||
Common Law contracts | 0 | ||
Determinations under subsection 24(1) of the Public Service Act 1999 | 293 | 29 | 322 |
Total | 293 | 3,587 | 3,880 |
The Secretary and the Director General of the Australian Safeguards and Non-proliferation Office have not been included in the above figures as they are statutory appointments |
Minimum Salary | Maximum Salary | |
SES 3 | $252,123 | $386,560 |
SES 2 | $228,652 | $291,480 |
SES 1 | $177,294 | $245,491 |
Med 5 | $255,316 | $255,316 |
Med 4 | $209,222 | $247,770 |
Med 4 | $146,120 | $203,373 |
EL 2 | $127,067 | $194,702 |
EL 1 | $104,903 | $165,986 |
APS 6 | $83,900 | $133,986 |
APS 5 | $77,619 | $128,748 |
APS 4 | $70,390 | $77,619 |
APS 3 | $62,816 | $77,259 |
APS 2 | ||
APS 1 | ||
Graduate | $67,124 | $70,610 |
* Includes annualised shift penalties ** Includes Executive Level 2 staff deployed to Head of Mission SES positions overseas *** The Secretary and the Director General of the Australian Safeguards and Non-proliferation Office have not been included in the above figures as their remuneration is set by Prime Ministerial determinations and the Remuneration Tribunal respectively |
Number of employees receiving performance pay | Aggregated (sum total) of all payments made ($) | Average of all payments made ($) | Minimum payment made ($) | Maximum payment made ($) | |
SES 3 | - | - | - | - | - |
SES 2 | - | - | - | - | - |
SES 1 | - | - | - | - | - |
EL 2 | 378 | 1,086,943 | 2,875 | 988 | 3,520 |
EL 1 | 880 | 2,024,413 | 2,300 | 1,007 | 2,765 |
APS 6 | 461 | 851,941 | 1,848 | 522 | 2,141 |
APS 5 | 519 | 824,565 | 1,589 | 536 | 1,659 |
APS 4 | - | - | - | - | - |
APS 3 | 32 | 40,619 | 1,269 | 570 | 1,369 |
APS 2 | - | - | - | - | - |
APS 1 | - | - | - | - | - |
Other | - | - | - | - | - |
Total | 2,270 | 4,828,481 | |||
---|---|---|---|---|---|
Note: SES employees in DFAT do not receive performance pay. Non-SES staff who have worked 100 days at their APS level and are not on probation, are eligible to receive a pay point progression if they receive a rating of performing well or above. If they are at the top of their substantive APS level and meet the above criteria, they are eligible to receive a two per cent payment in lieu of a pay point progression |
Visit
https://www.transparency.gov.au/annual-reports/department-foreign-affairs-and-trade/reporting-year/2019-20-50