Appendix 11: List of Sponsors
The following is a list of sponsors who supported projects or programs undertaken by the department during the year. The list includes sponsorship equivalent to $10,000 and above (GST inclusive).
Sponsor | Project/Event | Program | Amount ($) |
Devenish Nutrition Ltd | Taste of West Cork Food Festival (Dublin) | 1.1 | 24,546 |
Foreign Correspondents’ Club | 2019 Christmas Card Competition (Hong Kong) | 1.1 | 45,120 |
Treasury Wine Estates | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
CPA Australia - Hong Kong Branch | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
Chow Tai Fook Enterprises Limited | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
King & Wood Mallesons | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
Goodman Asia Limited | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
CK Infrastructure Holdings Limited | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
Far East Consortium International Limited | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
CLP Holdings | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
Sino Land Company Limited | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
Blackmores | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
Aristocrat Technologies Macau Limited | 2020 Australia Day Reception (Hong Kong) | 1.1 | 11,280 |
BHP | Australia–Mexico Business Gala (Mexico City) | 1.1 | 11,872 |
IFM & Aleatica | Australia–Mexico Business Gala (Mexico City) | 1.1 | 11,860 |
Macquarie | Australia–Mexico Business Gala (Mexico City) | 1.1 | 11,857 |
American Australian Association | Anzac Day Commemoration Book (New York) | 1.1 | 15,742 |
Lendlease Americas | Americas Australia Day Luncheon (New York) | 1.1 | 13,842 |
Dow Chemical Co Limited | Australia Day Luncheon (New York) | 1.1 | 13,842 |
Tennis Australia Limited | Australia and the US Open Luncheon (New York) | 1.1 | 12,728 |
IDP Education Cambodia Limited | Australia Day Function 2020 (Phnom Penh) | 1.1 | 10,200 |
Macquarie Bank | Australian Focus Film Festival (Rome) | 1.1 | 16,364 |
Orica Chile S.A. | Australia Day 2020 (Santiago De Chile) | 1.1 | 10,286 |
BHP Chile Inc. | Australia Day 2020 (Santiago De Chile) | 1.1 | 10,794 |
Lendlease Asia Holdings Pte Ltd | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
Curtin Singapore | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
Australian International School | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
BHP Billiton Marketing Asia Pte Ltd | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
NS BlueScope Pte Ltd | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
James Cook University | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
Deloitte & Touche LLP | Australia Day 2020 & 2021 (Singapore) | 1.1 | 15,664 |
Griffith University | Australia Day 2020 & 2021 (Singapore) | 1.1 | 11,363 |
Murdoch Singapore Pte Ltd | Australia Day 2020 & 2021 (Singapore) | 1.1 | 10,443 |
Westpac Banking Corporation | Australia Day 2020 & 2021 (Singapore) | 1.1 | 10,443 |
Toll Express Japan Co Ltd | Australia Day in Spring 2020 & 2021 (Tokyo) | 1.1 | 16,900 |
National Australia Bank Limited | Australia Day in Spring 2020 & 2021 (Tokyo) | 1.1 | 16,900 |
Macquarie Group Japan | Australia Day in Spring 2020 & 2021 (Tokyo) | 1.1 | 16,900 |
Pratt Holdings Pty Ltd | Thank You Reception and Bushfire Benefit (Washington) | 1.1 | 53,912 |
Visit
https://www.transparency.gov.au/annual-reports/department-foreign-affairs-and-trade/reporting-year/2019-20-35