Appendix 10: Contributions
Table 33 lists payments made by the department totalling $384.4 million, consisting of $172 million to 26 international organisations and international treaty secretariats, and $212.4 million to 13 international peacekeeping missions.
International organisations | 2019–20 |
ABAC Secretariat | 52,664 |
Antarctic Treaty Secretariat | 94,346 |
APEC Secretariat | 615,577 |
Arms Trade Treaty | 38,038 |
Asia Europe Foundation | 55,752 |
Biological Weapons Convention | 49,323 |
Commission for the Conservation of Antarctic Marine Living Resources | 1,009,781 |
Commonwealth Secretariat | 3,946,581 |
Comprehensive Nuclear-Test-Ban Treaty | 4,301,873 |
Convention on Certain Conventional Weapons | 68,586 |
Energy Charter Conference | 355,221 |
International Atomic Energy Agency | 16,106,947 |
International Bureau of Permanent Court of Arbitration | 77,098 |
International Centre for the Study of the Preservation and Restoration of Cultural Property | 152,306 |
International Criminal Court | 9,450,959 |
International Tribunal for the Law of the Sea | 613,471 |
International Tribunals for War Crimes | 3,271,994 |
MH17 Dutch National Prosecution Contribution | 9,089,900 |
Organisation for Economic Co-operation and Development | 15,557,579 |
Organisation for the Prohibition of Chemical Weapons | 2,616,257 |
Ottawa Convention | 36,008 |
United Nations - assessed contribution | 89,537,029 |
United Nations Educational, Scientific and Cultural Organization | 10,928,498 |
Voluntary Principles on Security and Human Rights | 39,522 |
Wassenaar Arrangement | 83,021 |
World Trade Organization | 3,863,847 |
International organisations total | 172,012,178 |
International peacekeeping operations | 2019–20 |
UN Disengagement Observer Force | 2,398,467 |
UN Hybrid Operation in Darfur | 16,525,423 |
UN Interim Force in Lebanon | 15,857,730 |
UN Interim Mission in Kosovo | 1,088,212 |
UN Interim Security Force for Abyei | 8,735,099 |
UN Mission for the Referendum in Western Sahara | 1,840,087 |
UN Mission in South Sudan | 41,105,357 |
UN Multidimensional Integrated Stabilization Mission in Mali | 39,299,921 |
UN Multidimensional Integrated Stabilization Mission in the Central African Republic | 29,440,655 |
UN Organization Stabilisation Mission in the Democratic Republic of the Congo | 35,437,409 |
UN Peacekeeping Force in Cyprus | 896,610 |
UN Stabilization Mission in Haiti | 1,243,265 |
UN Support Office for African Union Military Observer Mission in Somalia | 18,567,104 |
International peacekeeping operations total | 212,435,340 |
Grand total | 384,447,518 |
Visit
https://www.transparency.gov.au/annual-reports/department-foreign-affairs-and-trade/reporting-year/2019-20-34