Administered Cash Flow Statement
Actuals | Budget | |||
30 June | 30 June | 30 June | ||
2021 | 2020 | 2021 | ||
Note ref | $'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | ||||
Cash received | ||||
Contracts with customers | 3,972 | 5,303 | 3,902 | |
Superannuation contributions - employers | 1,165,012 | 1,136,878 | 1,039,381 | |
Superannuation contributions - members | 2,319,973 | 2,226,203 | 2,225,348 | |
Net gains from sale of financial instruments | 351,432 | 492,339 | - | |
Interest and dividends | 412,035 | 275,893 | 1,428,969 | |
Realised exchange gains | 4,468 | 304 | - | |
Net GST received | - | 22 | - | |
Other | 4,183 | 2,737 | 2,809 | |
Total cash received | 4,261,075 | 4,139,679 | 4,700,409 | |
Cash used | ||||
Employees | 361,134 | 370,943 | 339,604 | |
Suppliers | 172,789 | 151,362 | 283,964 | |
Investment fund distributions | 2,466,353 | 1,997,374 | 3,065,578 | |
Superannuation payments | 7,470,152 | 7,213,311 | 7,951,752 | |
Realised exchange losses | 106,267 | 546,096 | - | |
Grants | 4,083 | 2,564 | 3,840 | |
Interest payments on lease liabilities | 3,429 | 3,548 | 3,307 | |
Net GST paid | 197 | - | - | |
Other | 9,874 | 710 | 3,059 | |
Total cash used | 10,594,278 | 10,285,908 | 11,651,104 | |
Net cash received/(used) for operating activities | (6,333,203) | (6,146,229) | (6,950,695) | |
INVESTING ACTIVITIES | ||||
Cash received | ||||
Proceeds from sale of financial investments | 75,364,250 | 104,103,564 | 7,219,227 | |
Repayments of advances and loans | 338,289 | 12,399 | 12,444 | |
Total cash received | 75,702,539 | 104,115,963 | 7,231,671 | |
Cash used | ||||
Purchase of financial investments | 77,279,869 | 110,729,723 | 9,327,789 | |
Equity injections - CECs | 207,400 | 331,750 | 420,365 | |
Purchase of leasehold improvements | 18,955 | 14,827 | - | |
Purchase of infrastructure | - | 1,717 | - | |
Purchase of plant and equipment | 6,419 | 2,341 | 26,423 | |
Purchase of intangibles | 1 | 167 | - | |
Total cash used | 77,512,644 | 111,080,525 | 9,774,577 | |
Net cash received/(used) for investing activities | (1,810,105) | (6,964,562) | (2,542,906) | |
FINANCING ACTIVITIES | ||||
Cash received | ||||
Contributions to investment funds | 7,809,384 | 20,417,516 | 7,924,551 | |
Total cash received | 7,809,384 | 20,417,516 | 7,924,551 | |
Cash used | ||||
Investment funds distributions to Government | 4,000,000 | 11,946,438 | 4,000,000 | |
Principal payments on lease liabilities | 38,054 | 36,247 | 36,841 | |
Total cash used | 4,038,054 | 11,982,685 | 4,036,841 | |
Net cash received/(used) for financing activities | 3,771,330 | 8,434,831 | 3,887,710 | |
Net increase/(decrease) in cash held | (4,371,978) | (4,675,960) | (5,605,891) | |
Cash and cash equivalents at the beginning of the reporting period | 3,497,785 | 2,407,972 | - | |
OPA transfers with other Commonwealth entities | ||||
Transfers to other Commonwealth entities | (946,922,684) | (835,411,502) | - | |
Transfers from other Commonwealth entities | 944,223,903 | 836,494,877 | - | |
Total cash from/(to) OPA | (2,698,781) | 1,083,375 | - | |
Finance administered transfers | ||||
Appropriation transfers from OPA | 8,523,516 | 8,113,041 | 8,545,131 | |
Appropriation transfers to OPA | (3,536,780) | (3,430,643) | (2,939,240) | |
Total cash from/(to) OPA | 4,986,736 | 4,682,398 | 5,605,891 | |
Cash and cash equivalents at the end of the reporting period | 1,413,762 | 3,497,785 | - |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-39