Administered Schedule of Assets and Liabilities
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2021 | 2020 | 2021 | |||
Note ref | $'000 | $'000 | $'000 | ||
Assets | |||||
Financial assets | |||||
Cash and cash equivalents | 1,413,762 | 3,497,785 | - | ||
Trade and other receivables | 991 | 1,518 | 732 | ||
Investment funds | 49,526,488 | 44,243,924 | 46,402,637 | ||
Loans | 295,091 | 118,831 | 111,307 | ||
Commonwealth entities and companies | 1,867,319 | 1,570,611 | 1,990,976 | ||
Other financial assets | 47,954 | 71,354 | 82,919 | ||
Total financial assets | 53,151,605 | 49,504,023 | 48,588,571 | ||
Non-financial assets | |||||
Leasehold improvements | 34,394 | 29,498 | 34,241 | ||
Infrastructure | 72,326 | 72,088 | 82,615 | ||
Plant and equipment | 15,048 | 11,677 | - | ||
Intangibles | 94 | 114 | 2,053 | ||
Right-of-use assets | 271,251 | 292,596 | 272,941 | ||
Prepayments | 4,718 | 3,720 | 3,720 | ||
Total non-financial assets | 397,831 | 409,693 | 395,570 | ||
Total assets | 53,549,436 | 49,913,716 | 48,984,141 | ||
Liabilities | |||||
Trade creditors and accruals | 15,464 | 14,776 | 14,724 | ||
Unearned revenue | 97 | 52 | 52 | ||
Investment funds | 609,305 | 299,579 | - | ||
OPA overnight cash payable | 2,601,308 | 2,029,429 | - | ||
Employee provisions | 296,757 | 317,383 | 317,383 | ||
Superannuation provisions | 226,408,923 | 241,754,395 | 139,644,960 | ||
Lease liabilities | 283,660 | 299,221 | 266,586 | ||
Other provisions | 15,956 | 18,134 | 17,743 | ||
Other payables | 21,051 | 27,707 | 230,645 | ||
Total liabilities | 230,252,521 | 244,760,676 | 140,492,093 | ||
Net assets/(liabilities) | (176,703,085) | (194,846,960) | (91,507,952) |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-37