Administered Schedule of Comprehensive Income
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2021 | 2020 | 2021 | |||
Note ref | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | 342,296 | 367,012 | 339,498 | ||
Superannuation expense | 7,683,091 | 8,276,144 | 7,690,818 | ||
Suppliers | 125,892 | 117,571 | 123,969 | ||
Investment funds | 166,034 | 590,134 | 142,518 | ||
Investment funds distributions | 2,466,353 | 1,997,374 | 3,065,578 | ||
Depreciation and amortisation | 19,027 | 16,950 | 20,691 | ||
Depreciation - right-of-use | 43,382 | 42,894 | 19,655 | ||
Non-financial asset write-downs and impairments | 624 | 1,135 | - | ||
Impairment of financial assets | 8 | 2 | - | ||
Grants | 4,083 | 2,564 | 3,840 | ||
Interest on lease liabilities | 3,429 | 3,548 | 3,307 | ||
Other expenses | 556 | 34 | 2,670 | ||
Total expenses | 10,854,775 | 11,415,362 | 11,412,544 | ||
Income | |||||
Non-taxation revenue | |||||
Interest | 37,873 | 21,331 | 12,221 | ||
Dividends | 6,500 | 10,600 | 10,300 | ||
Investment funds | 370,707 | 242,784 | 1,369,327 | ||
Contracts with customers | 3,715 | 5,652 | 3,904 | ||
Superannuation contributions | 1,132,863 | 1,164,535 | 1,068,043 | ||
Volunteer services | 4,134 | 4,659 | 4,455 | ||
Other revenue | 1,950 | 1,961 | 9,310 | ||
Total revenues | 1,557,742 | 1,451,522 | 2,477,560 | ||
Gains | |||||
Investment funds | 3,425,134 | 924,129 | 151,959 | ||
Other gains | 1,913 | 1,636 | - | ||
Total gains | 3,427,047 | 925,765 | 151,959 | ||
Total income | 4,984,789 | 2,377,287 | 2,629,519 | ||
Net (cost of)/contribution by services | (5,869,986) | (9,038,075) | (8,783,025) | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Movement in carrying amount of superannuation | 17,886,760 | (5,412,650) | - | ||
Changes in asset revaluation reserves | 2,753 | 3,974 | - | ||
Items subject to subsequent reclassification to net cost of services | |||||
Gains/(losses) in carrying amount of Commonwealth | |||||
entities and companies | 89,308 | 61,851 | - | ||
Total other comprehensive income/(loss) | 17,978,821 | (5,346,825) | - | ||
Total comprehensive income/(loss) | 12,108,835 | (14,384,900) | (8,783,025) |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-36