Cash Flow Statement
Actuals | Budget | |||
30 June | 30 June | 30 June | ||
2021 | 2020 | 2021 | ||
Note ref | $'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | ||||
Cash received | ||||
Contracts with customers | 68,722 | 77,194 | 141,387 | |
Revenue from Government | 717,421 | 296,693 | 734,722 | |
Insurance premiums | 164,520 | 137,795 | 165,075 | |
Reinsurance and other recoveries | 2,329 | 6,089 | - | |
Interest and dividends | - | 12 | - | |
Rent received | 75,984 | 78,527 | - | |
Net GST received | 646 | - | - | |
Other | 2,421 | 8,565 | 10,491 | |
Total cash received | 1,032,043 | 604,875 | 1,051,675 | |
Cash used | ||||
Employees | 166,833 | 162,162 | 161,290 | |
Suppliers | 196,820 | 177,961 | 197,661 | |
Insurance claims | 147,599 | 132,487 | 585,763 | |
Interest payments on lease liabilities | 7,800 | 7,907 | 7,793 | |
Net GST paid | - | 964 | - | |
Other | 9,576 | 8,461 | 645 | |
Total cash used | 528,628 | 489,942 | 953,152 | |
Net cash received/(used) for operating activities | 503,415 | 114,933 | 98,523 | |
INVESTING ACTIVITIES | ||||
Cash received | ||||
Proceeds from sale of land and buildings | 863 | 42,011 | 53,712 | |
Proceeds from sale of investment property | - | 420 | - | |
Proceeds from sale of financial investments | - | 237 | - | |
Total cash received | 863 | 42,668 | 53,712 | |
Cash used | ||||
Purchase of land and buildings | 25,524 | 40,638 | 21,193 | |
Purchase of leasehold improvements | 508 | - | - | |
Purchase of investment property | 22,711 | 10,007 | - | |
Purchase of plant and equipment | 3,070 | 8,314 | 54,390 | |
Purchase of intangibles | 12,856 | 27,290 | 10,764 | |
Total cash used | 64,669 | 86,249 | 86,347 | |
Net cash received/(used) for investing activities | (63,806) | (43,581) | (32,635) | |
FINANCING ACTIVITIES | ||||
Cash received | ||||
Contributed equity | 22,723 | 204,762 | 8,628 | |
Total cash received | 22,723 | 204,762 | 8,628 | |
Cash used | ||||
Return of contributed equity | 110,903 | 82,138 | 61,292 | |
Principal payments on lease liabilities | 7,260 | 9,384 | 7,337 | |
Total cash used | 118,163 | 91,522 | 68,629 | |
Net cash received/(used) for financing activities | (95,440) | 113,240 | (60,001) | |
Net increase/(decrease) in cash held | 344,169 | 184,592 | 5,887 | |
Cash and cash equivalents at the beginning | 906,053 | 721,461 | 906,053 | |
Cash and cash equivalents at the end | 1,250,222 | 906,053 | 911,940 |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-35