Statement of Changes in Equity
Actuals | |||||||||
30 June 2021 | 30 June 2020 | ||||||||
Retained earnings | Asset revaluation reserves | Contributed equity/capital | Total | Retained earnings | Asset revaluation reserves | Contributed equity/capital | Total | ||
Note ref | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Opening balance | |||||||||
Balance carried forward | 518,345 | 395,697 | 1,434,947 | 2,348,989 | 551,328 | 400,244 | 1,388,754 | 2,340,326 | |
Adjustment on initial application of AASB 16 | - | - | - | - | 32,737 | - | - | 32,737 | |
Adjusted opening balance | 518,345 | 395,697 | 1,434,947 | 2,348,989 | 584,065 | 400,244 | 1,388,754 | 2,373,063 | |
Comprehensive income | |||||||||
Surplus for the period | (98,806) | - | - | (98,806) | (65,720) | - | - | (65,720) | |
Other comprehensive income | - | 5,457 | - | 5,457 | - | (4,547) | - | (4,547) | |
Total comprehensive income | (98,806) | 5,457 | - | (93,349) | (65,720) | (4,547) | - | (70,267) | |
Transactions with owners | |||||||||
Distributions to owners | |||||||||
Transfer of assets | - | - | (42,034) | (42,034) | - | - | - | - | |
Return of equity - special accounts | - | - | (68,154) | (68,154) | - | - | (115,955) | (115,955) | |
Return of equity - other | - | - | (39,810) | (39,810) | - | - | - | - | |
Contributions by owners | |||||||||
Departmental capital budget | - | - | 6,445 | 6,445 | - | - | 6,476 | 6,476 | |
Equity injection - appropriations | - | - | 2,183 | 2,183 | - | - | 155,672 | 155,672 | |
Total transactions with owners | - | - | (141,370) | (141,370) | - | - | 46,193 | 46,193 | |
Closing balance | 419,539 | 401,154 | 1,293,577 | 2,114,270 | 518,345 | 395,697 | 1,434,947 | 2,348,989 | |
Budget 30 June 2021 | |||||||||
Opening balance | 518,345 | 395,697 | 1,434,947 | 2,348,989 | 549,103 | 237,899 | 1,363,716 | 2,150,718 | |
Total comprehensive income | 17,693 | - | - | 17,693 | 17,701 | - | - | 17,701 | |
Total transactions with owners | - | - | (52,664) | (52,664) | - | - | (48,091) | (48,091) | |
Closing balance | 536,038 | 395,697 | 1,382,283 | 2,314,018 | 566,804 | 237,899 | 1,315,625 | 2,120,328 |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-34