Statement of Financial Position
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2021 | 2020 | 2021 | |||
Note ref | $'000 | $'000 | $'000 | ||
Assets | |||||
Financial assets | |||||
Cash and cash equivalents | |||||
Cash and cash equivalents | 4,219 | 2,780 | 2,781 | ||
Special account cash held in OPA | 1,246,003 | 903,273 | 909,159 | ||
Trade and other receivables | 25,881 | 19,445 | 19,443 | ||
Appropriations receivable | |||||
Special account capital receivable | 11,325 | 24,640 | - | ||
Other departmental undrawn | 47,353 | 95,527 | 95,550 | ||
Reinsurance and other recoveries | 2,437 | 2,603 | 3,200 | ||
Lease incentive assets | 784 | 917 | 917 | ||
Other financial assets | 2,599 | 3,283 | 2,366 | ||
Total financial assets | 1,340,601 | 1,052,468 | 1,033,416 | ||
Non-financial assets | |||||
Land | 459,906 | 435,522 | 443,560 | ||
Buildings | 641,023 | 695,722 | 651,426 | ||
Leasehold improvements | 25,800 | 27,165 | - | ||
Investment property | 834,755 | 854,012 | 880,129 | ||
Plant and equipment | 20,416 | 22,798 | 67,868 | ||
Intangibles | 91,606 | 105,885 | 95,578 | ||
Right-of-use assets | 432,769 | 450,821 | 449,537 | ||
Prepayments | 7,942 | 9,037 | 9,038 | ||
Assets held for sale | 12,209 | 247 | 247 | ||
Total non-financial assets | 2,526,426 | 2,601,209 | 2,597,383 | ||
Total Assets | 3,867,027 | 3,653,677 | 3,630,799 | ||
Liabilities | |||||
Trade creditors and accruals | 37,734 | 38,372 | 46,057 | ||
Unearned revenue | 16,803 | 15,823 | 15,822 | ||
Return of equity - special accounts | 73,206 | 115,955 | 115,955 | ||
Outstanding insurance claims | 1,094,642 | 590,559 | 590,558 | ||
Employee provisions | 65,925 | 63,538 | 65,970 | ||
Lease liabilities | 454,992 | 462,238 | 463,987 | ||
Other provisions | 5,029 | 12,960 | 12,960 | ||
Other payables | 4,426 | 5,243 | 5,472 | ||
Total liabilities | 1,752,757 | 1,304,688 | 1,316,781 | ||
Net assets | 2,114,270 | 2,348,989 | 2,314,018 | ||
Equity | |||||
Retained earnings | 419,539 | 518,345 | 536,038 | ||
Asset revaluation reserves | 401,154 | 395,697 | 395,697 | ||
Contributed equity/capital | 1,293,577 | 1,434,947 | 1,382,283 | ||
Total equity | 2,114,270 | 2,348,989 | 2,314,018 |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-33