Statement of Comprehensive Income
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2021 | 2020 | 2021 | |||
Note ref | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | 169,911 | 162,907 | 163,722 | ||
Suppliers | 185,828 | 177,491 | 186,867 | ||
Insurance claims | 651,682 | 249,311 | 574,566 | ||
Competitive neutrality | 3,380 | 3,278 | 3,265 | ||
Notional reinsurance expense | 5,000 | 5,000 | 5,000 | ||
Depreciation and amortisation | 47,648 | 47,266 | 49,898 | ||
Depreciation - right-of-use | 18,066 | 19,779 | 18,162 | ||
Non-financial asset write-downs and impairments | 33,826 | 293 | 20,325 | ||
Impairment of financial assets | 3 | - | - | ||
Losses from asset sales | 2,137 | 721 | - | ||
Interest on lease liabilities | 7,800 | 7,907 | 7,793 | ||
Other expenses | 688 | 196 | - | ||
Total expenses | 1,125,969 | 674,149 | 1,029,598 | ||
Own-source income | |||||
Own-source revenue | |||||
Premium revenue | 164,520 | 137,795 | 165,075 | ||
Reinsurance and other recoveries revenue | 2,163 | 6,434 | - | ||
Rental income | 75,984 | 78,527 | 76,816 | ||
Contracts with customers | 74,801 | 73,656 | 70,659 | ||
Volunteer services | 1,342 | 1,342 | 1,385 | ||
Interest | - | 12 | - | ||
Other revenue | 1,124 | 6,316 | 5,000 | ||
Total own-source revenue | 319,934 | 304,082 | 318,935 | ||
Gains | |||||
Gains | 744 | 24,267 | 22,747 | ||
Total gains | 744 | 24,267 | 22,747 | ||
Total own-source income | 320,678 | 328,349 | 341,682 | ||
Net (cost of)/contribution by services | (805,291) | (345,800) | (687,916) | ||
Revenue from Government | 709,837 | 283,779 | 709,186 | ||
Surplus/(deficit) before income tax on continuing operations | (95,454) | (62,021) | 21,270 | ||
Income tax equivalent | 3,352 | 3,699 | 3,577 | ||
Surplus/(deficit) after income tax on continuing operations | (98,806) | (65,720) | 17,693 | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Changes in asset revaluation reserves | 5,457 | (4,547) | - | ||
Total comprehensive income/(loss) | (93,349) | (70,267) | 17,693 |
Visit
https://www.transparency.gov.au/annual-reports/department-finance/reporting-year/2020-21-32