Abbreviations and acronyms
AAC | Audit and Assurance Committee |
AAO | Administrative Arrangements Order |
AASB | Australian Accounting Standards Board |
AASN | Australian Apprenticeship Support Network |
ABS | Australian Bureau of Statistics |
ACCS | Additional Child Care Subsidy |
ACSF | Australian Core Skills Framework |
ACT | Australian Capital Territory |
AGA | Australian Government Actuary |
AGD | Attorney-General’s Department |
ANAO | Australian National Audit Office |
ANU | Australian National University |
APES | Accounting Professional and Ethics Standards Board |
APS | Australian Public Service |
APSC | Australian Public Service Commission |
ASL | Average Salary Level |
ASQA | Australian Skills Qualification Authority |
ATO | Australian Taxation Office |
BBF | Budget Based Funded |
CCCF | Community Child Care Fund |
CCS | Child Care Subsidy |
CFO | Chief Financial Officer |
CIO | Chief Information Officer |
CO2-e | Carbon Dioxide equivalent |
COAG | Council of Australian Governments |
COLA | Cost of overseas living adjustment |
COPA | Cost of overseas posting allowance |
COPE | Commonwealth Own-Purpose Expenses |
CPA | Certified Practising Accountant |
CRF | Consolidated Revenue Fund |
CRICOS | Commonwealth Register of Institutions and Courses for Overseas Students |
CSP | Community Support Program |
CSS | Commonwealth Superannuation Scheme |
DESE | Department of Education, Skills and Employment |
DISER | Department of Industry, Science, Energy and Resources |
DNER | HELP debt not expected to be repaid |
DSS | Department of Social Services |
DTA | Digital Transformation Agency |
EFTSL | Equivalent Full Time Study Load |
EL2 | Executive Level 2 |
FBT | Fringe Benefits Tax |
FRR | PGPA (Financial Reporting) Rule 2015 |
FTE | Full-time equivalent |
GEERS | General Employee Entitlements and Redundancy Scheme |
GST | Goods and Services Tax |
HDR | Higher Degrees by Research |
HECS | Higher Education Contribution Scheme |
HELP | Higher Education Loan Program |
HESP | Higher Education Superannuation Program |
HR | Human Resource |
IAGDP | Indigenous Australian Government Development Program |
IAP | Indigenous Apprenticeships Program |
ICT | Information and Communications Technology |
IDF | Inclusion Development Fund |
ISP | Inclusion Support Program |
ISSP | Indigenous Student Success Program |
KMP | Key Management Personnel |
KPI | Key Performance Indicators |
LLND | Language, Literacy, Numeracy and Digital literacy skills |
MJ/FTE | Megajoule/Full-time equivalent |
MOUs | Memorandum of Understanding |
NAPLAN | National Assessment Program – Literacy and Numeracy |
NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
NATSIS | National Aboriginal and Torres Strait Islander Social Survey |
NCI | National Careers Institute |
NCRIS | National Collaborative Research Infrastructure Strategy |
NCVER | National Centre for Vocational Education Research |
NEIS | New Employment Incentive Scheme |
NEST | New Employment Service Trial |
NIAA | National Indigenous Australians Agency |
NSC | National Skills Commission |
NT | Northern Territory |
OAIC | Office of the Australian Information Commissioner |
OECD | Organisation for Economic Co-operation and Development |
OSO | Overseas Students Ombudsman |
OSTF | Overseas Student Tuition Fund |
PaTH | Prepare, Trial, Hire |
PBS | Portfolio Budget Statements |
PGPA Act | Public Governance Performance and Accountability Act 2013 |
PGPA Rule | Public Governance Performance and Accountability Rule 2014 |
PIVET | Performance Information for VET |
PMC | Department of the Prime Minister and Cabinet |
PSS | Public Sector Superannuation Scheme |
PSSap | PSS accumulation plan |
QILT | Quality Indicators for Learning and Teaching |
RFBT | Reportable Fringe Benefits Tax |
ROU | Right of use |
RSGC | Risk, Security and Governance Committee |
RTO | Registered training organisations |
SA1 | Statistical Area Level 1 defined by the Australian Bureau of Statistics |
SciVal/Scopus | Bibliography tools that enables users to benchmark and analyse publication output at an individual, group and institutional level. |
SEE | Skills for Education and Employment |
SES | Senior Executive Service |
SME | Small and medium enterprise |
SOETM | Services for Other Entities and Trust Money |
STEM | Science, Technology, Engineering and Mathematics |
TPS | Tuition Protection Service |
TRA | Trades Recognition Australia |
TSL | Trade Support Loans |
TtW | Transition to Work |
TWES | Time to Work Employment Service |
UANP | National Partnership on Universal Access to Early Childhood Education |
USI | Unique Student Identifier |
VET | Vocational Education and Training |
VFH | VET FEE-HELP |
VSL | VET Student Loans |
VSLO | VET Student Loans Ombudsman |
WfD | Work for the Dole |
Visit
https://www.transparency.gov.au/annual-reports/department-education-skills-and-employment/reporting-year/2019-20-20