Table B.14: Reserve members by location, 2018–19
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
NSW | 792 | 4,537 | 1,054 | 6,383 | 219 | 717 | 255 | 1,191 | - | - | - | - | 1,011 | 5,254 | 1,309 | 7,574 |
Qld | 378 | 4,005 | 1,088 | 5,471 | 103 | 796 | 295 | 1,194 | - | 2 | - | 2 | 481 | 4,803 | 1,383 | 6,667 |
SA | 77 | 1,238 | 429 | 1,744 | 22 | 259 | 102 | 383 | - | - | - | - | 99 | 1,497 | 531 | 2,127 |
Tas | 67 | 419 | 44 | 530 | 15 | 84 | 16 | 115 | - | - | - | - | 82 | 503 | 60 | 645 |
Vic1 | 218 | 2,855 | 337 | 3,410 | 68 | 447 | 60 | 575 | - | - | - | - | 286 | 3,302 | 397 | 3,985 |
WA | 217 | 1,606 | 173 | 1,996 | 60 | 260 | 45 | 365 | - | - | - | - | 277 | 1,866 | 218 | 2,361 |
ACT2 | 758 | 813 | 841 | 2,412 | 255 | 155 | 266 | 676 | - | - | - | - | 1,013 | 968 | 1,107 | 3,088 |
NT | 69 | 469 | 75 | 613 | 18 | 100 | 26 | 144 | - | - | - | - | 87 | 569 | 101 | 757 |
Overseas3 | 8 | 5 | – | 13 | – | – | – | – | - | - | - | - | 8 | 5 | – | 13 |
Total | 2,584 | 15,947 | 4,041 | 22,572 | 760 | 2,818 | 1,065 | 4,643 | - | 2 | - | 2 | 3,344 | 18,767 | 5,106 | 27,217 |
Notes: Figures in this table are headcount. Reserves include all members who render Reserve service in Service Categories 5, 4 and 3, and Reserves undertaking continuous full-time service (Service Option C). Some 30 June 2019 figures have been adjusted from what was reported in the Defence Annual Report 2018–19 to account for retrospective transactions. Figures in this table are based on substantive location for the ADF. This does not include members in Service Category 2, who do not render service.
- Victorian figures include individuals located in Albury NSW.
- Australian Capital Territory figures include individuals located in Jervis Bay (Commonwealth), Queanbeyan (NSW) and Bungendore (NSW).
- Individuals posted overseas for reasons including long-term duty, training, exchange and liaison
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-99