Table B.12: Permanent ADF members by location, 2018–19
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
NSW | 4,964 | 4,439 | 3,303 | 12,706 | 1,280 | 709 | 958 | 2,947 | – | – | 2 | 2 | 6,244 | 5,148 | 4,263 | 15,655 |
Qld | 601 | 10,417 | 2,558 | 13,576 | 203 | 1,845 | 825 | 2,873 | – | – | – | – | 804 | 12,262 | 3,383 | 16,449 |
SA | 117 | 1,712 | 1,538 | 3,367 | 16 | 176 | 360 | 552 | – | – | – | – | 133 | 1,888 | 1,898 | 3,919 |
Tas | 19 | 48 | 8 | 75 | 3 | 8 | 3 | 14 | – | – | – | – | 22 | 56 | 11 | 89 |
Vic1 | 1,437 | 2,591 | 805 | 4,833 | 437 | 475 | 278 | 1,190 | 1 | – | – | 1 | 1,875 | 3,066 | 1,083 | 6,024 |
WA | 2,030 | 817 | 238 | 3,085 | 488 | 93 | 61 | 642 | 1 | – | – | 1 | 2,519 | 910 | 299 | 3,728 |
ACT2 | 1,312 | 2,381 | 1,510 | 5,203 | 516 | 569 | 649 | 1,734 | 1 | 1 | 1 | 3 | 1,829 | 2,951 | 2,160 | 6,940 |
NT | 451 | 2,488 | 718 | 3,657 | 127 | 419 | 203 | 749 | – | – | – | – | 578 | 2,907 | 921 | 4,406 |
Overseas3 | 176 | 297 | 283 | 756 | 26 | 25 | 41 | 92 | – | – | – | – | 202 | 322 | 324 | 848 |
Total | 11,107 | 25,190 | 10,961 | 47,258 | 3,096 | 4,319 | 3,378 | 10,793 | 3 | 1 | 3 | 7 | 14,206 | 29,510 | 14,342 | 58,058 |
Notes: Figures in this table are headcount and are for permanent members (Service Categories 7 and 6) and do not include Reserves (Service Categories 5, 4, 3 and 2), Reserves undertaking continuous full-time service (Service Option C) or ADF Gap Year participants (Service Option G). Some 30 June 2019 figures have been adjusted from what was reported in the Defence Annual Report 2018–19 to account for retrospective transactions. Figures in this table are based on substantive location for the ADF.
- Victorian figures include individuals located in Albury NSW.
- Australian Capital Territory figures include individuals located in Jervis Bay (Commonwealth), Queanbeyan (NSW) and Bungendore (NSW).
- Individuals posted overseas for reasons including long-term duty, training, exchange and liaison.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-97