Table B.11:Permanent ADF members by location, 2019-20
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
NSW | 5,109 | 4,608 | 3,292 | 13,009 | 1,344 | 743 | 1,001 | 3,088 | – | – | 1 | 1 | 6,453 | 5,351 | 4,294 | 16,098 |
Qld | 604 | 10,433 | 2,547 | 13,584 | 206 | 1,910 | 833 | 2,949 | – | 1 | – | 1 | 810 | 12,344 | 3,380 | 16,534 |
SA | 150 | 1,619 | 1,510 | 3,279 | 19 | 181 | 408 | 608 | – | – | – | – | 169 | 1,800 | 1,918 | 3,887 |
Tas | 17 | 40 | 6 | 63 | 4 | 12 | 4 | 20 | – | – | – | – | 21 | 52 | 10 | 83 |
Vic1 | 1,604 | 2,617 | 807 | 5,028 | 481 | 430 | 298 | 1,209 | – | – | – | – | 2,085 | 3,047 | 1,105 | 6,237 |
WA | 2,188 | 812 | 219 | 3,219 | 527 | 92 | 54 | 673 | 1 | – | – | 1 | 2,716 | 904 | 273 | 3,893 |
ACT2 | 1,339 | 2,429 | 1,538 | 5,306 | 583 | 595 | 680 | 1,858 | 1 | 1 | 2 | 4 | 1,923 | 3,025 | 2,220 | 7,168 |
NT | 490 | 2,398 | 690 | 3,578 | 163 | 418 | 234 | 815 | – | – | – | – | 653 | 2,816 | 924 | 4,393 |
Overseas3 | 167 | 261 | 275 | 703 | 30 | 27 | 42 | 99 | – | – | – | – | 197 | 288 | 317 | 802 |
Total | 11,668 | 25,217 | 10,884 | 47,769 | 3,357 | 4,408 | 3,554 | 11,319 | 2 | 2 | 3 | 7 | 15,027 | 29,627 | 14,441 | 59,095 |
Notes: Figures in this table are headcount and are for permanent members (Service Categories 7 and 6) and do not include Reserves (Service Categories 5, 4, 3 and 2), Reserves undertaking continuous full-time service (Service Option C) or ADF Gap Year participants (Service Option G). Figures in this table are based on substantive location for the ADF.
- Victorian figures include individuals located in Albury NSW.
- Australian Capital Territory figures include individuals located in Jervis Bay (Commonwealth), Queanbeyan (NSW) and Bungendore (NSW).
- Individuals posted overseas for reasons including long-term duty, training, exchange and liaison.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-96