Cost of operations
1999-2000 to 2019-20 Actual result $m | 2019-20 Actual result $m | 2020-21 Forward estimate1 $m | 2021-22 Forward estimate1 $m | Total $m | |
Operation MANITOU | 222.3 | 64.1 | 23.9 | 25.8 | 336.1 |
Operation ACCORDION | 861.9 | 207.3 | 28.8 | 21.0 | 1,119.0 |
Operation HIGHROAD | 526.4 | 76.7 | 1.1 | – | 604.2 |
Operation RESOLUTE2 | 397.3 | 57.0 | – | – | 454.3 |
Operation OKRA | 1,319.1 | 200.5 | 30.8 | 19.6 | 1,570.0 |
Operation AUGURY—PHILIPPINES | 20.0 | 2.8 | – | – | 22.8 |
Defence support to the 2018 Commonwealth Games | 8.2 | – | – | – | 8.2 |
Operation BUSHFIRE ASSIST 2019-20 | – | 68.4 | – | – | 68.4 |
Total net additional costs | 3,355.2 | 676.8 | 84.6 | 66.4 | 4,183.0 |
Sources of funding for operations | |||||
Government supplementation | 3,339.5 | 676.8 | 84.6 | 66.4 | 4,167.3 |
Department of Defence (absorbed) | 15.7 | – | – | – | 15.7 |
Total cost | 3,355.2 | 676.8 | 84.6 | 66.4 | 4,183.0 |
Notes: This table reflects ongoing and new operations funded under No Win, No Loss arrangements.
1. As published in the Portfolio Additional Estimates Statements 2019-20, Table 7.
2. Includes funding for activities under Operation Sovereign Borders.
2019-20 Budget estimate1 $m | 2019-20 Estimated actual2 $m | 2020-21 Actual Result $m | Variation $m | |
Operation MANITOU | 72.4 | 73.6 | 64.1 | (9.5) |
Operation ACCORDION | 215.8 | 215.8 | 207.3 | (8.5) |
Operation HIGHROAD | 86.8 | 86.8 | 76.7 | (10.1) |
Operation RESOLUTE3 | 59.3 | 59.3 | 57.0 | (2.3) |
Operation OKRA | 269.3 | 279.2 | 200.5 | (78.7) |
Operation BUSHFIRE ASSIST 2019-20 | – | 87.9 | 68.4 | (19.5) |
Total net additional costs | 703.6 | 802.6 | 674.04 | (128.6) |
Notes: This table reflects ongoing and new operations funded under No Win, No Loss arrangements.
1 As published in the Portfolio Budget Statements 2019–20, Table 3.
2As published in the Additional Estimates Statements 2019-20 Table 7.
3 Includes funding for activities under Operation Sovereign Borders.
4 Does not include Operation AUGURY— PHILIPPINES which was not funded under the No Win, No Loss arrangements in 2019-20.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-25