Expenses by outcomes
2019–20 Budget estimate1 $’000 | 2019–20 Actual result $’000 | Variation $’000 | Variation % | |
Outcome 1: Defend Australia and its national interests through the conduct of operations and provision of support for the Australian community and civilian authorities in accordance with Government direction. | ||||
Program 1.1 Operations Contributing to the Security of the Immediate Neighbourhood | ||||
Departmental expenses | ||||
Departmental appropriation | 5,007 | 8,389 | 3,382 | 68% |
s74 external revenue | – | – | – | – |
Departmental total | 5,007 | 8,389 | 3,382 | 68% |
Total expenses for Program 1.1 | 5,007 | 8,389 | 3,382 | 68% |
Program 1.2 Operations Supporting Wider Interests | ||||
Departmental expenses | ||||
Departmental appropriation | 657,080 | 545,508 | (111,572) | (17%) |
s.74 external revenue | 27,557 | 10,242 | (17,315) | (63%) |
Departmental total | 684,637 | 555,750 | (128,887) | (19%) |
Total expenses for Program 1.2 | 684,637 | 555,750 | (128,887) | (19%) |
Program 1.3 Defence Contribution to National Support Tasks in Australia | ||||
Departmental expenses | ||||
Departmental appropriation | 137,670 | 205,497 | 67,827 | 49% |
s.74 external revenue | – | – | – | – |
Departmental total | 137,670 | 205,497 | 67,827 | 49% |
Total expenses for Program 1.3 | 137,670 | 205,497 | 67,827 | 49% |
Total expenses for Outcome 1 | ||||
Total departmental appropriation | 799,757 | 759,394 | (40,363) | (5%) |
Total s74 external revenue | 27,557 | 10,242 | (17,315) | (63%) |
Total expenses for Outcome 1 | 827,314 | 769,636 | (57,678) | (7%) |
Outcome 2: Protect and advance Australia’s strategic interests through the provision of strategic policy, the development, delivery and sustainment of military, intelligence and enabling capabilities, and the promotion of regional and global security and stability as directed by Government. | ||||
Program 2.1 Strategic Policy and Intelligence | ||||
Departmental expenses | ||||
Departmental appropriation | 864,577 | 877,561 | 12,984 | 2% |
s.74 external revenue | 5,225 | 5,326 | 101 | 2% |
Departmental total | 869,802 | 882,887 | 13,085 | 2% |
Total expenses for Program 2.1 | 869,802 | 882,887 | 13,085 | 2% |
Program 2.2 Defence Executive Support | ||||
Departmental expenses | ||||
Departmental appropriation | 278,220 | 426,521 | 148,301 | 53% |
s.74 external revenue | 31,847 | 36,955 | 5,108 | 16% |
Departmental total | 310,067 | 463,476 | 153,409 | 49% |
Total expenses for Program 2.2 | 310,067 | 463,476 | 153,409 | 49% |
Program 2.3 Defence Finance | ||||
Departmental expenses | ||||
Departmental appropriation | 164,433 | 30,331 | (134,102) | (82%) |
s.74 external revenue | 7,315 | 175,555 | 168,240 | 2,300% |
Departmental total | 171,748 | 205,886 | 34,138 | 20% |
Total expenses for Program 2.3 | 171,748 | 205,886 | 34,138 | 20% |
Program 2.4 Joint Capabilities | ||||
Departmental expenses | ||||
Departmental appropriation | 1,877,979 | 1,479,353 | (398,626) | (21%) |
s.74 external revenue | 303,907 | 122,185 | (181,722) | (60%) |
Departmental total | 2,181,886 | 1,601,538 | (580,348) | (27%) |
Total expenses for Program 2.4 | 2,181,886 | 1,601,538 | (580,348) | (27%) |
Program 2.5 Navy Capabilities | ||||
Departmental expenses | ||||
Departmental appropriation | 6,574,886 | 6,520,630 | (54,256) | (1%) |
s.74 external revenue | 267,642 | 180,724 | (86,918) | (32%) |
Departmental total | 6,842,528 | 6,701,354 | (141,174) | (2%) |
Total expenses for Program 2.5 | 6,842,528 | 6,701,354 | (141,174) | (2%) |
Program 2.6 Army Capabilities | ||||
Departmental expenses | ||||
Departmental appropriation | 7,685,546 | 7,951,265 | 265,719 | 3% |
s.74 external revenue | 97,784 | 77,675 | (20,109) | (21%) |
Departmental total | 7,783,330 | 8,028,940 | 245,610 | 3% |
Total expenses for Program 2.6 | 7,783,330 | 8,028,940 | 245,610 | 3% |
Program 2.7 Air Force Capabilities | ||||
Departmental expenses | ||||
Departmental appropriation | 7,577,175 | 7,091,445 | (485,730) | (6%) |
s.74 external revenue | 170,910 | 47,683 | (123,227) | (72%) |
Departmental total | 7,748,085 | 7,139,128 | (608,957) | (8%) |
Total expenses for Program 2.7 | 7,748,085 | 7,139,128 | (608,957) | (8%) |
Program 2.8 Australian Defence Force Headquarters | ||||
Departmental expenses | ||||
Departmental appropriation | 145,584 | 176,414 | 30,830 | 21% |
s.74 external revenue | 722 | 4,921 | 4,199 | 582% |
Departmental total | 146,306 | 181,335 | 35,029 | 24% |
Total expenses for Program 2.8 | 146,306 | 181,335 | 35,029 | 24% |
Program 2.9 Capability Acquisition and Sustainment | ||||
Departmental expenses | ||||
Departmental appropriation | 660,392 | 638,754 | (21,638) | (3%) |
s.74 external revenue | 23,001 | 40,891 | 17,890 | 78% |
Departmental total | 683,393 | 679,645 | (3,748) | (1%) |
Total expenses for Program 2.9 | 683,393 | 679,645 | (3,748) | (1%) |
Program 2.10 Estate and Infrastructure | ||||
Departmental expenses | ||||
Departmental appropriation | 4,949,479 | 5,068,054 | 118,575 | 2% |
s.74 external revenue | 312,844 | 602,686 | 289,842 | 93% |
Departmental total | 5,262,323 | 5,670,740 | 408,417 | 8% |
Total expenses for Program 2.10 | 5,262,323 | 5,670,740 | 408,417 | 8% |
Program 2.11 Chief Information Officer | ||||
Departmental expenses | ||||
Departmental appropriation | 1,751,969 | 1,941,046 | 189,077 | 11% |
s.74 external revenue | 51,678 | 42,602 | (9,076) | (18%) |
Departmental total | 1,803,647 | 1,983,648 | 180,001 | 10% |
Total expenses for Program 2.11 | 1,803,647 | 1,983,648 | 180,001 | 10% |
Program 2.12 Defence People | ||||
Departmental expenses | ||||
Departmental appropriation | 508,794 | 547,397 | 38,603 | 8% |
s.74 external revenue | 6 | 100 | 94 | 1,567% |
Departmental total | 508,800 | 547,497 | 38,697 | 8% |
Total expenses for Program 2.12 | 508,800 | 547,497 | 38,697 | 8% |
Program 2.13 Defence Science and Technology | ||||
Departmental expenses | ||||
Departmental appropriation | 509,405 | 532,027 | 22,622 | 4% |
s.74 external revenue | 4,279 | 6,514 | 2,235 | 52% |
Departmental total | 513,684 | 538,541 | 24,857 | 5% |
Total expenses for Program 2.13 | 513,684 | 538,541 | 24,857 | 5% |
Program 2.14 Defence Force Superannuation Benefits | ||||
Departmental expenses | ||||
Defence Force Retirement Benefits Act 1948 Part 1, s.15D; and VIC, s.82ZJ(1) | – | – | – | – |
Defence Force Retirements and Death Benefits Act 1973 Part XII, s.125(3) | 121,000 | 124,000 | 3,000 | 2% |
Military Superannuation and Benefits Act 1991 Part V, s.17 | 5,485,476 | 5,543,566 | 58,090 | 1% |
Australian Defence Force Cover Act 2015 | 688,900 | 662,300 | (26,600) | (4%) |
Total administered expenses | 6,295,376 | 6,329,866 | 34,490 | 1% |
Administered revenue from other sources | 1,244,386 | 1,351,453 | 107,067 | 9% |
Total expenses for Program 2.14 | 5,050,990 | 4,978,413 | (72,577) | (1%) |
Program 2.15 Defence Force Superannuation Nominal interest | ||||
Defence Force Retirement Benefits Act 1948 Part 1, s.15D; and VIC, s.82ZJ(1) | 6,937 | 6,900 | (37) | (1%) |
Defence Force Retirements and Death Benefits Act 1973 Part XII, s.125(3) | 1,031,122 | 1,031,000 | (122) | 0 |
Military Superannuation and Benefits Act 1991 Part V, s.17 | 2,432,016 | 2,430,000 | (2,016) | 0 |
Australian Defence Force Cover Act 2015 | 20,390 | 20,200 | (190) | 0 |
Total administered expenses | 3,490,465 | 3,488,100 | (2,365) | 0 |
Administered revenue from other sources | – | – | – | – |
Total expenses for Program 2.15 | 3,490,465 | 3,488,100 | (2,365) | 0 |
Program 2.16 Housing Assistance | ||||
Defence Force (Home Loan Assistance) Act 1990 Part IV, s.38 | 312 | – | (312) | (100%) |
Defence Home Ownership Assistance Scheme Act 2008 Part VI, s.84 | 121,944 | 110,648 | (11,296) | (9%) |
Total administered expenses | 122,256 | 110,648 | (11,608) | (9%) |
Administered revenue from other sources | 16,852 | 17,384 | 532 | 3% |
Total Program 2.16 | 105,404 | 93,264 | (12,140) | (12%) |
Program 2.17 Other Administered | ||||
Total administered expenses | – | – | – | – |
Administered revenue from other sources | 98,303 | 101,324 | 3,021 | 3% |
Total Program 2.17 | (98,303) | (101,324) | 3,021 | 3% |
Total expenses for Outcome 2 | ||||
Departmental total | 34,825,599 | 34,624,615 | (200,984) | (1%) |
Administered total | 9,908,097 | 9,928,614 | 20,517 | 0% |
Total | 44,733,696 | 44,553,229 | (180,467) | (0%) |
Note:
As published in the Portfolio Additional Estimates Statements 2019–20.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-24