Table B.31: Australian Public Service Act employment performance pay by classification level, 2019-20
Number of employees receiving performance pay | Aggregate (sum total) of all payments made | Average of all payments made | Minimum payment made to employees | Maximum payment made to employees | |
SES 3 | – | – | – | – | – |
SES 2 | – | – | – | – | – |
SES 1 | – | – | – | – | – |
EL2 | 961 | 1,634,968.00 | 1,701.31 | 14.00 | 30,000.00 |
EL 1 | 2,240 | 2,590,943.00 | 1,156.67 | 11.00 | 14,951.00 |
APS 6 | 970 | 686,113.00 | 914.36 | 27.00 | 9,584.00 |
APS 5 | 1,662 | 1,332,777.00 | 801.91 | 52.00 | 4,338.00 |
APS 4 | 970 | 686,113.00 | 707.33 | 53.00 | 1,465.00 |
APS 3 | 856 | 589,177.00 | 685.95 | 74.00 | 1,088.00 |
APS 2 | 417 | 293,180.00 | 703.06 | 309.00 | 1,450.00 |
APS 1 | 39 | 26,816.00 | 687.58 | 309.00 | 1,088.00 |
Other | – | – | – | – | – |
Total | 10,025 | 9,787,332.00 | 976.00 | – | – |
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-116