Table B.20: ADF permanent and Reserve members, 2018-19
Reserve1 | Reserve2 | |||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
Officer | ||||||||
General (E) | – | 1 | – | 1 | – | – | 1 | 1 |
Lieutenant General (E) | 2 | 3 | 3 | 8 | 4 | 2 | 2 | 8 |
Major General (E) | 11 | 18 | 10 | 39 | 20 | 22 | 22 | 64 |
Brigadier (E) | 38 | 58 | 37 | 133 | 54 | 79 | 68 | 201 |
Colonel (E) | 148 | 198 | 148 | 494 | 113 | 249 | 191 | 553 |
Lieutenant Colonel (E) | 449 | 694 | 535 | 1,678 | 293 | 566 | 375 | 1,234 |
Major (E) | 820 | 1,863 | 1,138 | 3,821 | 456 | 1,287 | 751 | 2,494 |
Captain (E) | 1,212 | 1,802 | 1,887 | 4,901 | 497 | 1,224 | 782 | 2,503 |
Lieutenant (E) | 320 | 1,117 | 704 | 2,141 | 10 | 569 | 54 | 633 |
2nd Lieutenant (E) | 53 | 8 | 410 | 471 | – | 3 | 1 | 4 |
Officer Cadet (E) | 433 | 703 | 373 | 1,509 | – | 556 | – | 556 |
Other total | 3,486 | 6,465 | 5,245 | 15,196 | 1,447 | 4,557 | 2,247 | 8,251 |
Other ranks | ||||||||
Regimental Sergeant Major (E) | 1 | 1 | 1 | 3 | – | – | – | – |
Warrant Officer Class 1 (E) | 234 | 664 | 572 | 1,470 | 119 | 530 | 364 | 1,013 |
Warrant Officer Class 2 (E) | 987 | 1,920 | 757 | 3,664 | 360 | 723 | 288 | 1,371 |
Staff Sergeant (E) | – | 2 | – | 2 | – | 19 | – | 19 |
Sergeant (E) | 1,448 | 2,395 | 1,585 | 5,428 | 355 | 1,183 | 497 | 2,035 |
Corporal (E) | 2,413 | 4,286 | 2,263 | 8,962 | 557 | 2,118 | 779 | 3,454 |
Lance Corporal (E) | – | 1,490 | – | 1,490 | – | 1,051 | – | 1,051 |
Private Proficient (E) | 3,603 | 8,215 | 2,855 | 14,673 | 491 | 4,237 | 748 | 5,476 |
Private (E) | 889 | 1,909 | 543 | 3,341 | 12 | 2,211 | 135 | 2,358 |
Private Trainee (E) | 867 | 1,567 | 374 | 2,808 | – | 971 | 33 | 1,004 |
Recruit (E) | 278 | 596 | 147 | 1,021 | 3 | 1,167 | 15 | 1,185 |
Other ranks | 10,720 | 23,045 | 9,097 | 42,862 | 1,897 | 14,210 | 2,859 | 18,966 |
Total ADF | 14,206 | 29,510 | 14,342 | 58,058 | 3,344 | 18,767 | 5,106 | 27,217 |
Notes: Some 30 June 2019 figures have been adjusted from what was reported in the Defence Annual Report 2018–19 to account for retrospective transactions.
- Figures are for permanent members (Service Categories 7 and 6) and do not include Reserves (Service Categories 5, 4, 3 and 2), Reserves undertaking continuous full-time service (Service Option C) or ADF Gap Year participants (Service Option G).
- Reserves include all members rendering service in Service Categories 5, 4 and 3 and Reserves undertaking continuous full-time service (Service Option C). This does not include members in Service Category 2, who do not render service.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-105