Table B.19: ADF permanent and Reserve members, 2019-20
Permanent1 | Reserve2 | |||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
Officer | ||||||||
General (E) | – | 1 | – | 1 | – | – | 1 | 1 |
Lieutenant General (E) | 3 | 3 | 2 | 8 | 4 | 2 | 3 | 9 |
Major General (E) | 10 | 22 | 9 | 41 | 21 | 18 | 27 | 66 |
Brigadier (E) | 44 | 60 | 38 | 142 | 55 | 88 | 76 | 219 |
Colonel (E) | 168 | 192 | 160 | 520 | 120 | 268 | 194 | 582 |
Lieutenant Colonel (E) | 506 | 714 | 539 | 1,759 | 321 | 569 | 388 | 1,278 |
Major (E) | 872 | 1,872 | 1,130 | 3,874 | 471 | 1,327 | 794 | 2,592 |
Captain (E) | 1,197 | 1,816 | 1,944 | 4,957 | 524 | 1,249 | 850 | 2,623 |
Lieutenant (E) | 380 | 1,128 | 727 | 2,235 | 14 | 603 | 57 | 674 |
2nd Lieutenant (E) | 61 | 3 | 443 | 507 | – | 1 | 1 | 2 |
Officer Cadet (E) | 502 | 694 | 378 | 1,574 | – | 502 | – | 502 |
Officer total | 3,743 | 6,505 | 5,370 | 15,618 | 1,530 | 4,627 | 2,391 | 8,548 |
Other ranks | ||||||||
Regimental Sergeant Major (E) | 1 | 1 | 1 | 3 | – | – | – | – |
Warrant Officer Class 1 (E) | 252 | 682 | 548 | 1,482 | 125 | 511 | 402 | 1,038 |
Warrant Officer Class 2 (E) | 1,044 | 1,943 | 764 | 3,751 | 376 | 714 | 307 | 1,397 |
Staff Sergeant (E) | – | 2 | – | 2 | – | 14 | – | 14 |
Sergeant (E) | 1,567 | 2,420 | 1,541 | 5,528 | 389 | 1,209 | 555 | 2,153 |
Corporal (E) | 2,611 | 4,290 | 2,245 | 9,146 | 640 | 2,317 | 877 | 3,834 |
Lance Corporal (E) | – | 1,573 | – | 1,573 | – | 1,183 | – | 1,183 |
Private Proficient (E) | 3,405 | 7,848 | 2,805 | 14,058 | 558 | 4,449 | 874 | 5,881 |
Private (E) | 869 | 2,034 | 521 | 3,424 | 10 | 2,550 | 133 | 2,693 |
Private Trainee (E) | 1,132 | 1,574 | 481 | 3,187 | 2 | 1,017 | 56 | 1,075 |
Recruit (E) | 403 | 755 | 165 | 1,323 | 2 | 1,041 | 19 | 1,062 |
Other ranks total | 11,284 | 23,122 | 9,071 | 43,477 | 2,102 | 15,005 | 3,223 | 20,330 |
Total ADF | 15,027 | 29,627 | 14,441 | 59,095 | 3,632 | 19,632 | 5,614 | 28,878 |
Notes:
- Figures are for permanent members (Service Categories 7 and 6) and do not include Reserves (Service Categories 5, 4, 3 and 2), Reserves undertaking continuous full-time service (Service Option C) or ADF Gap Year participants (Service Option G).
- Reserves include all members rendering service in Service Categories 5, 4 and 3 and Reserves undertaking continuous full-time service (Service Option C). This does not include members in Service Category 2, who do not render service.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-104