Table B.18: ADF Reserve members, 2018-19
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
Officer | ||||||||||||||||
General (E) | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Lieutenant General (E) | 4 | 2 | 2 | 8 | – | – | – | – | – | – | – | – | 4 | 2 | 2 | 8 |
Major General (E) | 18 | 20 | 21 | 59 | 2 | 2 | 1 | 5 | – | – | – | – | 20 | 22 | 22 | 64 |
Brigadier (E) | 51 | 72 | 64 | 187 | 3 | 7 | 4 | 14 | – | – | – | – | 54 | 79 | 68 | 201 |
Colonel (E) | 106 | 227 | 167 | 500 | 7 | 22 | 24 | 53 | – | – | – | – | 113 | 249 | 191 | 553 |
Lieutenant Colonel (E) | 253 | 496 | 320 | 1,069 | 40 | 70 | 55 | 165 | – | – | – | – | 293 | 566 | 375 | 1,234 |
Major (E) | 364 | 1,101 | 608 | 2,073 | 92 | 186 | 143 | 421 | – | – | – | – | 456 | 1,287 | 751 | 2,494 |
Captain (E) | 374 | 991 | 576 | 1,941 | 123 | 233 | 206 | 562 | – | – | – | – | 497 | 1,224 | 782 | 2,503 |
Lieutenant (E) | 5 | 408 | 32 | 445 | 5 | 161 | 22 | 188 | – | – | – | – | 10 | 569 | 54 | 633 |
2nd Lieutenant (E) | – | 2 | – | 2 | – | 1 | 1 | 2 | – | – | – | – | – | 3 | 1 | 4 |
Officer Cadet (E) | – | 454 | – | 454 | – | 102 | – | 102 | – | – | – | – | – | 556 | – | 556 |
Officer total | 1,175 | 3,773 | 1,791 | 6,739 | 272 | 784 | 456 | 1512 | – | – | – | – | 1,447 | 4,557 | 2,247 | 8,251 |
Other ranks | ||||||||||||||||
Regimental Sergeant Major (E) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Warrant Officer Class 1 (E) | 114 | 469 | 334 | 917 | 5 | 61 | 30 | 96 | – | – | – | – | 119 | 530 | 364 | 1,013 |
Warrant Officer Class 2 (E) | 315 | 650 | 244 | 1,209 | 45 | 73 | 44 | 162 | – | – | – | – | 360 | 723 | 288 | 1,371 |
Staff Sergeant (E) | – | 18 | – | 18 | – | 1 | – | 1 | – | – | – | – | – | 19 | – | 19 |
Sergeant (E) | 246 | 996 | 366 | 1,608 | 109 | 187 | 131 | 427 | – | – | – | – | 355 | 1,183 | 497 | 2,035 |
Corporal (E) | 385 | 1,768 | 593 | 2,746 | 172 | 350 | 186 | 708 | – | – | – | – | 557 | 2,118 | 779 | 3,454 |
Lance Corporal (E) | – | 955 | – | 955 | – | 95 | – | 95 | – | 1 | – | 1 | – | 1,051 | – | 1,051 |
Private Proficient (E) | 341 | 3,636 | 571 | 4,548 | 150 | 601 | 177 | 928 | – | – | – | – | 491 | 4,237 | 748 | 5,476 |
Private (E) | 6 | 1,910 | 105 | 2,021 | 6 | 301 | 30 | 337 | – | – | – | – | 12 | 2,211 | 135 | 2,358 |
Private Trainee (E) | – | 806 | 24 | 830 | – | 165 | 9 | 174 | – | – | – | – | – | 971 | 33 | 1,004 |
Recruit (E) | 2 | 966 | 13 | 981 | 1 | 200 | 2 | 203 | – | 1 | – | 1 | 3 | 1,167 | 15 | 1,185 |
Other ranks total | 1,409 | 12,174 | 2,250 | 15,833 | 488 | 2,034 | 609 | 3,131 | – | 2 | – | 2 | 1,897 | 14,210 | 2,859 | 18,966 |
Total ADF | 2584 | 15,947 | 4,041 | 22,572 | 760 | 2,818 | 1,065 | 4,643 | – | 2 | – | 2 | 3,344 | 18,767 | 5,106 | 27,217 |
Notes: Figures in this table are headcount. Reserves include all members who render Reserve service in Service Categories 5, 4 and 3 and Reserves undertaking continuous full-time service (Service Option C). This does not include members in Service Category 2, who do not render service. Some 30 June 2019 figures have been adjusted from what was reported in the Defence Annual Report 2018–19 to account for retrospective transactions.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-103