Table B.17: ADF Reserve members, 2019-20
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
Officer | ||||||||||||||||
General (E) | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Lieutenant General (E) | 4 | 2 | 3 | 9 | – | – | – | – | – | – | – | – | 4 | 2 | 3 | 9 |
Major General (E) | 19 | 16 | 25 | 60 | 2 | 2 | 2 | 6 | – | – | – | – | 21 | 18 | 27 | 66 |
Brigadier (E) | 51 | 80 | 69 | 200 | 4 | 8 | 7 | 19 | – | – | – | – | 55 | 88 | 76 | 219 |
Colonel (E) | 114 | 240 | 171 | 525 | 6 | 28 | 23 | 57 | – | – | – | – | 120 | 268 | 194 | 582 |
Lieutenant Colonel (E) | 280 | 499 | 327 | 1,106 | 41 | 70 | 61 | 172 | – | – | – | – | 321 | 569 | 388 | 1,278 |
Major (E) | 381 | 1,128 | 643 | 2,152 | 90 | 199 | 151 | 440 | – | – | – | – | 471 | 1,327 | 794 | 2,592 |
Captain (E) | 393 | 1,012 | 615 | 2,020 | 131 | 237 | 235 | 603 | – | – | – | – | 524 | 1,249 | 850 | 2,623 |
Lieutenant (E) | 6 | 425 | 30 | 461 | 8 | 178 | 27 | 213 | – | – | – | – | 14 | 603 | 57 | 674 |
2nd Lieutenant (E) | – | 1 | – | 1 | – | – | 1 | 1 | – | – | – | – | – | 1 | 1 | 2 |
Officer Cadet (E) | – | 414 | – | 414 | – | 88 | 88 | – | – | – | – | – | 502 | – | 502 | |
Officer total | 1,248 | 3,817 | 1,884 | 6,949 | 282 | 810 | 507 | 1,599 | – | – | – | – | 1,530 | 4,627 | 2,391 | 8,548 |
Other ranks | ||||||||||||||||
Regimental Sergeant Major (E) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Warrant Officer Class 1 (E) | 120 | 446 | 366 | 932 | 5 | 65 | 36 | 106 | – | – | – | – | 125 | 511 | 402 | 1,038 |
Warrant Officer Class 2 (E) | 327 | 639 | 254 | 1,220 | 49 | 75 | 53 | 177 | – | – | – | – | 376 | 714 | 307 | 1,397 |
Staff Sergeant (E) | – | 13 | – | 13 | – | 1 | 1 | – | – | – | – | – | 14 | – | 14 | |
Sergeant (E) | 279 | 1,012 | 411 | 1,702 | 110 | 197 | 144 | 451 | – | – | – | – | 389 | 1,209 | 555 | 2,153 |
Corporal (E) | 445 | 1,945 | 669 | 3,059 | 195 | 372 | 208 | 775 | – | – | – | – | 640 | 2,317 | 877 | 3,834 |
Lance Corporal (E) | – | 1,075 | – | 1,075 | – | 108 | 108 | – | – | – | – | – | 1,183 | – | 1,183 | |
Private Proficient (E) | 396 | 3,829 | 673 | 4,898 | 162 | 620 | 201 | 983 | – | – | – | – | 558 | 4,449 | 874 | 5,881 |
Private (E) | 5 | 2,159 | 101 | 2,265 | 5 | 391 | 32 | 428 | – | – | – | – | 10 | 2,550 | 133 | 2,693 |
Private Trainee (E) | 1 | 837 | 41 | 879 | 1 | 180 | 15 | 196 | – | – | – | – | 2 | 1,017 | 56 | 1,075 |
Recruit (E) | 2 | 876 | 14 | 892 | – | 165 | 5 | 170 | 2 | 1,041 | 19 | 1,062 | ||||
Other ranks total | 1,575 | 12,831 | 2,529 | 16,935 | 527 | 2,174 | 694 | 3,395 | – | – | – | – | 2,102 | 15,005 | 3,223 | 20,330 |
Total ADF | 2,823 | 16,648 | 4,413 | 23,884 | 809 | 2,984 | 1,201 | 4,994 | – | – | – | – | 3,632 | 19,632 | 5,614 | 28,878 |
Note: Figures in this table are headcount. Reserves include all members who render Reserve service in Service Categories 5, 4 and 3 and Reserves undertaking continuous full-time service (Service Option C). This does not include members in Service Category 2, who do not render service.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-102