Table B.16: ADF permanent members, 2018-19
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
Officer | ||||||||||||||||
General (E) | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
Lieutenant General (E) | 2 | 3 | 3 | 8 | – | – | – | – | – | – | – | – | 2 | 3 | 3 | 8 |
Major General (E) | 10 | 15 | 8 | 33 | 1 | 3 | 2 | 6 | – | – | – | – | 11 | 18 | 10 | 39 |
Brigadier (E) | 33 | 51 | 33 | 117 | 5 | 7 | 4 | 16 | – | – | – | – | 38 | 58 | 37 | 133 |
Colonel (E) | 126 | 169 | 126 | 421 | 22 | 29 | 22 | 73 | – | – | – | – | 148 | 198 | 148 | 494 |
Lieutenant Colonel (E) | 372 | 594 | 432 | 1,398 | 77 | 100 | 103 | 280 | – | – | – | – | 449 | 694 | 535 | 1,678 |
Major (E) | 647 | 1,582 | 890 | 3,119 | 172 | 281 | 248 | 701 | 1 | – | – | 1 | 820 | 1,863 | 1,138 | 3,821 |
Captain (E) | 929 | 1,525 | 1,419 | 3,873 | 283 | 277 | 467 | 1,027 | – | – | 1 | 1 | 1,212 | 1,802 | 1,887 | 4,901 |
Lieutenant (E) | 251 | 828 | 512 | 1,591 | 69 | 289 | 192 | 550 | – | – | – | – | 320 | 1,117 | 704 | 2,141 |
2nd Lieutenant (E) | 45 | 7 | 307 | 359 | 8 | 1 | 103 | 112 | – | – | – | – | 53 | 8 | 410 | 471 |
Officer Cadet (E) | 307 | 562 | 245 | 1,114 | 126 | 140 | 127 | 393 | – | 1 | 1 | 2 | 433 | 703 | 373 | 1,509 |
Officer total | 2,722 | 5,337 | 3,975 | 12,034 | 763 | 1,127 | 1,268 | 3,158 | 1 | 1 | 2 | 4 | 3,486 | 6,465 | 5,245 | 15,196 |
Other ranks | ||||||||||||||||
Regimental Sergeant Major (E) | 1 | 1 | 1 | 3 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 3 |
Warrant Officer Class 1 (E) | 214 | 593 | 495 | 1,302 | 20 | 71 | 77 | 168 | – | – | – | – | 234 | 664 | 572 | 1,470 |
Warrant Officer Class 2 (E) | 874 | 1,747 | 646 | 3,267 | 113 | 173 | 111 | 397 | – | – | – | – | 987 | 1,920 | 757 | 3,664 |
Staff Sergeant (E) | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
Sergeant (E) | 1,206 | 2,128 | 1,317 | 4,651 | 242 | 267 | 268 | 777 | – | – | – | – | 1,448 | 2,395 | 1,585 | 5,428 |
Corporal (E) | 1,893 | 3,686 | 1,800 | 7,379 | 519 | 600 | 463 | 1,582 | 1 | – | – | 1 | 2,413 | 4,286 | 2,263 | 8,962 |
Lance Corporal (E) | – | 1,343 | – | 1,343 | – | 147 | – | 147 | – | – | – | – | – | 1,490 | – | 1,490 |
Private Proficient (E) | 2,709 | 7,178 | 2,161 | 12,048 | 894 | 1,037 | 693 | 2,624 | – | – | 1 | 1 | 3,603 | 8,215 | 2,855 | 14,673 |
Private (E) | 616 | 1,456 | 289 | 2,361 | 273 | 453 | 254 | 980 | – | – | – | – | 889 | 1,909 | 543 | 3,341 |
Private Trainee (E) | 658 | 1,270 | 188 | 2,116 | 208 | 297 | 186 | 691 | 1 | – | – | 1 | 867 | 1,567 | 374 | 2,808 |
Recruit (E) | 214 | 449 | 89 | 752 | 64 | 147 | 58 | 269 | – | – | – | – | 278 | 596 | 147 | 1,021 |
Others ranks total | 8,385 | 19,853 | 6,986 | 35,224 | 2,333 | 3,192 | 2,110 | 7,635 | 2 | – | 1 | 3 | 10,720 | 23,045 | 9,097 | 42,862 |
Total ADF | 11,107 | 25,190 | 10,961 | 47,258 | 3,096 | 4,319 | 3,378 | 10,793 | 3 | 1 | 3 | 7 | 14,206 | 29,510 | 14,342 | 58,058 |
Notes: Figures in this table are headcount for permanent members (Service Categories 7 and 6) and do not include Reserves (Service Categories 5, 4, 3 and 2), Reserves undertaking continuous full-time service (Service Option C) or ADF Gap Year participants (Service Option G). Some 30 June 2019 figures have been adjusted from what was reported in the Defence Annual Report 2018–19 to account for retrospective transactions.
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-101