Table B.15: ADF permanent members, 2019-20
Male | Female | Indeterminate | Total | |||||||||||||
Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | Navy | Army | Air Force | ADF | |
Officer | ||||||||||||||||
General (E) | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
Lieutenant General (E) | 3 | 3 | 2 | 8 | – | – | – | – | – | – | – | – | 3 | 3 | 2 | 8 |
Major General (E) | 8 | 18 | 8 | 34 | 2 | 4 | 1 | 7 | – | – | – | – | 10 | 22 | 9 | 41 |
Brigadier (E) | 38 | 51 | 32 | 121 | 6 | 9 | 6 | 21 | – | – | – | – | 44 | 60 | 38 | 142 |
Colonel (E) | 139 | 164 | 135 | 438 | 29 | 28 | 25 | 82 | – | – | – | – | 168 | 192 | 160 | 520 |
Lieutenant Colonel (E) | 403 | 607 | 434 | 1,444 | 102 | 107 | 105 | 314 | 1 | – | – | 1 | 506 | 714 | 539 | 1,759 |
Major (E) | 689 | 1,591 | 871 | 3,151 | 183 | 281 | 259 | 723 | – | – | – | – | 872 | 1,872 | 1,130 | 3,874 |
Captain (E) | 915 | 1,515 | 1,482 | 3,912 | 282 | 301 | 461 | 1,044 | – | – | 1 | 1 | 1,197 | 1,816 | 1,944 | 4,957 |
Lieutenant (E) | 290 | 834 | 513 | 1,637 | 90 | 293 | 214 | 597 | – | 1 | – | 1 | 380 | 1,128 | 727 | 2,235 |
2nd Lieutenant (E) | 51 | 3 | 331 | 385 | 10 | – | 111 | 121 | – | – | 1 | 1 | 61 | 3 | 443 | 507 |
Officer Cadet (E) | 355 | 552 | 243 | 1,150 | 147 | 142 | 135 | 424 | – | – | – | – | 502 | 694 | 378 | 1,574 |
Officer total | 2,891 | 5,339 | 4,051 | 12,281 | 851 | 1,165 | 1,317 | 3,333 | 1 | 1 | 2 | 4 | 3,743 | 6,505 | 5,370 | 15,618 |
Other ranks | ||||||||||||||||
Regimental Sergeant Major (E) | – | 1 | – | 1 | 1 | – | 1 | 2 | – | – | – | – | 1 | 1 | 1 | 3 |
Warrant Officer Class 1 (E) | 227 | 611 | 476 | 1,314 | 25 | 71 | 72 | 168 | – | – | – | – | 252 | 682 | 548 | 1,482 |
Warrant Officer Class 2 (E) | 913 | 1,765 | 647 | 3,325 | 131 | 178 | 117 | 426 | – | – | – | – | 1,044 | 1,943 | 764 | 3,751 |
Staff Sergeant (E) | – | 2 | – | 2 | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
Sergeant (E) | 1,295 | 2,148 | 1,278 | 4,721 | 272 | 272 | 263 | 807 | – | – | – | – | 1,567 | 2,420 | 1,541 | 5,528 |
Corporal (E) | 2,038 | 3,670 | 1,772 | 7,480 | 573 | 619 | 473 | 1,665 | – | 1 | – | 1 | 2,611 | 4,290 | 2,245 | 9,146 |
Lance Corporal (E) | – | 1,408 | – | 1,408 | – | 165 | – | 165 | – | – | – | – | – | 1,573 | – | 1,573 |
Private Proficient (E) | 2,500 | 6,684 | 1,978 | 11,162 | 905 | 1,164 | 826 | 2,895 | – | – | 1 | 1 | 3,405 | 7,848 | 2,805 | 14,058 |
Private (E) | 600 | 1,663 | 267 | 2,530 | 268 | 371 | 254 | 893 | 1 | – | – | 1 | 869 | 2,034 | 521 | 3,424 |
Private Trainee (E) | 914 | 1,339 | 316 | 2,569 | 218 | 235 | 165 | 618 | – | – | – | – | 1,132 | 1,574 | 481 | 3,187 |
Recruit (E) | 290 | 587 | 99 | 976 | 113 | 168 | 66 | 347 | – | – | – | – | 403 | 755 | 165 | 1,323 |
Other ranks total | 8,777 | 19,878 | 6,833 | 35,488 | 2,506 | 3,243 | 2,237 | 7,986 | 1 | 1 | 1 | 3 | 11,284 | 23,122 | 9,071 | 43,477 |
Total ADF | 11,668 | 25,217 | 10,884 | 47,769 | 3,357 | 4,408 | 3,554 | 11,319 | 2 | 2 | 3 | 7 | 15,027 | 29,627 | 14,441 | 59,095 |
Note: Figures in this table are headcount for permanent members (Service Categories 7 and 6) and do not include Reserves (Service Categories 5, 4, 3 and 2), Reserves undertaking continuous full-time service (Service Option C) or ADF Gap Year participants (Service Option G).
Visit
https://www.transparency.gov.au/annual-reports/department-defence/reporting-year/2019-20-100