Introduction
Guide to the annual performance statements
The Department of Agriculture, Water and the Environment was established on 1 February 2020, taking on the functions of the Department of Agriculture and the environment functions of the Department of the Environment and Energy.
Changes to the new department's outcomes are outlined in the Department of Agriculture, Water and the Environment Portfolio Additional Estimates Statements 2019–20. Table 1 shows the change in outcomes from the portfolio budget statements published by each of the former departments.
Department of the Environment and Energy Portfolio Budget Statements 2019–20 | Department of Agriculture Portfolio Budget Statements 2019–20 | Department of Agriculture, Water and the Environment Portfolio Additional Estimates Statements 2019–20 |
Outcome 1: Conserve, protect and sustainably manage Australia’s biodiversity, ecosystems, environment and heritage through research, information management, supporting natural resource management, establishing and managing Commonwealth protected areas, and reducing and regulating the use of pollutants and hazardous substances. | – | Outcome 1: Conserve, protect and sustainably manage Australia’s biodiversity, ecosystems, environment and heritage through research, information management, supporting natural resource management, establishing and managing Commonwealth protected areas, and reducing and regulating the use of pollutants and hazardous substances, and coordination of climate change adaptation strategy and climate change science activities. |
Outcome 3: Advance Australia's strategic, scientific, environmental and economic interests in the Antarctic region by protecting, administering and researching the region. | – | Outcome 2: Advance Australia's strategic, scientific, environmental and economic interests in the Antarctic region by protecting, administering and researching the region. |
– | Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets. | Outcome 3: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets. |
– | Outcome 2: Safeguard Australia’s animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries. | Outcome 4: Safeguard Australia’s animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries. |
– | Outcome 3: Improve the health of rivers and freshwater ecosystems and water use efficiency through implementing water reforms, and ensuring enhanced sustainability, efficiency and productivity in the management and use of water resources. | Outcome 5: Improve the health of rivers and freshwater ecosystems and water use efficiency through implementing water reforms, and ensuring enhanced sustainability, efficiency and productivity in the management and use of water resources. |
These annual performance statements report results against the measures published by the former departments in their 2019–20 portfolio budget statements and corporate plans. The performance results are presented in separate sections covering Agriculture and Environment measures.
Accountable authority statement
Visit
https://www.transparency.gov.au/annual-reports/department-agriculture-water-and-environment/reporting-year/2019-20-24