Appendix D: Executive remuneration
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits ($) | Total remuneration ($) | |||||
Name | Position title | Base salary ($) | Bonuses ($) | Other benefits and allowances ($) | Superannuation contributions ($) | Long service leave ($) | Other Long-Term Benefits ($) | ||
Daryl Quinlivan | Secretary | 419,681 | 0 | 1,430 | 53,287 | 11,535 | 0 | 333,776 | 819,709 |
Andrew Metcalfe | Secretary | 348,477 | 0 | 967 | 9,988 | 4,819 | 0 | 0 | 364,251 |
Malcolm Thompson | Deputy secretary | 268,281 | 0 | 1,996 | 52,888 | 9,137 | 0 | 0 | 332,302 |
Cindy Briscoe | Deputy secretary | 390,831 | 0 | 2,184 | 69,990 | 11,939 | 0 | 0 | 474,944 |
Lyn O'Connell | Deputy secretary | 367,058 | 0 | 2,478 | 68,982 | 11,939 | 0 | 0 | 450,457 |
Andrew Tongue | Deputy secretary | 199,237 | 0 | 1,147 | 34,845 | 5,740 | 0 | 0 | 240,969 |
David Hazlehurst | Deputy secretary | 82,914 | 0 | 482 | 13,245 | 2,389 | 0 | 0 | 99,030 |
Neal Mason | Deputy secretary (A/g) | 204,329 | 0 | 0 | 28,758 | 6,269 | 0 | 0 | 239,356 |
Rosemary Deininger | Deputy secretary (A/g) | 186,576 | 0 | 0 | 24,844 | 5,376 | 0 | 0 | 216,796 |
Finn Pratt | Secretary | 180,973 | 0 | 698 | 25,657 | 6,125 | 0 | 0 | 213,453 |
Robert Heferen | Deputy secretary | 174,475 | 0 | 1,047 | 30,091 | 5,766 | 0 | 0 | 211,379 |
Matthew Cahill | Deputy secretary | 371,609 | 0 | 2,497 | 66,355 | 11,300 | 0 | 0 | 451,761 |
Dean Knudson | Deputy secretary | 394,274 | 0 | 2,592 | 56,296 | 10,744 | 0 | 0 | 463,906 |
Notes: Only discloses remuneration paid during officers' time as key management personnel. Base salary includes movement in recreation leave accruals. Long service leave used is not captured in base salary but is included in other long-term benefits. Excludes the remuneration of key management personnel that transferred to the Department of Industry, Science, Energy and Resources.
Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||||
Remuneration band | Number of senior executives | Average base salary ($) | Average bonuses ($) | Average other benefits and allowances ($) | Average superannuation contributions ($) | Average long service leave ($) | Average other long-term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
$0–$225,000 | 38 | 131,692 | 0 | 978 | 26,726 | 4,744 | 0 | 0 | 164,140 |
$225,001–245,000 | 18 | 194,245 | 0 | 810 | 36,659 | 5,274 | 0 | 0 | 236,988 |
$245,001– $270,000 | 38 | 214,984 | 0 | 30 | 38,446 | 5,645 | 0 | 0 | 259,105 |
$270,001–$295,000 | 27 | 229,539 | 0 | 161 | 41,485 | 5,827 | 0 | 3,461 | 280,473 |
$295,001–$320,000 | 10 | 232,915 | 0 | 4,889 | 43,137 | 5,855 | 0 | 22,681 | 309,477 |
$320,001–$345,000 | 9 | 238,889 | 0 | 7,884 | 45,249 | 6,342 | 0 | 7,429 | 329,730 |
$345,001–$370,000 | 6 | 269,398 | 0 | 21,923 | 53,304 | 6,876 | 0 | 0 | 351,501 |
$370,001–$395,000 | 5 | 238,705 | 0 | 90,282 | 44,798 | 6,159 | 0 | 0 | 379,944 |
$395,001–$420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$420,001–$445,000 | 2 | 228,488 | 0 | 130 | 33,696 | 4,742 | 0 | 164,923 | 431,979 |
$445,001–$470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$470,001 – $495,000 | 2 | 201,947 | 0 | 106,083 | 40,319 | 5,395 | 0 | 132,716 | 486,460 |
Note: Senior executives who were part of key management personnel (Table 77) for part of the year have the remainder of their remuneration reported in this table.
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total Remuneration | |||||
Remuneration band | Number of other highly paid staff | Average base salary ($) | Average Bonuses ($) | Average other benefits and allowances ($) | Average superannuation contributions ($) | Average long service leave ($) | Average other long-term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
$225,001–245,000 | 8 | 171,117.00 | 0 | 34,368.00 | 26,585.00 | 3,666.00 | 0 | 0 | 235,736.00 |
$245,001–$270,000 | 3 | 162,008.00 | 0 | 59,742.00 | 30,607.00 | 3,608.00 | 0 | 0 | 255,965.00 |
$270,001–$295,000 | 3 | 127,666.00 | 0 | 133,279.00 | 24,676.00 | 3,835.00 | 0 | 0 | 289,456.00 |
$295,001–$320,000 | 3 | 138,838.00 | 0 | 126,736.00 | 31,209.00 | 3,568.00 | 0 | 0 | 300,351.00 |
$320,001–$345,000 | 3 | 135,277.00 | 0 | 167,120.00 | 26,751.00 | 3,568.00 | 0 | 0 | 332,716.00 |
$345,001–$370,000 | 1 | 144,888.00 | 0 | 170,310.00 | 26,405.00 | 3,568.00 | 0 | 0 | 345,171.00 |
Visit
https://www.transparency.gov.au/annual-reports/department-agriculture-water-and-environment/reporting-year/2019-20-20