Appendix C: Human resources statistics
All employees
On 1 February 2020 the Department of the Environment and Energy (DoEE) was renamed the Department of Agriculture, Water and the Environment. This appendix presents statistics for the current report period from the new department at 30 June 2020. Statistics for the previous report period are from DoEE at 30 June 2019.
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 338 | 38 | 376 | 191 | 114 | 305 | 0 | 0 | 0 | 681 |
Qld | 300 | 32 | 332 | 172 | 86 | 258 | 0 | 0 | 0 | 590 |
SA | 89 | 14 | 103 | 42 | 20 | 62 | 0 | 0 | 0 | 165 |
Tas | 157 | 9 | 166 | 90 | 39 | 129 | 0 | 0 | 0 | 295 |
Vic | 304 | 22 | 326 | 201 | 79 | 280 | 0 | 0 | 0 | 606 |
WA | 137 | 5 | 142 | 82 | 42 | 124 | 0 | 0 | 0 | 266 |
ACT | 1,218 | 118 | 1,336 | 1,599 | 530 | 2,129 | 4 | 1 | 5 | 3,470 |
NT | 77 | 7 | 84 | 54 | 12 | 66 | 0 | 0 | 0 | 150 |
External territories | 17 | 2 | 19 | 10 | 3 | 13 | 0 | 0 | 0 | 32 |
Overseas | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 18 |
Total | 2.646 | 247 | 2,893 | 2,450 | 925 | 3,375 | 4 | 1 | 5 | 6,273 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions. External territories include Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Heard Island, Macquarie Island, McDonald Islands and Norfolk Island.
Male | Female | Indeterminate | Total | ||||||||||
Full-time | Part-time | Casual | Total Male | Full-time | Part-time | Casual | Total Female | Full-time | Part-time | Casual | Total indeterminate | ||
NSW | 12 | 1 | 41 | 54 | 10 | 1 | 24 | 35 | 0 | 0 | 0 | 89 | |
Qld | 22 | 4 | 34 | 60 | 11 | 6 | 19 | 36 | 0 | 0 | 0 | 96 | |
SA | 0 | 0 | 15 | 15 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 20 | |
Tas | 33 | 5 | 8 | 46 | 23 | 9 | 3 | 35 | 0 | 0 | 0 | 81 | |
Vic | 22 | 6 | 28 | 56 | 21 | 16 | 13 | 50 | 0 | 0 | 0 | 106 | |
WA | 3 | 0 | 10 | 13 | 4 | 0 | 22 | 26 | 0 | 0 | 0 | 39 | |
ACT | 41 | 11 | 29 | 81 | 69 | 30 | 49 | 148 | 0 | 0 | 1 | 1 | 230 |
NT | 13 | 2 | 88 | 103 | 9 | 7 | 96 | 112 | 0 | 0 | 1 | 1 | 216 |
External territories | 73 | 1 | 10 | 84 | 6 | 1 | 5 | 12 | 0 | 0 | 0 | 96 | |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 219 | 30 | 263 | 512 | 154 | 70 | 235 | 459 | 0 | 0 | 2 | 2 | 973 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions. External territories include Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Heard Island, Macquarie Island, McDonald Islands and Norfolk Island.
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 17 | 1 | 18 | 8 | 4 | 12 | 0 | 0 | 0 | 30 |
Qld | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
SA | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Tas | 150 | 8 | 158 | 81 | 37 | 118 | 0 | 0 | 0 | 276 |
Vic | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT | 586 | 78 | 664 | 762 | 315 | 1,077 | 0 | 0 | 0 | 1,741 |
NT | 59 | 2 | 61 | 34 | 10 | 44 | 0 | 0 | 0 | 105 |
External Territories | 16 | 1 | 17 | 7 | 2 | 9 | 0 | 0 | 0 | 26 |
Overseas | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
Total | 838 | 91 | 929 | 899 | 368 | 1,267 | 0 | 0 | 0 | 2,196 |
Figures for the former Department of the Environment and Energy.
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 3 | 16 | 19 | 4 | 11 | 15 | 0 | 0 | 0 | 34 |
Qld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 34 | 11 | 45 | 21 | 9 | 30 | 0 | 0 | 0 | 75 |
Vic | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 32 | 30 | 62 | 51 | 51 | 102 | 0 | 0 | 0 | 164 |
NT | 18 | 87 | 105 | 9 | 95 | 104 | 0 | 0 | 0 | 209 |
External Territories | 57 | 8 | 65 | 13 | 1 | 14 | 0 | 0 | 0 | 79 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 146 | 153 | 299 | 99 | 167 | 266 | 0 | 0 | 0 | 565 |
Figures for the former Department of the Environment and Energy. 'Part-time' includes casual employees.
Australian Public Sector (APS) classification and gender
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 7 | 0 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 11 |
SES 2 | 20 | 0 | 20 | 18 | 0 | 18 | 0 | 0 | 0 | 38 |
SES 1 a | 64 | 1 | 65 | 61 | 2 | 63 | 0 | 0 | 0 | 128 |
EL 2 | 342 | 18 | 360 | 271 | 61 | 332 | 0 | 0 | 0 | 692 |
EL 1 | 553 | 50 | 603 | 534 | 223 | 757 | 0 | 0 | 0 | 1,360 |
APS 6 b | 572 | 53 | 625 | 631 | 225 | 856 | 1 | 0 | 1 | 1,482 |
APS 5 c | 292 | 24 | 316 | 386 | 131 | 517 | 1 | 0 | 1 | 834 |
APS 4 d | 677 | 68 | 745 | 451 | 217 | 668 | 1 | 1 | 2 | 1,415 |
APS 3 e | 102 | 31 | 133 | 85 | 63 | 148 | 1 | 0 | 1 | 282 |
APS 2 | 16 | 0 | 16 | 5 | 3 | 8 | 0 | 0 | 0 | 24 |
APS 1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,646 | 247 | 2,893 | 2,450 | 925 | 3,375 | 4 | 1 | 5 | 6,273 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions. a Includes Chief of Division One classification (Classification of the Chief Scientist in Australian Antarctic Division). b Includes APS Meat Inspector Four classification and DAFF Band Two Work Level Six B classification. c Includes APS Meat Inspector Three classification. d Includes APS Meat Inspector Two classification. e Includes Graduates.
Male | Female | Indeterminate | Total | ||||||||||
Full-time | Part-time | Casual | Total Male | Full-time | Part-time | Casual | Total Female | Full-time | Part-time | Casual | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SES 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EL 2 | 5 | 2 | 1 | 8 | 9 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 22 |
EL 1 | 21 | 3 | 0 | 24 | 18 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 44 |
APS 6 | 42 | 5 | 34 | 81 | 33 | 11 | 22 | 66 | 0 | 0 | 0 | 0 | 147 |
APS 5 | 27 | 2 | 1 | 30 | 21 | 10 | 2 | 33 | 0 | 0 | 0 | 0 | 63 |
APS 4 a | 66 | 8 | 99 | 173 | 65 | 20 | 64 | 149 | 0 | 0 | 0 | 0 | 322 |
APS 3 | 53 | 8 | 46 | 107 | 7 | 15 | 72 | 94 | 0 | 0 | 0 | 0 | 201 |
APS 2 | 3 | 0 | 5 | 8 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 16 |
APS 1 | 0 | 1 | 75 | 76 | 0 | 6 | 69 | 75 | 0 | 0 | 2 | 2 | 153 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 219 | 30 | 263 | 512 | 154 | 70 | 235 | 459 | 0 | 0 | 2 | 2 | 973 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions. a Includes APS Meat Inspector Two classification.
Male | Female | Indeterminate | Indeterminate | Indeterminate | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Full-time | Full-time | ||||||||
Secretary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SES 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
SES 2 | 7 | 0 | 7 | 9 | 0 | 9 | 0 | 0 | 0 | 16 |
SES 1 | 34 | 0 | 34 | 26 | 1 | 27 | 0 | 0 | 0 | 61 |
EL 2 | 144 | 11 | 155 | 105 | 29 | 134 | 0 | 0 | 0 | 289 |
EL 1 | 247 | 34 | 281 | 247 | 132 | 379 | 0 | 0 | 0 | 660 |
APS 6 | 227 | 33 | 260 | 282 | 115 | 397 | 0 | 0 | 0 | 657 |
APS 5 | 80 | 6 | 86 | 138 | 49 | 187 | 0 | 0 | 0 | 273 |
APS 4 | 38 | 3 | 41 | 50 | 30 | 80 | 0 | 0 | 0 | 121 |
APS 3 | 44 | 4 | 48 | 38 | 9 | 47 | 0 | 0 | 0 | 95 |
APS 2 | 12 | 0 | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 17 |
APS 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 838 | 91 | 929 | 899 | 368 | 1,267 | 0 | 0 | 0 | 2,196 |
Figures for the former Department of the Environment and Energy.
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SES 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
EL 2 | 4 | 3 | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 15 |
EL 1 | 14 | 3 | 17 | 12 | 4 | 16 | 0 | 0 | 0 | 33 |
APS 6 | 43 | 10 | 53 | 19 | 11 | 30 | 0 | 0 | 0 | 83 |
APS 5 | 17 | 4 | 21 | 11 | 8 | 19 | 0 | 0 | 0 | 40 |
APS 4 | 16 | 17 | 33 | 36 | 33 | 69 | 0 | 0 | 0 | 102 |
APS 3 | 48 | 29 | 77 | 13 | 44 | 57 | 0 | 0 | 0 | 134 |
APS 2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
APS 1 | 2 | 81 | 83 | 0 | 64 | 64 | 0 | 0 | 0 | 147 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 146 | 153 | 299 | 99 | 167 | 266 | 0 | 0 | 0 | 565 |
Figures for the former Department of Environment and Energy. 'Part-time' includes casual employees.
Employment type by full-time, part-time and casual status
Ongoing | Non-ongoing | Total | ||||||
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Casual | Total Non-ongoing | ||
SES 3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
---|---|---|---|---|---|---|---|---|
SES 2 | 38 | 0 | 38 | 1 | 1 | 1 | 3 | 41 |
SES 1 a | 125 | 3 | 128 | 1 | 0 | 1 | 2 | 130 |
EL 2 | 613 | 79 | 692 | 14 | 5 | 3 | 22 | 714 |
EL 1 | 1,087 | 273 | 1,360 | 39 | 5 | 0 | 44 | 1,404 |
APS 6 b | 1,204 | 278 | 1,482 | 75 | 16 | 56 | 147 | 1,629 |
APS 5 c | 679 | 155 | 834 | 48 | 12 | 3 | 63 | 897 |
APS 4 d | 1,129 | 286 | 1,415 | 131 | 28 | 163 | 322 | 1,737 |
APS 3 e | 188 | 94 | 282 | 60 | 23 | 118 | 201 | 483 |
APS 2 | 21 | 3 | 24 | 4 | 3 | 9 | 16 | 40 |
APS 1 | 5 | 2 | 7 | 0 | 7 | 146 | 153 | 160 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5,100 | 1,173 | 6,273 | 373 | 100 | 500 | 973 | 7,246 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions. a Includes Chief of Division One classification (Classification of the Chief Scientist in Australian Antarctic Division). b Includes APS Meat Inspector Four classification and DAFF Band Two Work Level Six B classification. c Includes APS Meat Inspector Three classification. d Includes APS Meat Inspector Two classification. e Includes Graduates.
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
Secretary | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SES 3 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
SES 2 | 16 | 0 | 16 | 1 | 1 | 2 | 18 |
SES 1 | 60 | 1 | 61 | 1 | 1 | 2 | 63 |
EL 2 | 249 | 40 | 289 | 11 | 4 | 15 | 304 |
EL 1 | 494 | 166 | 660 | 26 | 7 | 33 | 693 |
APS 6 | 509 | 148 | 657 | 62 | 21 | 83 | 740 |
APS 5 | 218 | 55 | 273 | 28 | 12 | 40 | 313 |
APS 4 | 88 | 33 | 121 | 52 | 50 | 102 | 223 |
APS 3 | 82 | 13 | 95 | 61 | 73 | 134 | 229 |
APS 2 | 14 | 3 | 17 | 1 | 6 | 7 | 24 |
APS 1 | 2 | 0 | 2 | 2 | 145 | 147 | 149 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1,737 | 459 | 2,196 | 245 | 320 | 565 | 2,761 |
Figures for the former Department of the Environment and Energy. 'Part-time' includes casual employees.
Employment type by location
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 681 | 89 | 770 |
Qld | 590 | 96 | 686 |
SA | 165 | 20 | 185 |
Tas | 295 | 81 | 376 |
Vic | 606 | 106 | 712 |
WA | 266 | 39 | 305 |
ACT | 3,470 | 230 | 3,700 |
NT | 150 | 216 | 366 |
External Territories | 32 | 96 | 128 |
Overseas | 18 | 0 | 18 |
Total | 6,273 | 973 | 7,246 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions.
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 30 | 34 | 64 |
Qld | 6 | 1 | 7 |
SA | 3 | 0 | 3 |
Tas | 276 | 75 | 351 |
Vic | 5 | 3 | 8 |
WA | 1 | 0 | 1 |
ACT | 1,741 | 164 | 1,905 |
NT | 105 | 209 | 314 |
External Territories | 26 | 79 | 105 |
Overseas | 3 | 0 | 3 |
Total | 2,196 | 565 | 2,761 |
Figures for the former Department of the Environment and Energy.
Indigenous employment
Total | |
---|---|
Ongoing | 177 |
Non-Ongoing | 179 |
Total | 356 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions.
Total | |
---|---|
Ongoing | 87 |
Non-Ongoing | 174 |
Total | 261 |
Figures for the former Department of the Environment and Energy.
Employment arrangements of SES and non-SES employees
SES | Non-SES | Total | |
---|---|---|---|
Department of the Environment and Energy Enterprise Agreement | 0 | 6,856 | 6,856 |
Department of Agriculture and Water Resources Meat Inspector Enterprise Agreement | 0 | 236 | 236 |
Section 24(1) determinations | 154 | 0 | 154 |
Total | 154 | 7,092 | 7,246 |
Includes Parks Australia and staff on leave without pay and excludes Statutory Appointed positions.
Salary ranges
Minimum Salary | Maximum Salary | |
---|---|---|
SES 3 | 386,483 | 397,191 |
SES 2 | 249,225 | 338,816 |
SES 1 | 196,103 | 250,170 |
EL 2 a | 123,324 | 233,150 |
EL 1 b | 107,933 | 153,538 |
APS 6 c | 82,500 | 116,282 |
APS 5 d | 73,299 | 86,893 |
APS 4 e | 67,190 | 81,129 |
APS 3 f | 59,599 | 75,717 |
APS 2 g | 52,452 | 62,590 |
APS 1 | 45,680 | 48,421 |
Other | 0 | 0 |
Minimum/Maximum range | 45,680 | 397,191 |
a Only positions meeting the requirements of a Public Affairs Officer can access the paypoint of $152,685. Only positions requiring mandatory legal qualifications can access the paypoint of $152,685. Only designated Research Scientist positions can access paypoints between $152,685 and $197,849. Only positions meeting the requirements of an Antarctic Medical Practitioner can access the paypoints between $159,224 and $233,150. b Only positions requiring mandatory veterinary qualifications can access paypoints between $120,619 and $129,108. Only positions requiring mandatory legal qualifications can access the paypoints between $124,675 and $132,184. Only positions meeting the requirements of a Public Affairs Officer can access the paypoints between $118,994 and $136,109. Only positions meeting the requirements of an Antarctic Medical Practitioner can access the paypoints between $136,477 and $153,538. c Only positions within the Antarctic Australian Expeditioners can access the paypoint of $97,743. Only positions requiring mandatory veterinary qualifications can access paypoints between $98,052 and $116,282. Only positions meeting the requirements of a Public Affairs Officer can access the paypoint of $96,716. Only positions requiring mandatory legal qualifications can access the paypoint of $96,252. Only positions with an APS Meat Inspector Four classification can access the paypoint $92,032. d Only positions within the Antarctic Australian Expeditioners can access the paypoint of $84,216. Only positions with an APS Meat Inspector Three classification can access the paypoint $86,893. e Only positions within the Antarctic Australian Expeditioners can access the paypoints between $74,469 and $78,907. Only positions with an APS Meat Inspector Two classification can access the paypoint $81,129. f Only positions within the Antarctic Australian Expeditioners can access the paypoint of $70,278. Only positions with an APS Meat Inspector One classification can access the paypoints between $68,686 and $75,717. g Only positions within the Antarctic Australian Expeditioners can access the paypoint of $62,590. The maintenance of employees' salaries upon commencement from another APS agency or salaries negotiated through Individual Flexibility Arrangements can exceed the salary ranges for non-SES classifications.
Performance pay
In 2019–20 the department did not provide performance pay to any employees.
Non-salary benefits
Non-salary benefits provided to SES Band 3 employees as part of their remuneration package
include superannuation and car parking. SES Band 1 and 2 employees receive superannuation
as the only non-salary benefit and pay for car parking. Non-salary benefits provided to non-SES officers as part of their remuneration package are generally limited to superannuation. In
exceptional cases, employees may have private use of a Commonwealth vehicle where it is deemed necessary for the performance of their duties.
Visit
https://www.transparency.gov.au/annual-reports/department-agriculture-water-and-environment/reporting-year/2019-20-19