Statement of Cash Flows
Notes | 2020 $'000 | 2019 $'000 | |
---|---|---|---|
Cash flows from operating activities | |||
Cash received | |||
Sales of goods and services | 608,579 | 676,772 | |
Sales of inventory | 375,092 | 331,600 | |
Interest | 3,457 | 5,745 | |
Stamp duty and land tax equivalents received | 25,898 | 34,653 | |
GST received | 13,806 | 19,000 | |
Total cash received | 1,026,832 | 1,067,770 | |
Cash used | |||
Employees | 85,872 | 89,462 | |
Suppliers | 163,156 | 517,143 | |
Borrowing costs | 20,808 | 24,506 | |
Interest on leased assets | 31,970 | - | |
Income taxes paid | 13,562 | 17,022 | |
Acquisition and construction of inventories | 176,194 | 276,709 | |
Stamp duty and land tax equivalents paid | 35,726 | 36,950 | |
GST paid | 26,583 | 20,556 | |
Other expenses | 8,111 | 15,049 | |
Total cash used | 561,982 | 997,397 | |
Net cash from operating activities | 464,850 | 70,373 | |
Cash flows from investing activities | |||
Cash received | |||
Proceeds from sale of investment properties | 33,759 | 20,442 | |
Investment in associates | - | 611 | |
Total cash received | 33,759 | 21,053 | |
Cash used | |||
Acquisitions and construction of investment properties | 24,511 | 36,763 | |
Acquisition of property, plant and equipment | 3,450 | 2,998 | |
Total cash used | 27,961 | 39,761 | |
Net cash from/(used by) investing activities | 5,798 | (18,708) | |
Cash flows from financing activities | |||
Cash used | |||
Principal repayment on leased assets | 279,884 | - | |
Dividend paid | 24,545 | 26,555 | |
Total cash used | 304,429 | 26,555 | |
Net cash from/(used by) financing activities | (304,429) | (26,555) | |
Net increase in cash and cash equivalents | 166,219 | 25,110 | |
Cash held at the beginning of the financial year | 212,924 | 187,814 | |
Cash and cash equivalents at end of financial year | 379,143 | 212,924 | |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/defence-housing-australia/reporting-year/2019-20-28