Statement of Changes in Equity
Retained Earnings $’000 | Contributed Equity $'000 | Total Equity $'000 | |
---|---|---|---|
Balance as at 1 July 2018 | 1,147,308 | 403,863 | 1,551,171 |
Profit for the year | 40,908 | - | 40,908 |
Other comprehensive income | - | - | - |
Total comprehensive income | 40,908 | - | 40,908 |
Transactions with owners | |||
Return of capital | |||
Dividends | (24,545) | - | (24,545) |
Balance as at 30 June 2019 | 1,163,671 | 403,863 | 1,567,534 |
Balance at 1 July 2019 | 1,163,671 | 403,863 | 1,567,534 |
Adjustment on initial application of AASB 161 | (112,784) | - | (112,784) |
Adjusted opening balance as at 1 July 2019 | 1,050,887 | 403,863 | 1,447,870 |
Profit for the year | 42,673 | - | 42,673 |
Other comprehensive income | - | - | - |
Profit for the year | 42,673 | - | 42,673 |
Total comprehensive income | 42,673 | - | 42,673 |
Transactions with owners | |||
Return of capital | |||
Dividends | (25,604) | - | (25,604) |
Balance as at 30 June 2020 | 1,067,956 | 403,863 | 1,471,819 |
Note
1. Adjustment required on initial implementation of AASB 16 Leases. Refer Note 2 Changes in Accounting Policies for details.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/defence-housing-australia/reporting-year/2019-20-27