Statement of Financial Position
Notes | 2020 $'000 | 2019 $'000 | |
---|---|---|---|
ASSESTS | |||
Current assets | |||
Cash and cash equivalents | 379,143 | 212,924 | |
Trade and other receivables | 23,557 | 14,001 | |
Investment properties held for sale | 13,419 | 1,918 | |
Inventories | 428,139 | 488,824 | |
Other current assets | 2,206 | 29,854 | |
Total current assets | 846,464 | 747,521 | |
Non-current assets | |||
Inventories | 327,113 | 489,733 | |
Investment properties1 | 2,616,999 | 1,037,730 | |
Property, plant and equipment1 | 21,837 | 6,244 | |
Intangibles | 4,530 | 4,526 | |
Deferred tax assets | 81,842 | 28,314 | |
Investments accounted for using the equity method | - | 7 | |
Other receivables | 520 | 678 | |
Total non-current assets | 3,052,841 | 1,567,232 | |
Total assets | 3,899,305 | 2,314,753 | |
LIABILITIES | |||
Current liabilities | |||
Trade and other payables | 39,781 | 60,712 | |
Dividend payable | 25,604 | 24,545 | |
Borrowings | 135,000 | 150,000 | |
Lease liabilities | 258,239 | - | |
Provisions | 53,019 | 26,731 | |
Current tax liabilities | 11,839 | 3,251 | |
Other financial liabilities | 34,530 | 20,317 | |
Total current liabilities | 558,012 | 285,556 | |
Non-current liabilities | |||
Borrowings | 374,580 | 359,580 | |
Lease liabilities | 1,387,196 | - | |
Provisions | 107,698 | 101,697 | |
Other financial liabilities | - | 386 | |
Total non-current liabilities | 1,869,474 | 461,663 | |
Total liabilities | 2,427,486 | 747,219 | |
Net Assets | 1,471,819 | 1,567,534 | |
EQUITY | |||
Contributed equity | 403,863 | 403,863 | |
Retained Earnings | 1,067,956 | 1,163,671 | |
Total equity | 1,471,819 | 1,567,534 |
Note
1. Right of use assets are included in the Investment properties and Property, plant and equipment balance.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/defence-housing-australia/reporting-year/2019-20-26