Statement of Comprehensive Income
Notes | 2020 $'000 | 2019 $'000 | |
---|---|---|---|
INCOME | |||
Revenue | |||
Revenue from contracts with customers | 426,047 | 437,057 | |
Housing services lease rentals | 487,815 | 484,734 | |
Interest received | 3,450 | 5,760 | |
Other income | 104 | 104 | |
Total revenue | 917,416 | 927,655 | |
Gains | |||
Gains from disposal of investment properties | 5,360 | 7,676 | |
Impairment loss reversal on financial instruments | - | 99 | |
Total gains | 5,360 | 7,775 | |
Total income | 922,776 | 935,430 | |
EXPENSES | |||
Employee expenses | 69,880 | 68,710 | |
Housing services lease rentals | - | 307,932 | |
Rates, repairs and maintenance | 142,019 | 140,058 | |
Depreciation and amortisation | 299,067 | 19,884 | |
Cost of inventories sold | 224,488 | 257,730 | |
Finance costs | 53,109 | 24,506 | |
Net write down and impairment of assets | 45,359 | 14,155 | |
Impairment loss on financial instruments | 56 | - | |
Other expenses | 29,073 | 46,148 | |
Total expenses | 863,051 | 879,123 | |
Share of joint venture profit/(loss) accounted for using the equity method | (2) | 76 | |
Profit before income tax on continuing operations | 59,723 | 56,383 | |
Income tax expense | 17,050 | 15,475 | |
Profit after income tax | 42,673 | 40,908 | |
Other comprehensive income | - | - | |
Total comprehensive income | 42,673 | 40,908 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/defence-housing-australia/reporting-year/2019-20-25