Appendix 3: RD&E Portfolio
CRDC 2019–20 Project List (as at 30 June 2020)
GOAL 1: Increased Productivity and Profitability on Cotton Farms
1.1 Optimised farming systems
1.1.1 Improved yield and quality
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Improving crop establishment, termination and weed control in dryland cotton farming systems | CRDC1937 | Annabelle Guest | DCRA | Jan-19 | Jun-22 |
Increased yield through improved management of soil constraints in cotton farming systems | USQ1903 | John Bennett | USQ | Jun-19 | Jun-22 |
Managing cotton quality to maintain Australia's premium status (includes CottonInfo technical lead and myBMP module lead) | CRDC1924 | Rene van der Sluijs | Textile Technical Services | Oct-18 | Sep-20 |
Precision management for improved cotton quality | CMSE1802 | Robert Long | CSIRO | Jun-17 | Jun-20 |
1.1.2 Improved input efficiencies
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
A biological alternative to nitrogen fertiliser in cotton | UN1901 | Grace Scott | University of Nottingham & Azotic | Sep-18 | Sep-19 |
Identifying the trends and drivers of water productivity in Australian cotton through benchmarking (includes CottonInfo technical lead) | DAN2002 | David Perovic | NSW DPI | Jul-19 | Jul-22 |
Improving the nitrogen use efficiency of cotton crops through better understanding the role of dissolved organic N | CSP1904 | Bennett Macdonald | CSIRO | Jul-18 | Jun-21 |
Improving water-use efficiency in a changing climate | CSP1804 | Katrina Broughton | CSIRO | Jul-17 | Jun-20 |
Major Capital Item: IREC Field Station automated irrigation | IREC1801 | Emma Ayliffe | IREC | Apr-18 | Jun-19 |
More Profit from Nitrogen Enhancing nutrient-use efficiency in cotton | RRDP1712 | Graeme Schwenke | NSW DPI | Jul-16 | Jun-21 |
More Profit from Nitrogen: Final evaluation and economic case studies | RRDP2021 | Jon Welsh | AgEcon | Mar-20 | Jun-21 |
More Profit from Nitrogen: Improved nitrogen-use efficiency through accounting for deep soil and mineralisable N supply, and deployment of enhanced efficiency fertilisers to better match crop N demand | RRDP1717 | Lukas Van Zwieten | NSW DPI | Jul-16 | May-20 |
More Profit from Nitrogen: Improving dairy farm nitrogen efficiency using advanced technologies | RRDP1715 | Helen Suter | UMELB | Jul-16 | May-20 |
More Profit from Nitrogen: Increasing nitrogen-use efficiency in dairy pastures | RRDP1714 | David Rowlings | QUT | Jul-16 | Nov-19 |
More Profit from Nitrogen: New technologies and managements: transforming nitrogen use efficiency in cane production. | RRDP1719 | Matt Redding | QDAF | Sep-16 | Jun-21 |
More Profit from Nitrogen: Nitrogen-use efficiency indicators for the Australian cotton, sugar, dairy & horticulture industries | RRDP1901 | Dio Antille | CSIRO | Mar-19 | Sep-19 |
More Profit from Nitrogen: Optimising nutrient management for improved productivity and fruit quality in cherries | RRDP1721 | Nigel Swarts | UTAS | Aug-16 | Jun-21 |
More Profit from Nitrogen: Optimising nutrient management for improved productivity and fruit quality in mangoes | RRDP1720 | Constancio (Tony) Asis | NTDPIR | Aug-16 | Jun-21 |
More Profit from Nitrogen: Project Management Committee meetings | RRDP1722 | Alan Williams | CRDC | Jul-16 | Jun-21 |
More Profit from Nitrogen: Project communications | RRDP1735 | Allan Williams | CRDC | Jul-16 | Jun-21 |
More Profit from Nitrogen: Quantifying the whole farm system’s impact of nitrogen best practice on dairy farms | RRDP1716 | Richard Eckard | UMELB | Jul-16 | Nov-20 |
More Profit from Nitrogen: Smart blended use of enhanced efficiency fertilisers to maximise sugarcane profitability | RRDP1718 | Weijin Wang | QDES | Jul-16 | Apr-20 |
More Profit from Nitrogen: YourData platform | RRDP1727 | Jeff Coutts | Coutts J&R | Feb-17 | Jun-21 |
More Profit from Nitrogen: Science leadership and project coordination | RRDP1711 | Marguerite White | ICD Project Services | Nov-16 | Sep-21 |
Optimising the management of manures in southern NSW cotton production II | DU1903 | Wendy Quayle | DU | Jul-18 | Jun-21 |
PhD: Electrophysiological and molecular identification of novel biopesticides | UWS1601 | Michell Mak | UWS | Jul-15 | Jun-20 |
PhD: Monitoring soil water dynamics for improving water-use efficiency | UNSW1801 | Ehsan Zare | UNSW | Jul-17 | Dec-20 |
PhD: Next-generation fertilisers for nutrient stewardship in cotton production | UQ1702 | Rhys Pirie | UQ | Jan-17 | Jan-20 |
PhD: The impact of irrigation methods and management strategies on nitrogen fertiliser recovery in cotton in southern QLD | UQ1502 | John Smith | UQ | Jul-14 | Dec-20 |
Professor of Soil Biology (includes CottonInfo technical lead and myBMP module lead) | UNE2001 | Oliver Knox | UNE | Jul-19 | Jun-24 |
Where does water go? Visualising irrigation efficiency by time-lapse water monitoring | UNSW1802 | John Triantafilis | UNSW | Jul-17 | Dec-20 |
1.1.3 On-farm sustainable development is supported
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
FUSCOM Meeting 2019 | CRDA2001 | Susan Maas | CRDC | Nov-19 | Nov-19 |
National RD&E Water Use in Agriculture cross-sector strategy | DA2001 | - | DAWE | Jul-19 | Jun-21 |
Novel Systems Workshop | CRDA2002 | Warwick Waters Susan Maas | CRDC | Mar-20 | Mar-20 |
PhD: Classifying the suitability of Murrumbidgee Valley soils for cotton production | US2002 | Jonathon Moore | USYD | Mar-20 | Mar-23 |
Potential for broadacre cropping in the Northern Territory | CRCNA2001 | Jed Matz | CRCNA | Jun-19 | Dec-22 |
SataCrop | CA2006 | Sally Ceeney | CA | Jul-19 | Jun-21 |
Science leadership for cotton development in Northern Australia | CSP1903 | Steve Yeates | CSIRO | Oct-18 | Sep-21 |
1.1.4 Improved reliability of cotton production
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Minimising yield variability to maximise yield in a cotton farming system | DAN1801 | Guna Nachimuthu | NSW DPI | Jul-17 | Jun-22 |
PhD: Utilising novel plant growth regulators to develop resilient future cotton systems | CSP1604 | Claire Welsh | CSIRO | Apr-16 | Sep-19 |
Quantifying the effectiveness of cover crops as a means of increased water infiltration and reduced evaporation in the northern region | GRDC1801 | David Lawrence | QDAF/GRDC | May-17 | Oct-20 |
Supporting southern cotton production systems: Cotton research officer | DAN2001 | Hayden Petty | NSW DPI | Jul-19 | Jun-22 |
1.2 Transformative technologies
1.2.1 New technologies are adapted for use in cotton
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Agri-innovation: Driving productivity for Australian cotton growers through partnerships and digital technologies | JT1901 | Jane Trindall | Jane Trindall Consulting | May-19 | Apr 20 |
Application of molecular tools for monitoring resistance alleles in Helicoverpa spp. | CSE1801 | Tom Walsh | CSIRO | Jul-17 | Apr-21 |
Future Farm Phase 2: Improving farmer confidence in targeted N management through automated sensing and decision support | QUT1902 | Peter Grace | QUT | Jul-18 | Jun-22 |
Identifying sensors for better Integrated Pest Management in cotton | NEC1901 | Alison McCarthy | USQ | Jul-18 | Dec 21 |
Major Capital Item: ACRI cotton picker and precision- variable rate fertiliser technology to support cotton R&D in northern and southern NSW | DAN1905 | Rod Jackson | NSW DPI | Nov-18 | Dec-19 |
PhD: Characterisation of brassinosteroid effects and brassinosteroid-responsive genes in cotton for growth and stress-tolerance enhancement | UNE1605 | Anahid A Essa Al-Amery | UNE | Sep-15 | Mar-20 |
Precise real-time automated cotton irrigation for improved water productivity | DU1902 | John Hornbuckle | DU | Jul-18 | Dec-19 |
Smarter Irrigation 2: Beyond water smart – Advancing dairy irrigation system performance | RRDP2012 | James Hills | UTAS | Jul-19 | May-22 |
Smarter Irrigation 2: Cross-sectoral integration and extension | RRDP2005 | Louise Gall | GVIA | Jul-19 | May-22 |
Smarter Irrigation 2: Evaporation mitigating solution for Australian cotton water storages | RRDP2007 | Greg Qiao | UMELB | Jul-19 | May-22 |
Smarter Irrigation 2: Graphic design services | RRDP2016 | Kristy Fielder | Black Canvas | Nov-19 | Feb-20 |
Smarter Irrigation 2: Gwydir demonstration of latest digital technologies for precise automated irrigation | RRDP2004 | Louise Gall | GVIA | Jul-19 | May-22 |
Smarter Irrigation 2: Improved irrigation system selection and operation for increased sugarcane productivity and profitability | RRDP2013 | Michael Scobie | USQ | Jul-19 | May-22 |
Smarter Irrigation 2: Key learning sites Southern NSW (making the most of water) | RRDP2014 | Alex Schultze | NSW DPI | Jul-19 | May-22 |
Smarter Irrigation 2: Monitoring and evaluation | RRDP2020 | Adam McNeill | KG2 | Jun-20 | May-22 |
Smarter Irrigation 2: New tech integrated smart sensing & automation for cotton | RRDP2003 | John Hornbuckle | DU | Jul-19 | May-22 |
Smarter Irrigation 2: Plant-based sensing for cotton irrigation | RRDP2006 | Hizbullah Jamali | CSIRO | Jul-19 | May-22 |
Smarter Irrigation 2: Precise real-time automated cotton & dairy irrigation for improved water productivity | RRDP2002 | Joseph Foley | USQ | Jul-19 | May-22 |
Smarter Irrigation 2: Precision automated furrow irrigation for the Australian sugar industry | RRDP2009 | Malcolm Gillies | USQ | Jul-19 | Jun-21 |
Smarter Irrigation 2: Project leadership and coordination | RRDP2001 | Cathy Phelps | C&J Phelps Consulting | Jul-19 | Jun-22 |
Smarter Irrigation 2: Project Management Committee meetings & forums | RRDP2015 | Cathy Phelps | CRDC | Nov-19 | May-22 |
Smarter Irrigation 2: Scaling irrigation management to support whole farm operations | RRDP2011 | Andy McAllister | DJPR | Jul-19 | May-22 |
Smarter Irrigation 2: Smart irrigation control for water and labour savings in rice-growing systems | RRDP2008 | John Hornbuckle | DU | Jul-19 | May-22 |
Smarter Irrigation 2: Video production | RRDP2019 | Cathy Phelps | CRDC | Feb-20 | Feb-20 |
Smarter Irrigation 2: What is my yield gap? Maximising water productivity | RRDP2010 | Cath Lescun | Dairy Australia | Jul-19 | May-22 |
Smarter Irrigation 2: YourDATA monitoring and evaluation database | RRDP2017 | Jeff Coutts | Coutts J&R | Nov-19 | May-22 |
Spray decision systems and resources grower testing | MRES2001 | Graeme Tepper | MRES | Dec-19 | Mar-20 |
Technical review of operating standards for autonomous systems in Australian broadacre cropping systems | GRDC2004 | Liam Ryan | GRDC | Jun-20 | Jan-21 |
Travel: World Agri-Tech Innovation Summit, San Francisco | JT2001 | Jane Trindall | Jane Trindall Consulting | Sep-19 | Mar-20 |
1.2.2 Cotton farms are digitally enabled
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Australian agriculture: Growing a digital future – communications | GDF1908 | Melanie Jenson | Consultant | Jun-19 | Sep-19 |
Australian agriculture: Growing a digital future - Digital capability framework for the Australian agriculture sector | GDF1906 | Georgie Aley | KPMG | May-19 | Sep-19 |
Australian agriculture: Growing a digital future - Meeting assistance | GDF1904 | Julia Skinner | Consultant | Mar-19 | Nov-19 |
Australian agriculture: Growing a digital future - National Forum | GDF1907 | Jane Trindall | CRDC | Jun-19 | Sep-19 |
Australian agriculture: Growing a digital future - Summary report | GDF1909 | Sarah Nolet | AgThentic | Nov-19 | Nov-19 |
Australian agriculture: Growing a digital future – Developing digital agriculture maturity index and assessing digital maturity levels across all agricultural sectors | GDF1901 | Airong Zhang | CSIRO | Jan-19 | Sep-19 |
Australian agriculture: Growing a digital future – Developing transparency and trust for producers through Australian agricultural data governance framework and action plan | GDF1902 | Leanne Wiseman | GU | Jan-19 | Sep-19 |
Australian agriculture: Growing a digital future – Developing transparency and trust for producers through Australian agricultural data governance principles | GDF1903 | Jay Sanderson | USC | Jan-19 | Sep-19 |
Major capital item: Sundown Smart Farm Development | CRDC1928 | Nick Gillingham | Sundown Pastoral | Nov-18 | Oct-20 |
1.3 Protection from biotic threats and environmental stresses
1.3.1 Increased understanding of the impact of pests, diseases and weeds, and environmental stresses
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Grassroots Grant: Additional Support – Fullbright Scholarship to study Verticillium wilt | CGA1911 | Karen Kirkby | Lower Namoi CGA | Jun-19 | May-20 |
Integrated Pest Management to support the management of emerging pests | CSP1905 | Simone Heimoana | CSIRO | Jul-18 | Jun-21 |
Integrated Weed Management options for weed control in cotton farming systems | DAN1901 | Eric Koetz | NSW DPI | Jul-18 | Sep-19 |
PhD: Biology of Amarathus retroflexus and Amaranthus viridis | UQ1703 | Asad Khan | UQ | Jan-17 | Jun-20 |
Podcasts for fall armyworm management in Northern farming systems | PHA2003 | Stuart Parsons | PHA | Apr-20 | Aug-20 |
Transformation of Verticillium dahliae, causal agent of Verticillium wilt of cotton, with the GFP gene | DAN1809 | Aphrika Gregson | NSW DPI/UQ | Dec-17 | Dec-20 |
1.3.2 Improved identification, surveillance and management systems for pests, diseases and weeds, and environmental stresses
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
ARC Research Hub for Sustainable Crop Protection | UQ2001 | Neena Mitter | HIA/UQ | Jul-19 | Jun-24 |
Area-Wide Management for cropping systems weeds, investigating the weed management, social and economic opportunity | GRDC2002 | Rick Llewellyn | GRDC | Aug-19 | Jun-22 |
Biological-based products for improved cotton production | UWS1901 | Brajesh Singh | UWS | Jul-18 | Mar-22 |
Characteristics of disease-suppressive cotton farming systems and soils understood | DAQ2002 | Linda Smith | QDAF | Sep-19 | Jun-22 |
Digital technologies for dynamic management of disease, stress and yield program | AGWA1701 | Liz Waters | AGWA | Aug-16 | Dec-19 |
Improved management of silverleaf whitefly on cotton farms | DAQ1903 | Richard Sequeira | QDAF | Jul-18 | Jun-21 |
Improved management of weeds in cotton and grains farming systems | DAN2004 | Graham Charles | NSW DPI | Nov-19 | Jun-22 |
Improving plant pest management through cross- industry deployment of smart sensor, diagnostics and forecasting | HIA1802 | Wee tek Tay | HIA | Feb-18 | May-22 |
Improving the management of cotton diseases in Australian cotton farming systems | RRDP1724 | Linda Smith | QDAF | Jul-16 | Dec-19 |
Innovative solutions to cotton diseases | DAN1703 | Duy Le | NSW DPI | Jul-16 | Jun-20 |
Integrated Pest Management technical lead and pest management for high-yield research | DAQ1902 | Paul Grundy | QDAF | Jul-18 | Jun-21 |
Managing Climate Variability Program – Phase 5 | MLA1701 | Doug McNicholl | MLA | Jul-16 | Jun-21 |
Managing verticillium risk for cotton | RRDP1723 | Karen Kirkby | NSW DPI | Jul-16 | Dec-19 |
Mirid and mealybug best practice management | DAQ1802 | Richard Sequeira | QDAF | Jul-17 | Oct-19 |
Modern systems agronomy for resilient cotton production | CSP2001 | Claire Welsh | CSIRO | Jan-20 | Jun-22 |
National Working Party on Pesticide Applications stakeholder contribution for 2019-20 | PHA2002 | Greg Fraser | PHA | Jul-19 | Jun-20 |
Novel topical vegetable, cotton virus and whitefly protection: BioClay | HIA1803 | Neena Mitter | HIA/UQ | Feb-18 | Feb-21 |
PhD: Building climate change resilience in cotton through translational physiology | ANU1704 | Demi Gamble | ANU | Feb-17 | Aug-20 |
Plant Health Australia membership subscription 2019-20 | PHA2001 | Greg Fraser | PHA | Jul-19 | Jun-20 |
Ready-to-use soil test to manage black root rot risks | MLAB1901 | Maria Manjarrez | Microbiology Labs Aust | Jul-18 | Jun-20 |
Reducing the impact of weather, insects and microbes on cotton colour | CSP1901 | Simone Heimoana | CSIRO | Jul-18 | Jun-21 |
Southern cotton crop protection (including CottonInfo Disease Technical Lead and myBMP module lead) | DAN1903 | - | NSW DPI | Jul-18 | Oct-21 |
Staying ahead of weed evolution in changing cotton systems | UQ1501 | Jeff Werth and Bhagirath Chauhan | UQ | Jul-14 | Dec-19 |
Sustainable insect management through improved insect resistance monitoring | DAN2003 | Lisa Bird | NSW DPI | Jul-19 | Jun-22 |
Sustainable SLW management through improved insect resistance monitoring | DAQ2001 | Jamie Hopkinson | QDAF | Jul-19 | Jun-22 |
1.3.3 Industry is prepared for a biosecurity incursion
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
2020 International Year of Plant Health | HIA2001 | Jo Luck | HIA | Sep-19 | Sep-20 |
Boosting diagnostic capacity for plant production industries | GRDC2001 | K'trie Coster | GRDC | Jul-19 | Dec-22 |
Fall armyworm bioassay: partnership with GRDC | GRDC2005 | Wee tek Tay | GRDC/CSIRO | Jun-20 | Jun-21 |
Khapra Beetle response | CA1708 | Sally Ceeney | CA | Jan-17 | Dec-19 |
Large-scale biosecurity scenario to support cotton industry preparedness | PHA1902 | Lucy Aukett | PHA | Jul-18 | Dec-19 |
Plant Biosecurity Research Initiative | HIA1801 | Jo Luck | HIA | Jun-17 | Jun-20 |
Goal 1 Total: $12.5 Million
GOAL 2: Improve Cotton Farming Sustainability and Value Chain Competitiveness
2.1 Sustainability of cotton farming
2.1.1 Improved environmental footprint for cotton farms
Project title | Project code | Researcher | Organisation | Start date | Cease date |
Appropriate land-use methodology for Australian cotton LCA assessments | UQ1701 | Francois Visser | UQ | Jul-16 | Oct-19 |
Cotton Landcare Tech Innovations: Communications support | NLP1903 | Bernadette Pilling | HOC | Nov-18 | Mar-22 |
Cotton Landcare Tech Innovations: Drone training | NLP2001 | Meg Kummerow | Fly the Farm | Oct-19 | Dec-19 |
Cotton Landcare Tech Innovations: Improved natural capital (biodiversity) on Australian cotton farms | NLP1901 | Stuart Parsons | QUT | Jan-19 | Nov-21 |
Cotton Landcare Tech Innovations: Improved natural capital (biodiversity) on Australian cotton farms | NLP1902 | Rhiannon Smith | UNE | Jul-18 | Nov-21 |
Feasibility study of managed aquifer recharge for improved water productivity for Australian cotton production | ANU1901 | Anthony Jakeman | ANU | Aug-18 | Aug-21 |
Improving the ability of the Australian cotton industry to report its sustainability performance | QUT1705 | Erin Peterson | QUT | Oct-16 | Oct-19 |
PhD: Farm-wide microgrid decision support system for the Australian cotton industry | UTS1901 | Yunfeng (Forrest) Lin | UTS | Aug-18 | Jun-21 |
PhD: Improving precision agriculture and climate adaptation for the Australian cotton industry | ANU1602 | James Latimer | ANU | Feb-16 | Oct-19 |
PhD: Sustainable water extractions: Low-flow refugia and critical flow thresholds | UNE1406 | Marita Pearson | UNE | Jan-14 | Mar-21 |
Quantifying the nitrogen cycle: from farmgate to catchments, groundwater and atmosphere | ANSTO1801 | Dioni Cendon | ANTSO | Jul-17 | Jun-21 |
Quantifying the potential environmental impacts of pesticides used on cotton farms | DAN1803 | Mick Rose | NSW DPI | Jul-17 | Jun-21 |
Review of international water footprints and their assessment of Australian agriculture | CRDC1923 | Tim Grant | Life Cycles Strategies | Oct-18 | Jul-19 |
Synthesis of natural resource assets in the cotton- growing region of eastern Australia | FWPA1801 | Julian Wall | Eco Logical Aust | Jan-18 | Jul-20 |
Understanding environmental impacts and resource impacts with changing demand for Australian cotton, assessed using a change modelling life cycle assessment approach | CRDC1911 | Stephen Wiede- mann | Integrity Ag and Environment | Aug-18 | Feb-20 |
2.2 Create higher value uses for cotton
2.2.1 Increased value for Australian cotton
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Breathable cotton for compression fabrics phase 2: performance testing | DU1905 | Maryam Naebe | DU | Jan-19 | Dec-19 |
Developing renewable fine chemicals from cotton biomass (A profitable future for Australian agriculture: Biorefineries for higher-value animal feeds, chemicals and fuels) Phase 2 | SRA2001 | William Doherty | QUT | Jul-19 | Jun-21 |
High sound-absorbing composites from recycled cotton | DU1901 | Christopher Hurren | DU | Oct-18 | Sep-19 |
PhD: Exploring nanofibrous coating on cotton fabric with versatile protection and dynamic comfort | RMIT1702 | Olga Gavrilenko | RMIT | Feb-17 | Oct-20 |
2.2.2 Increased understanding of market requirements and opportunities throughout the value chain
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Bio-degradation of dyed cotton fabrics | NCSU1701 | Nelson Vinueza | NCSU | Jan-16 | Dec-19 |
Joint RDC Community Trust Project | RIRDC1903 | Jennifer Medway | AgriFutures | Jun-19 | May-21 |
Microparticles generated from laundering of cotton and other fabrics | NCSU1702 | Richard Venditti | NCSU | Jan-17 | Dec-19 |
Strategies for improving labour conditions within the Australian cotton value chain | QUT1903 | Alice Payne | QUT | Jun-19 | Jun-22 |
2.3 Measurement and reporting throughout the value chain
2.3.1 CRDC collaborates in global leadership for sustainability initiatives
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Australian participation in the European Union product environmental footprint technical advisory board | CRDC2008 | Angus Ireland | AWI | Sep-19 | Dec-22 |
Cotton industry social and wellbeing sustainability indicators | UC1901 | Jacki Schirmer | University of Can- berra | Jun-19 | Jun-22 |
Membership of the Sustainable Agriculture Initiative (SAI) platform, Australian chapter | CRDC1902 | Selwyn Heilbron | SAI Platform (Aust) Inc | Jul-18 | Jun-20 |
PhD: Textile supply chain transparency and accountability | UL1901 | Mark Sumner | UL | Oct-18 | Sep-21 |
Sustainability metrics for the cotton industry | CRDC1944 | Chris Cosgrove | Sustenance Asia | Jun-19 | Jun-22 |
Sustainable Apparel Coalition membership | CRDC1817 | Glenn Robinson | SAC | Aug-17 | Jun-21 |
2.3.2 The value chain is transparent and understood by participants
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Engagement for Australian cotton industry contribution and perception scan report | CRDC1948 | Robert Poole | KPMG | Jun-19 | Jul-19 |
PhD: Sustainable value chain analysis of the Australian cotton industry | QUT1901 | Zoe Mellick | QUT | Jul-18 | Jul-21 |
Goal 2 Total: $1.6 Million
GOAL 3: Build Adaptive Capacity of the Cotton Industry
3.1 Science and innovation capability, and new knowledge
3.1.1 Science and innovation capacity is strengthened and strategically fit for a digital future
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
2016 Horizon Scholarship: Sam Knight | RIRDC1602 | Sam Knight | AgriFutures | Feb-16 | Dec-19 |
2017 Horizon Scholarship: Holly Chandler | RIRDC1702 | Holly Chandler | AgriFutures | Feb-17 | Dec-19 |
2019 and 2020 Science and Innovation Awards for young people in agriculture: Dean Brooks and Dinesh Kafle | ABA1901 | Maree Finnegan | ABARES | Jul-18 | Jun-21 |
Australian Rural Leadership Program: Course 25 | RIR1901 | Fleur Anderson | ARLF | Jul-18 | Oct-19 |
Australian Rural Leadership Program: Course 25 | RIR1902 | John Durham | ARLF | Jul-18 | Oct-19 |
Australian Rural Leadership Program: Course 26, Course 27, Course 28, Trail 2020, Trail 2021 | RIR1903 | Matt Linnegar | ARLF | May-19 | Dec-21 |
Coordination services in the building adaptive capacity goal and myBMP module reviews | CRDC2013 | Rachel Holloway | Consultant | Jul-19 | Jun-20 |
Cotton Production Course | UNE2002 | Oliver Knox | UNE | Jan-20 | Jun-23 |
Honours scholarship: Baselining river water nitrogen compounds in the Murrumbidgee irrigation district | UNSW1901 | Jessica Watson | UNSW | Feb-19 | Dec-19 |
Honours scholarship: Evaluation of relative damage caused by two-spotted mite, bean spider mite and strawberry mite in cotton | DAN1808 | Chris Shafto | UTAS | Jan-18 | Dec-19 |
Honours scholarship: Soil coalescence & compaction in southern NSW | US1903 | Jonathon Moore | USYD | Jan-19 | Dec-19 |
Improving grower decision in complex systems: A targeted tool to assist cotton growers in appropriate technology adoption | QUT2001 | Geraldine Wunsch | QUT | Jul-19 | Mar-22 |
myBMP support and program coordination | CRDC1815 | Rachel Holloway | Consultant | Jul-17 | Apr-20 |
Nuffield Australia Farming Scholarship 2018: Luke McKay | CRDC1801 | Luke McKay | Nuffield Aust | Jul-17 | Sep-19 |
Summer scholarship: Can insects spread cotton plant diseases in Australia? | CSP2003 | Roisin Concannon | CSIRO | Jan-20 | Mar-20 |
Summer scholarship: HydraSpectra – turning passive to active: economic thresholds for nitrogen deficiency | CSP2002 | Strath Yeo | CSIRO | Nov-19 | Jan-20 |
Summer scholarship: Understanding capacity of aerial seed banks in revegetation of abandoned farming areas in an agroecological landscape | GU2001 | Jaiden Johnson-Bates | GU | Dec-19 | Mar-20 |
3.1.2 Increased understanding of the diverse human capital in regional communities
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
2019 AgriFutures Rural Women's Award Gala Dinner | RIRDC1904 | Belinda Allitt | AgriFutures | Jul-18 | Dec-19 |
2019 AgriFutures Rural Women’s Award Gala Dinner: travel support for cotton women to attend | CRDC2007 | Ruth Redfern | CRDC | Sep-19 | Oct-19 |
AACS 2019 Australian Cotton Research Conference | CRDC1939 | Oliver Knox | AACS | Apr-19 | Dec-19 |
Australian cotton industry socio-economic study | CRDC2012 | JP Van Moort | ACIL Allen Consulting | Feb-20 | Jun-20 |
People in Agriculture website | DA1502 | Shane Hellwege | Dairy Australia | Jul-14 | Jun-21 |
Post Doc: Understanding and planning for the future cotton workforce | USQ1801 | Nicole McDonald | USQ | Oct-17 | Sep-20 |
Present: Sustainable Economic Growth for Regional Australia (SEGRA) Conference 2019 | CRDC1942 | Jennifer Moffatt | Jennifer Moffatt | Jun-19 | Sep-19 |
3.1.3 Increased opportunities for innovation skills development
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
AgFrontier new regional agtech incubator | CRDC1943 | Sonya Comiskey | CHDC | Jun-19 | Dec-19 |
3.2 Futures thinking
3.2.1 Australian cotton growers are able to adapt to change
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Grassroots Grant: 2019 grower development and extension programs and off-target spray drift mitigation | CGA1903 | John Durham | Southern Valleys CGA | Nov-18 | Sep-19 |
Grassroots Grant: Climate change – planting times, pests and spray drift | CGA2003 | Alec Macintosh | Walgett CGA | Dec-19 | Jan-21 |
Grassroots Grant: Demonstration farm of IoT and LoRaWAN technology | CGA2004 | Tom Crothers | St George CGA | Nov-19 | Aug-20 |
Grassroots Grant: Field assessment of the impact of late season thrip infestations | CGA1902 | Lou Gall | Gwydir Valley CGA | Oct-18 | May-20 |
Grassroots Grant: Fostering crop RD&E collaboration and leadership in Northern Australia | CGA2005 | Mian Rosos | Nth Aust Crop Alliance | Nov-16 | Apr-20 |
Grassroots Grant: On-farm evaluation of pumping telemetry | CGA2002 | Amanda Thomas | Macquarie CGA | Sep-17 | Aug-21 |
Grassroots Grant: Weather stations | CGA2001 | Jeff Hamblin | Lower Namoi CGA | Jul-19 | Jun-20 |
Joint RDC Rural Safety and Health Alliance 2018-2021 | RIRDC1901 | Jennifer Medway | AgriFutures | Jul-18 | Jun-21 |
Nuffield Australia Farming Scholarship 2019: Renee Anderson | CRDC1901 | Renee Anderson | Nuffield Aust | Apr-18 | Sep-20 |
Nuffield Australia Farming Scholarship 2020: Richard Quigley | CRDC2009 | Richard Quigley | Nuffield Aust | Apr-19 | Sep-21 |
Thresholds for resilience in regional communities | UM1902 | Ruth Nettle | UMELB | Sep-18 | Jul-20 |
3.2.2 Increased opportunities for strategic foresight
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
BoardEffect governance platform hosting | CRDC1949 | Sally Ceeney | CA | Jul-19 | Jun-20 |
Grower RD&E Advisory Panels R&D Consultation 2019-20 | CA2002 | Sally Ceeney | CA | Jul-19 | Jun-20 |
Sponsorship: CSIRO AgCatalyst 2020 | CSP2004 | Mark Peoples | CSIRO | May-20 | Oct-20 |
Travel: CGAs representatives to attend evokeAG 2020 | CRDC2003 | Ruth Redfern | CRDC | Jul-19 | Feb-20 |
Goal 3 Total: $0.9 Million
GOAL 4 (Enabling Strategy 1): Strengthening Partnerships and Adoption
4.1. Partnerships and collaboration
4.1.1 Growers/consultants value CRDC farming systems research outcomes
Project title | Project code | Researcher | Organisation | Start date | Cease date |
---|---|---|---|---|---|
Collaboration agreement Inversion Towers GRDC/CRDC | GRDC2003 | Gordon Cumming | GRDC | Jul-18 | Jun-21 |
