Our investment options
Table 17. CSC investment options at 30 June 2020
Investment option | Objective | Risk | Minimum suggested timeframe | Target asset allocation including CSCri TRIS (ranges) | CSCri standard target asset allocation (ranges) | |
---|---|---|---|---|---|---|
Band | Label | |||||
Cash (CSS, PSS, MilitarySuper, PSSap, CSCri and ADF Super) | To preserve capital and earn a pre-tax return in line with that of the Bloomberg AusBond Bank Bill Index by investing 100% in cash assets | One | Very low | 1 year | Cash 100% (100%) | Cash 100% (100%) |
Income Focused (MilitarySuper, PSSap, CSCri and ADF Super) | To outperform the CPI by 2% per annum over 10 years | Three | Low to medium | 5 years | Cash 21% (10–100%) Fixed interest 26% (10–100%) Equities 16% (0–40%) Property 24% (0–35%) Infrastructure 1% (0–35%) Alternatives 12% (0–70%) | Cash 30% (10–100%) Fixed interest 23% (10–100%) Equities 12% (0–40%) Property 24% (0–35%) Infrastructure 1% (0–35%) Alternatives 10% (0–70%) |
Default Fund (CSS/PSS) Balanced (MilitarySuper and CSCri) MySuper Balanced (PSSap and ADF Super) | To outperform the CPI by 3.5% per annum over 10 years | Five | Medium to high | 10 years | Cash 4% (0–65%) Fixed interest 18% (0–65%) Equities 47% (15–75%) Property 11% (5–25%) Infrastructure 1% (0–20%) Alternatives 19% (0–30% | Cash 15% (0–65%) Fixed interest 15% (0–65%) Equities 40% (15–75%) Property 11% (5–25%) Infrastructure 1% (0–20%) Alternatives 18% (0–30%) |
Aggressive (MilitarySuper, PSSap, CSCri and ADF Super) | To outperform the CPI by 4.5% per annum over 10 years | Six | High | 15 years | Cash 2% (0–35%) Fixed interest 4% (0–35%) Equities 67% (20–95%) Property 16% (0–50%) Infrastructure 1% (0–50%) Alternatives 10% (0–70%) | Cash 2% (0–35%) Fixed interest 6% (0–35%) Equities 60% (20–95%) Property 16% (0–50%) Infrastructure 1% (0–50%) Alternatives 15% (0–70%) |
Note: Investment risk bands and labels (used by CSC’s standard risk measure) are explained in the Investment Options and Risk booklet, which is part of each scheme’s Product Disclosure Statement (PDS).
Visit
https://www.transparency.gov.au/annual-reports/commonwealth-superannuation-corporation/reporting-year/2019-20-8