Scheme customers and transactions
Scheme customer numbers at 30 June 2020 | Scheme transactions 2019-20 | $ '000 | |
---|---|---|---|
CSS (excluding 1922 and PNG schemes) | |||
Contributors | 2,986 | Contributions | 39,579 |
Deferred | 3249 | Benefits paid | |
Pensioners* | 102,589 | Lump sum**** | 186,106 |
Total | 108,824 | Pensions | 4,294,579 |
PSS | |||
Contributors | 65,565 | Contributions | 774,275 |
Preserved | 95,031 | Benefits paid | |
Pensioners* | 60,262 | Lump sum**** | 537,361 |
Total | 220,858 | Pensions | 2,078,187 |
PSSap | |||
Contributors | 107,397 | Contributions*** | 1,920,798 |
Preserved | 31,356 | Benefits paid | |
Pensioners* | 1,686 | Lump sum**** | 675,991 |
Total | 140,439 | Pensions | 28,326 |
MilitarySuper | |||
Contributors | 41,628 | Contributions*** | 443,123 |
Preserved | 117,680 | Benefits paid | |
Pensioners* | 20,895 | Lump sum**** | 340,281 |
Total | 180,203 | Pensions | 918,715 |
ADF Super | |||
Contributors | 17,979 | Contributions | 243,962 |
Preserved | 3,609 | Benefits paid | 16,410 |
Total | 21,588 | ||
DFRDB (excluding DFRB) | |||
Contributors | 1,029 | Member contributions** | 7,104 |
Preserved | 0 | Benefits paid | |
Pensioners* | 51,560 | Lump sum**** | 51,137 |
Total | 52,589 | Pensions | 1,556,926 |
* Pensioners figures indicate the number of pension accounts, not the number of individuals who get a pension (e.g. one account can have multiple children or spouses paid from it).
** DFRDB Contributions figures indicates customer contributions only.
*** Ancillary members are not included in either PSSap or MilitarySuper contributor figures.
**** Lump sum figures indicate lump sum amounts paid from the respective scheme Fund and from the Consolidated Revenue Fund (by the Australian Government). 1922 Scheme had 1796 pensioner accounts at 30 June 2020; pension payments in 2019–20 totalled $60.57m; PNG Scheme had 85 pensioner accounts at 30 June 2020; pension payments in 2019–20 totalled $4.53m; DFRB had 1970 pensioner accounts at 30 June 2020; pension payments in 2019–20 totalled $38.38m.
Visit
https://www.transparency.gov.au/annual-reports/commonwealth-superannuation-corporation/reporting-year/2019-20-42