Our people
Our dedicated and passionate people are our greatest asset. They are committed to unlocking a better future for all Australians and are critical to our success.
Our scientists and researchers are renowned experts in their fields, world-leaders and trusted advisors to industry, government and academia. We have people working across the entire spectrum of research, science and commercialisation, as well as support services.
We also engage consultancy services when necessary (read more at Consultancy services).
Staff numbers
At 30 June 2020, we employed 5,319 people across every state and territory and overseas, the equivalent of 5,065 full-time employees. The majority of our people – 3,316, or 62 per cent – were classified within the research function (see 4.1: Staff numbers (headcount) by functional area).
Headcount and full-time equivalent figures refer to our salaried staff (permanent, term contract and casual). They do not include people employed through other mechanisms such as affiliates, labour‑hire and joint venture staff. The apparent reduction in headcount and full-time equivalent staff from 2018–19 to 2019–20 can largely be attributed to a change in our preferred mechanism for engaging short-term staff (from casual and term contract, to labour-hire), as well as term contracts coming to an end in line with the completion of projects.
Read more about our staff numbers including details by state and gender at Appendix A: Management of human resources.
Functional area | 2015–16 | % female 2015–16 | 2016–17 | % female 2016–17 | 2017–18 | % female 2017–18 | 2018–19 | % female 2018–19 | 2019–20 | % female 2019–20 |
---|---|---|---|---|---|---|---|---|---|---|
Research | ||||||||||
Research scientists/ engineers | 1,466 | 26 | 1,473 | 27 | 1,533 | 27 | 1,570 | 28 | 1,485 | 28 |
Research project staff | 1,752 | 42 | 1,803 | 41 | 1,809 | 42 | 1,829 | 42 | 1,521 | 41 |
Research management | 248 | 15 | 246 | 19 | 251 | 22 | 233 | 21 | 250 | 24 |
Research consulting | 54 | 19 | 58 | 22 | 55 | 26 | 53 | 25 | 60 | 28 |
Non-research | ||||||||||
Senior specialists | 20 | 50 | 21 | 43 | 19 | 42 | 17 | 47 | 13 | 46 |
Technical services | 586 | 13 | 621 | 16 | 672 | 17 | 719 | 17 | 683 | 16 |
Communication and information services | 203 | 75 | 237 | 78 | 260 | 78 | 281 | 80 | 230 | 80 |
General services | 23 | 21 | 20 | 55 | 19 | 53 | 16 | 50 | 8 | 38 |
Administrative services | 909 | 75 | 942 | 75 | 999 | 75 | 1,046 | 75 | 930 | 75 |
General management | 106 | 34 | 144 | 40 | 150 | 45 | 151 | 50 | 139 | 52 |
Total headcount | 5,367 | 40 | 5,565 | 40 | 5,767 | 41 | 5,915 | 42 | 5,319 | 41 |
Full-time equivalent (FTE) | 4,864 | 37 | 4,990 | 38 | 5,190 | 39 | 5,359 | 40 | 5,065 | 40 |
In 2016–17, the creation of Data61 led to the classification of new roles in General Management.
Visit
https://www.transparency.gov.au/annual-reports/commonwealth-scientific-and-industrial-research-organisation/reporting-year/2019-2020-40