Acronyms
AAHL | Australian Animal Health Laboratory |
ACDP | Australian Centre for Disease Preparedness |
ALA | Atlas of Living Australia |
ANAO | Australian National Audit Office |
APS | Australian Public Service |
ASKAP | Australian Square Kilometre Array Pathfinder |
ASX | Australian Securities Exchange |
ATCA | Australia Telescope Compact Array |
ATNF | Australia Telescope National Facility |
CDSCC | Canberra Deep Space Communication Complex |
CEPI | Coalition for Epidemic Preparedness Innovations |
CERC | CSIRO Early Research Career |
CGMB | Centre for Genomics, Metabolomics and Bioinformatics |
CPRs | Commonwealth procurement rules |
CRC | Cooperative Research Centre |
CSIRO | Commonwealth Scientific and Industrial Research Organisation |
DISER | Department of Industry, Science, Energy and Resources |
EDP | Experimental Development Program |
ET | CSIRO Executive Team |
FOI Act | Freedom of Information Act 1982 |
FSP | Future Science Platform |
FTE | Full-time equivalent |
GISERA | Gas Industry Social and Environmental Research Alliance |
ICT | Information and communication technology |
IP | Intellectual property |
LiDAR | light imaging, detection and ranging |
MCC | Male Champions of Change |
MEP | Medium Equipment Program |
MNF | Marine National Facility |
MOU | Memorandum of Understanding |
NASA | National Aeronautics and Space Administration |
NCI | Normalised Citation Index |
NCRIS | National Collaborative Research Infrastructure Strategy |
NPS | Net Promoter Score |
NRCA | National Research Collections Australia |
PGPA | Public Governance, Performance and Accountability Act 2013 |
PID Act | Pubic Interest Disclosure Act 2013 |
PV | Photovoltaic |
R&D | Research and development |
SAGE | Science in Australia Gender Equity |
SIEF | Science and Industry Endowment Fund |
SIR Act | Science and Industry Research Act 1949 |
SME | Small to medium-sized enterprise |
STEM | Science, technology, engineering and mathematics |
WLAN | Wireless local area network |
Visit
https://www.transparency.gov.au/annual-reports/commonwealth-scientific-and-industrial-research-organisation/reporting-year/2019-2020-28