Note 7: Appropriations
2020 | 2019 | |
$’000 | $’000 | |
Note 7A: Annual appropriations (’recoverable GST exclusive’) | ||
Departmental appropriation | 8,227 | 6,067 |
Departmental capital budget | 825 | 61 |
PGPA Act – section 74 receipts | 179 | 136 |
Total appropriation | 9,231 | 6,264 |
Appropriations applied (current and prior years) | 6,136 | 5,933 |
Variance | 3,095 | 331 |
2020 | 2019 | |
$’000 | $’000 | |
Note 7B: Unspent annual appropriations (‘recoverable GST exclusive’) | ||
Departmental | ||
Appropriation Act (No. 1) 2018–2019 | – | 5,292 |
Supply Act (No. 1) 2019–2020 | 2,007 | – |
Appropriation Act (No. 1) 2019–2020 | 6,380 | – |
Total departmental | 8,387 | 5,292 |
Visit
https://www.transparency.gov.au/annual-reports/commonwealth-grants-commission/reporting-year/2019-20-17