Statement of comprehensive income
2020 | 2019 | 2020 | ||
Notes | $’000 | $’000 | $’000 | |
NET COST OF SERVICES | ||||
EXPENSES | ||||
Employee benefits | 134,533 | 125,655 | 133,496 | |
Suppliers | 46,730 | 51,440 | 58,825 | |
Depreciation and amortisation | 18,929 | 9,731 | 13,549 | |
Finance costs | 275 | 14 | 0 | |
Write-down and impairment of assets | 103 | 180 | 0 | |
Losses from asset sales | 135 | 0 | 0 | |
TOTAL EXPENSES | 200,705 | 187,020 | 205,870 | |
LESS: | ||||
OWN-SOURCE INCOME | ||||
Own-source revenue | ||||
Revenue from contracts with customers | 12,847 | 14,052 | 23,166 | |
Interest | 994 | 1,834 | 1,600 | |
Other income | 172 | 938 | 1,000 | |
Total own-source revenue | 14,013 | 16,824 | 25,766 | |
Gains | ||||
Other gains | 39 | 377 | 0 | |
Total gains | 39 | 377 | 0 | |
TOTAL OWN-SOURCE INCOME | 14,052 | 17,201 | 25,766 | |
NET COST OF SERVICES | -186,653 | -169,819 | 180,104 | |
Revenue from government | 72,974 | 44,136 | 46,172 | |
Aviation fuel excise | 101,280 | 122,209 | 130,500 | |
SURPLUS/(DEFICIT) ON CONTINUING OPERATIONS | -12.399 | -3.474 | -3.432 | |
OTHER COMPREHENSIVE INCOME | ||||
Items not subject to subsequent reclassification to net cost of services | ||||
Asset revaluation decrement | -104 | -538 | 0 | |
TOTAL OTHER COMPREHENSIVE INCOME | -104 | -538 | 0 | |
TOTAL COMPREHENSIVE INCOME/ (LOSS) | -12,503 | -4,012 | -3,432 |
The above statement should be read in conjunction with the accompanying notes, including explanation of major variances from budget at note 7.
Original budget figures are those published in CASA’s 2019-20 Portfolio Budget Statements.
Visit
https://www.transparency.gov.au/annual-reports/civil-aviation-safety-authority/reporting-year/2019-20-47