INDEMNITIES AND INSURANCE PREMIUMS FOR OFFICERS
No indemnity against liability has been given by agreement or by other means to a current or former officer. The general liability and professional indemnity insurance with Comcover includes directors’ and officers’ liability provisions and compulsory professional indemnity insurance required by the NT Law Society for its member legal practitioners.
Employee profile
Table 34. Fulltime and parttime staff expressed as fulltime equivalent, 2019–20
Salary classification | Total FTE | Aboriginal | % | Non-Aboriginal | % | Female | % | Male | % |
CL 1 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 |
CL 2 | 46.0 | 46.0 | 19.2 | 0.0 | 0.0 | 9.3 | 3.9 | 36.7 | 15.3 |
CL 3 | 12.9 | 12.3 | 5.1 | 0.6 | 0.2 | 7.3 | 3.1 | 5.5 | 2.3 |
CL 4 | 27.2 | 19.1 | 8.0 | 8.0 | 3.3 | 12.4 | 5.2 | 14.7 | 6.1 |
CL 5 | 32.5 | 15.1 | 6.3 | 17.4 | 7.2 | 18.0 | 7.5 | 14.5 | 6.0 |
CL 6 | 74.0 | 15.8 | 6.6 | 58.2 | 24.3 | 36.3 | 15.1 | 37.7 | 15.7 |
EM | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 |
SO C | 21.9 | 2.0 | 0.8 | 19.9 | 8.3 | 11.9 | 5.0 | 10.0 | 4.2 |
SO B | 9.7 | 1.5 | 0.6 | 8.2 | 3.4 | 5.6 | 2.3 | 4.1 | 1.7 |
SO A | 11.8 | 1.2 | 0.5 | 10.6 | 4.4 | 6.8 | 2.8 | 5.0 | 2.1 |
SES1 | 2.0 | - | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 2.0 | 0.8 |
SES2 | 1.1 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 |
Total | 239.9 | 115.1 | 48.0 | 124.8 | 52.0 | 107.8 | 45.0 | 132.0 | 55.0 |
Table 35. Fulltime and parttime staff (head count) at 30 June 2020
Salary classification | Total | Aboriginal | % | Non-Aboriginal | % | Female | % | Male | % |
CL 1 | 0.8 | 0.8 | 0.3 | - | - | - | - | 0.8 | 0.3 |
CL 2 | 54.8 | 54.8 | 21.5 | - | - | 13.0 | 5.1 | 41.8 | 16.4 |
CL 3 | 14.8 | 13.8 | 5.4 | 1.0 | 0.4 | 9.0 | 3.5 | 5.8 | 2.3 |
CL 4 | 27.4 | 20.4 | 8.0 | 7.0 | 2.7 | 10.6 | 4.2 | 16.8 | 6.6 |
CL 5 | 32.3 | 16.0 | 6.3 | 16.3 | 6.4 | 19.3 | 7.6 | 13.0 | 5.1 |
CL 6 | 77.4 | 13.8 | 5.4 | 63.6 | 24.9 | 36.7 | 14.4 | 40.7 | 15.9 |
EM | 1.0 | 1.0 | 0.4 | - | - | 1.0 | 0.4 | - | - |
SO C | 22.6 | 2.0 | 0.8 | 20.6 | 8.0 | 14.6 | 5.7 | 8.0 | 3.1 |
SO B | 11.0 | 1.0 | 0.4 | 10.0 | 3.9 | 5.0 | 2.0 | 6.0 | 2.3 |
SO A | 10.4 | 1.0 | 0.4 | 9.4 | 3.7 | 5.8 | 2.3 | 4.6 | 1.8 |
SES1 | 2.0 | - | - | 2.0 | 0.8 | - | - | 2.0 | 0.8 |
SES2 | 1.0 | 1.0 | 0.4 | - | - | - | - | 1.0 | 0.4 |
Total | 255.5 | 125.6 | 49.2 | 129.9 | 50.8 | 115.0 | 45.0 | 140.5 | 55.0 |
Table 36. Casual staff expressed as fulltime equivalent, 2019–20
Salary classification | Total | Aboriginal | Non-Aboriginal | Female | Male |
CL 1 | 0.51 | 0.5 | - | 0.1 | 0.4 |
CL 2 | 3.98 | 4.0 | - | 0.7 | 3.2 |
CL 3 | 0.17 | 0.2 | - | - | 0.2 |
CL 4 | 1.45 | 1.4 | 0.1 | 0.1 | 1.4 |
CL 5 | 0.25 | 0.1 | 0.2 | 0.1 | 0.2 |
CL 6 | 0.74 | 0.1 | 0.6 | 0.3 | 0.4 |
SO C | 0.46 | - | 0.5 | - | 0.5 |
SO B | 0.51 | - | 0.5 | - | 0.5 |
Total | 8.1 | 6.3 | 1.8 | 1.3 | 6.8 |
Visit
https://www.transparency.gov.au/annual-reports/central-land-council/reporting-year/2019-20-40