List of requirements
PGPA Rule Reference | Part of Report | Description | Requirement |
---|---|---|---|
17AD(g) | Letter of transmittal | ||
17AI | Letter of transmittal | Mandatory | |
17AD(h) | Aids to access | ||
17AJ(a) | N/A | Table of contents | Mandatory |
17AJ(b) | N/A | Alphabetical index | Mandatory |
17AJ(c) | Glossary of abbreviations and acronyms | Mandatory | |
17AJ(d) | List of requirements | Mandatory | |
17AJ(e) | Details of contact officer | Mandatory | |
17AJ(f) | Entity's website address | Mandatory | |
17AJ(g) | Electronic address of report | Mandatory | |
17AD(a) | Review by accountable authority | ||
17AD(a) | Review by the accountable authority | Mandatory | |
17AD(b) | Overview of the entity | ||
17AE(1)(a)(i) | Role and functions | Mandatory | |
17AE(1)(a)(ii) | Organisational structure | Mandatory | |
17AE(1)(a)(iii) | Outcomes and program administered | Mandatory | |
17AE(1)(a)(iv) | Purpose | Mandatory | |
17AE(1)(aa)(i) | Name of the accountable authority | Mandatory | |
17AE(1)(aa)(ii) | Position of the accountable authority | Mandatory | |
17AE(1)(aa)(iii) | Period as the accountable authority | Mandatory | |
17AE(1)(b) | N/A | An outline of the structure of the portfolio of the entity | Portfolio departments - mandatory |
17AE(2) | N/A | Where the outcomes and programs differ from any budget statements | If applicable, Mandatory |
17AD(c) | Report on the Performance of the entity | ||
Annual performance Statements | |||
17AD(c)(i); 16F | Annual performance statement in accordance with the PGPA Act and Rule. | Mandatory | |
17AD(c)(ii) | Report on Financial Performance | ||
17AF(1)(a) | A discussion and analysis of the entity’s financial performance | Mandatory | |
17AF(1)(b) | A table summarising the total resources and total payments of the entity | Mandatory | |
17AF(2) | N/A | Significant changes in the financial results during or after the previous or current reporting period | If applicable, Mandatory. |
17AD(d) | Management and Accountability | ||
Corporate Governance | |||
17AG(2)(a) | Information on compliance with section 10 (fraud systems) | Mandatory | |
17AG(2)(b)(i) | A certification by accountable authority that fraud risk assessments and fraud control plans have been prepared | Mandatory | |
17AG(2)(b)(ii) | A certification by accountable authority that appropriate mechanisms for preventing, detecting incidents of, investigating or otherwise dealing with, and recording or reporting fraud that meet the specific needs of the entity are in place | Mandatory | |
17AG(2)(b)(iii) | A certification by accountable authority that all reasonable measures have been taken to deal appropriately with fraud relating to the entity | Mandatory | |
17AG(2)(c) | An outline of structures and processes in place for corporate governance | Mandatory | |
17AG(2)(d) – (e) | A statement of significant issues reported to Minister under paragraph 19(1)(e) of the Act that relates to non-compliance with Finance law | If applicable, Mandatory | |
Audit Committee | |||
17AG(2A)(a) | Electronic address of the audit committee charter | Mandatory | |
17AG(2A)(b) | The name of each audit committee member | Mandatory | |
17AG(2A)(c) | The qualifications, knowledge, skills or experience of audit committee members | Mandatory | |
17AG(2A)(d) | Information about the attendance of each member of the audit committee at committee meetings | Mandatory | |
17AG(2A)(e) | The remuneration of each member of the audit committee. | Mandatory | |
External Scrutiny | |||
17AG(3) | Information on the most significant developments in external scrutiny and the entity's response to the scrutiny | Mandatory | |
17AG(3)(a) | N/A | Information on judicial decisions and decisions of administrative tribunals and by the Australian Information Commissioner that may have a significant effect on the operations of the entity | If applicable, Mandatory |
17AG(3)(b) | N/A | Information on any reports on operations of the entity by the Auditor-General, a Parliamentary Committee, or the Commonwealth Ombudsman | If applicable, Mandatory |
17AG(3)(c) | Information on any capability reviews on the entity that were released during the period | If applicable, Mandatory | |
Management of Human Resources | |||
17AG(4)(a) | An assessment of the entity’s effectiveness in managing and developing employees to achieve entity objectives | Mandatory | |
17AG(4)(aa) | Statistics on the entity’s employees on an ongoing and non-ongoing basis, including the following: (a) statistics on full time employees (b) statistics on part time employees (c) statistics on gender (d) statistics on staff location | Mandatory | |
17AG(4)(b) | Statistics on the entity’s APS employees on an ongoing and non-ongoing basis, including the following: Statistics on staffing classification level Statistics on full time employees Statistics on part time employees Statistics on gender Statistics on staff location Statistics on employees who identify as Indigenous | Mandatory | |
17AG(4)(c) | Information on any enterprise agreements, individual flexibility arrangements, Australian workplace agreements, common law contracts and determinations under subsection 24(1) of the Public Service Act 1999 | Mandatory | |
17AG(4)(c)(i) | Information on the number of SES and non SES employees covered by agreements etc identified in paragraph 17AG(4)(c) | Mandatory | |
17AG(4)(c)(ii) | The salary ranges available for APS employees by classification level | Mandatory | |
17AG(4)(c)(iii) | A description of non-salary benefits provided to employees | Mandatory | |
17AG(4)(d)(i) | Information on the number of employees at each classification level who received performance pay. | If applicable, Mandatory | |
17AG(4)(d)(ii) | N/A | Information on aggregate amounts of performance pay | If applicable, Mandatory |
17AG(4)(d)(iii) | N/A | Information on the average amount of performance payment, and range of such payments | If applicable, Mandatory |
17AG(4)(d)(iv) | N/A | Information on aggregate amount of performance payments | If applicable, Mandatory |
Assets Management | |||
17AG(5) | An assessment of effectiveness of assets management where asset management is a significant part of the entity’s activities | If applicable, Mandatory | |
Purchasing | |||
17AG(6) | An assessment of entity performance against the Commonwealth Procurement Rules | Mandatory | |
Reportable consultancy contracts | |||
17AG(7)(a) | A summary statement detailing the number of new reportable consultancy contracts entered into during the period; the total actual expenditure on all such contracts (inclusive of GST); the number of ongoing reportable consultancy contracts that were entered into during a previous reporting period; and the total actual expenditure in the reporting period on those ongoing contracts (inclusive of GST) | Mandatory | |
17AG(7)(b) | Summary statement regarding the engagement of consultants in the format specified at paragraph 17AG (7)(b) of the PGPA Rule | Mandatory | |
17AG(7)(c) | A summary of the policies and procedures for selecting and engaging consultants and the main categories of purposes for which consultants were selected and engaged | Mandatory | |
17AG(7)(d) | Statement regarding actual expenditure on contracts for consultancies in the format specified at paragraph 17AG (7)(d) of the PGPA Rule | Mandatory | |
Reportable non-consultancy contracts | |||
17AG(7A)(a) | A summary statement detailing the number of new reportable non-consultancy contracts entered into during the period; the total actual expenditure on such contracts (inclusive of GST); the number of ongoing reportable non-consultancy contracts that were entered into during a previous reporting period; and the total actual expenditure in the reporting period on those ongoing contracts (inclusive of GST) | Mandatory | |
17AG(7A)(b) | Statement regarding actual expenditure on non-consultancy contracts in the format specified at paragraph 17AG (7A)(b) of the PGPA Rule | Mandatory | |
17AD(daa) | Additional information about organisations receiving amounts under reportable consultancy contracts or reportable non-consultancy contracts | ||
17AGA | Additional information, in accordance with section 17AGA, about organisations receiving amounts under reportable consultancy contracts or reportable non-consultancy contracts. | Mandatory | |
Australian National Audit Office Access Clauses | |||
17AG(8) | Contracts with a value of more than $100 000 (inclusive of GST) that did not provide the Auditor General with access to the contractor’s premises | If applicable, Mandatory | |
Exempt contracts | |||
17AG(9) | Statement regarding contracts or standing offers with a value greater than $10 000 (inclusive of GST) that have been exempted from being published in AusTender because it would disclose exempt matters under the FOI Act | If applicable, Mandatory | |
Small business | |||
17AG(10)(a) | Summary statement detailing procurement initiatives supporting small business using the text specified at paragraph 17AG (10)(a) of the PGPA Rule | Mandatory | |
17AG(10)(b) | An outline of the ways in which the procurement practices of the entity support small and medium enterprises | Mandatory | |
17AG(10)(c) | Summary statement regarding timely payments to small businesses using the text specified at paragraph 17AG (10)(c) of the PGPA Rule | If applicable, Mandatory | |
Financial Statements | |||
17AD(e) | Inclusion of the annual financial statements in accordance with subsection 43(4) of the Act | Mandatory | |
Executive Remuneration | |||
17AD(da) | Information about executive remuneration in accordance with Subdivision C of Division 3A of Part 2-3 of the Rule. | Mandatory | |
17AD(f) | Other Mandatory Information | ||
17AH(1)(a)(i) | N/A | Statement in relation to advertising campaigns conducted as specified in the PGPA rule | If applicable, Mandatory |
17AH(1)(a)(ii) | If the entity did not conduct advertising campaigns, a statement to that effect | If applicable, Mandatory | |
17AH(1)(b) | N/A | Statement on grants awarded for the reporting period, as specified in the PGPA Rule | If applicable, Mandatory |
17AH(1)(c) | Mechanisms of disability reporting | Mandatory | |
17AH(1)(d) | Website reference for the entity’s Information Publication Scheme statement pursuant to the FOI Act | Mandatory | |
17AH(1)(e) | Correction of material errors in previous annual report | If applicable, mandatory | |
17AH(2) | Information required by other legislation: Freedom of Information Act 1982 Environment Protection and Biodiversity Conservation Act 1999 Work Health and Safety Act 2011 Commonwealth Electoral Act 1918 | Mandatory | |
Visit
https://www.transparency.gov.au/annual-reports/bureau-meteorology/reporting-year/2020-21-16