Statement of Profit or Loss and Other Comprehensive Income
Bundanon Trust
For the year ended 30 June 2020
NOTES | 2020 | 2019 | |
Own-source revenue | $ | $ | |
Program | 282,688 | 904,094 | |
Education | 211,737 | 392,943 | |
Collection | 223,367 | 195,327 | |
Property management | 3 (a) | 150,123 | 51,364 |
Operations | 3 (a) | 268,690 | 324,117 |
Other income | 3 (a) | 84,174 | 166,337 |
Total own-source revenue | 1,220,779 | 2,034,182 | |
Funding | |||
Operational funding | 3 (b) | 2,516,766 | 1,501,000 |
Capital grant funding | 3 (b) | 3,510,971 | 1,030,170 |
Total funding | 6,027,737 | 2,531,170 | |
Total revenue | 7,248,516 | 4,565,352 | |
Expenses | |||
Program | 413,082 | 1,003,300 | |
Education | 263,773 | 346,915 | |
Collection | 530,767 | 452,157 | |
Property management | 847,346 | 949,228 | |
Operations | 1,459,606 | 1,330,437 | |
Other expenses | 3 (c) | 4,139 | 14,352 |
Total expenses | 3,518,713 | 4,096,389 | |
Operating surplus | 3,729,803 | 468,963 | |
Other Comprehensive income | |||
Gains / (losses) on financial instruments (FVOCI) | 7 | 84,317 | (2,032) |
Total Other Comprehensive income | 84,317 | (2,032) | |
Total comprehensive surplus for the period | |||
Total comprehensive surplus for the period | 3,814,120 | 466,931 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/bundanon-trust/reporting-year/2019-20-8