Statement of Cashflows
Bundanon Trust
For the year ended 30 June 2020
NOTES | 2020 $ | 2019 $ | |
Operating activities | |||
Cash flows from operating activities | |||
Receipts from customers | 1,327,137 | 1,999,507 | |
Receipts from funding | 2,480,365 | 1,501,000 | |
Interest | 41,206 | 76,807 | |
Investment income | 42,968 | 53,797 | |
Payments to suppliers and employees | (2,086,985) | (3,640,697) | |
Interest paid | (1,430) | (3,161) | |
Net cash from operating activities | 1,803,261 | (12,747) | |
Investing activities | |||
Cash flows from investing activities | |||
Proceeds from sale of property, plant and equipment | 16,918 | 21,235 | |
Proceeds from sale of financial instruments | 86,488 | 162,097 | |
Purchase of property, plant and equipment | (3,959,019) | (1,369,419) | |
Purchase of intangibles | - | (5,950) | |
Purchase of financial instruments | (140,569) | (222,753) | |
Net cash used by investing activities | (3,996,182) | (1,414,790) | |
Financing activities | |||
Capital funding grants | 6,940,000 | - | |
Repayment of bank loans | (36,580) | (34,313) | |
Total Financing activities | 6,903,420 | (34,313) | |
Total cashflows | |||
Net increase / (decrease) in cash held | 4,710,499 | (1,461,850) | |
Cash and cash equivalent at the beginning of the reporting period | 3,074,630 | 4,536,480 | |
Cash and cash equivalent at the end of the reporting period | 5 | 7,785,129 | 3,074,630 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/bundanon-trust/reporting-year/2019-20-11