Statement of Changes in Equity
Bundanon Trust
For the year ended 30 June 2020
2020 $ | 2019 $ | |
Total equity | ||
Opening balance | 59,196,392 | 58,729,461 |
Adjustment on initial application of AASB 15 & AASB 1058 | 260,491 | |
Adjusted opening balance | 59,456,883 | |
Comprehensive income | 3,729,803 | 468,963 |
Other comprehensive income | 84,317 | (2,032) |
Closing Balance as at 30 June | 63,271,003 | 59,196,392 |
Retained surplus | ||
Adjusted Opening Balance | ||
Opening balance | ||
Balance carried forward | 14,031,485 | 13,562,522 |
Adjustment on initial application of AASB 15 & AASB 1058 | 260,491 | - |
Total Adjusted Opening Balance | 14,291,976 | 13,562,522 |
Comprehensive income | ||
Surplus / (deficit) for the year | 3,729,803 | 468,963 |
Total Comprehensive income | 3,729,803 | 468,963 |
Closing balance as at 30 June | ||
Closing balance | 18,021,779 | 14,031,485 |
Total Closing balance as at 30 June | 18,021,779 | 14,031,485 |
Total reserves | ||
Opening balance | 45,164,907 | 45,166,939 |
Other comprehensive income | 84,317 | (2,032) |
Closing balance as at 30 June | 45,249,224 | 45,164,907 |
Collection revaluation reserve | ||
Opening balance | ||
Balance carried forward | 36,980,947 | 36,980,947 |
Closing balance as at 30 June | 36,980,947 | 36,980,947 |
Land and buildings revaluation reserve | ||
Opening Balance | ||
Balance carried forward | 8,050,841 | 8,050,841 |
Closing balance as at 30 June | 8,050,841 | 8,050,841 |
Financial instruments (FVOCI) revaluation reserve | ||
Opening balance | ||
Balance carried forward | 133,119 | 135,151 |
Other comprehensive income | 84,317 | (2,032) |
Closing balance as at 30 June | 217,436 | 133,119 |
Closing balance total equity | ||
Total Closing balance as at 30 June | 63,271,003 | 59,196,392 |
Visit
https://www.transparency.gov.au/annual-reports/bundanon-trust/reporting-year/2019-20-10