Audit Committee
Member name | Qualifications, knowledge, skills or experience (include formal and informal as relevant) | Number of meetings attended / total number of meetings | Total annual remuneration |
---|---|---|---|
Wing Commander (Ret’d) Sharon Bown | Bachelor of Nursing (1995) / Registered Nurse (1995 ongoing);ISO Internal Auditor Course (2001); Bachelor of Psychological Science (2017); Graduate of the Australian Institute of Company Directors’ Company Directors’ Course (2017); Air Force Association (National Vice President (2020 - ); Member of National Joint Board Steering Group (2019 - ) ACT Division Director (2019 - )) | 4 of 4 | $40,268 |
Mr James McMahon DSC DSM | Master’s in Business Administration, USQ, 2007. Masters in Management (Defence), UC, 2001, Graduate of the Australian Defence College – Staff College, 2001, Graduate Diploma in Management, UNSW, 1996. Graduate of the Officer Cadet School NZ as an Australian student, 1987. 2013–2017: Commissioner for the Department of Corrective Services, Western Australia, 2007–2013: Azure Capital: Chief Operating Officer, Corporate Advisory Firm (2007–2012); Managing Director, Management Consulting Division (Chauvel Group) (2012–2013); 1985–2007: Australian Defence Force: Operational deployments to Iraq, Afghanistan and Timor Leste; Commanding Officer of the Special Air Service Regiment (SASR) (2005–2006). | 4 of 4 | $40,268 |
Major General (Ret'd) Greg Melick AO RFD FANZCN SC | Senior Counsel with experience with corporate law, past and present Commonwealth and State statutory officer. | 4 of 4 | $40,268 |
Mrs Josephine Stone AM | LLB, company director | 4 of 4 | $40,881 |
Matthew Broadfoot (independent) | Fellow of the Institute of Chartered Accountants in Australia and NZ (FCA) Fellow of the Australian Institute of Company Directors (FAICD) Retired partner of Deloitte Touche Tohmatsu (32 years) | 4 of 4 | $4,780 |
Direct link to the AWM’s Finance, Audit and Compliance Committee of Council Terms of Reference: https://www.awm.gov.au/sites/default/files/Finance%20Audit%20and%20Compliance%20Committee_Terms%20of%20Reference_April%202020%20update.pdf
Visit
https://www.transparency.gov.au/annual-reports/australian-war-memorial/reporting-year/2019-20-9