Statement of Comprehensive Income
For the period ended 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | Ref | $'000 | ||
NET COST OF SERVICES | ||||||
Expenses | ||||||
Employee benefits | 1.1A | 25,752 | 25,643 | v | 26,111 | |
Suppliers | 1.1B | 18,649 | 28,311 | i | 20,207 | |
Depreciation and amortisation | 2.2A | 13,755 | 9,371 | ii | 11,322 | |
Write-down and impairment of other assets | 1.1C | 152 | 28 | - | ||
Losses from asset sales | 18 | 3 | - | |||
Total expenses | 58,326 | 63,356 | 57,640 | |||
Own-Source Income | ||||||
Own-Source Revenue | ||||||
Revenue from contracts with customers | 1.2A | 2,919 | 4,791 | iii | 4,275 | |
Interest | 1.2B | 1,813 | 2,293 | vii | 2,333 | |
Donations and sponsorships | 1.2C | 8,862 | 4,556 | iv | 2,064 | |
Rental Income | 1.2D | 154 | 153 | - | ||
Other revenue | 1.2E | 851 | 1,046 | 170 | ||
Total own-source revenue | 14,599 | 12,839 | 8,842 | |||
Gains | ||||||
Gains from sale of assets1 | 18 | 33 | 2,550 | |||
Total gains | 18 | 33 | 2,550 | |||
Total own-source income | 14,617 | 12,872 | 11,392 | |||
Net cost of services | (43,709) | (50,484) | (46,248) | |||
Revenue from Government | 1.2G | 46,371 | 50,904 | 46,371 | ||
Surplus on continuing operations | 2,662 | 420 | 123 | |||
OTHER COMPREHENSIVE INCOME | ||||||
Items not subject to subsequent reclassification to net cost of services | ||||||
Changes in asset revaluation surplus | 88 | (36,213) | - | |||
Total other comprehensive income | 88 | (36,213) | - | |||
Total comprehensive income/(loss) | 2,750 | (35,793) | 123 |
1 The original budget comprises $2,000,000 for gifted assets and $550,000 for resources received free of charge. The related actuals for these items are recorded under ‘Donations and Sponsorships’ and ‘Other Revenue’ respectively.
The above statement should be read in conjunction with the accompanying notes.
The original budget comprises the budget as disclosed in the Portfolio Budget Statements 2019-20.
Visit
https://www.transparency.gov.au/annual-reports/australian-war-memorial/reporting-year/2019-20-20