Appendix T: Financial statements summary
Table 47: Statement of comprehensive income current report period (2020–21)
30 June 2021 | 30 June 2020 | Budget 30 June 2021 | |||
$'000 | $'000 | $'000 | |||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee Benefits Expense | 15,972 | 15,978 | 15,973 | ||
Suppliers Expense | 7,208 | 7,871 | 7,452 | ||
Depreciation and Amortisation Expense | 2,297 | 2,229 | 2,198 | ||
Total Expenses | 25,682 | 26,187 | 25,707 | ||
Income | |||||
Total Own-Source Income | 4,401 | 5,027 | 3,993 | ||
Net cost of services | |||||
Net cost of services | -21,277 | -21,157 | -21,714 | ||
Revenue from Government | |||||
Revenue from Government | 20,933 | 20,205 | 20,933 | ||
Surplus/(Deficit) after Tax | |||||
Surplus/(Deficit) after Tax | -344 | -952 | -781 | ||
OTHER COMPREHENSIVE INCOME | |||||
Total comprehensive Income/(Loss) | -18 | 109 | 0 |
Table 48: Statement of financial position current report period (2020–21)
30 June 2021 | 30 June 2020 | Budget 30 June 2021 | |
$'000 | $'000 | $'000 | |
ASSETS | |||
Total Financial Assets | 9,459 | 8,600 | 8,604 |
Total Non-Financial Assets | 13,647 | 11,032 | 13,511 |
Total Assets | 23,106 | 19,632 | 22,115 |
LIABILITIES | |||
Total Payables | 642 | 1,049 | 1,039 |
Total Interest Bearing Liabilities | 8,118 | 8,862 | 7,358 |
Total Provisions | 4,811 | 4,559 | 4,609 |
Total Liabilities | 13,571 | 14,470 | 13,006 |
Net Assets | 9,535 | 5,162 | 9,109 |
EQUITY | |||
Total Equity | 9,535 | 5,162 | 9,109 |
Table 49: Statement of changes in equity current report period (2020–21)
30 June 2021 | 30 June 2020 | Budget 30 June 2021 | |
$'000 | $'000 | $'000 | |
Opening balance | |||
Balance Carried Forward from Previous Period | 5,162 | 19,347 | 9,109 |
Adjusted Opening Balance | 5,162 | 19,347 | 9,109 |
Comprehensive income | |||
Total Comprehensive Income | -362 | -843 | 0 |
Closing balance as at 30 June | 9,535 | 5,162 | 9,109 |
Table 50: Cash flow statement current report period (2020–21)
30 June 2021 | 30 June 2020 | Budget 30 June 2021 | |
$'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Total Cash Received (OPERATING ACTIVITIES) | 22,993 | 20,714 | 22,097 |
Total Cash Used for (OPERATING ACTIVITIES) | 21,414 | 19,714 | 20,608 |
Net Cash from OPERATING ACTIVITIES | 1,579 | 1,000 | 1,417 |
INVESTING ACTIVITIES | |||
Total Cash Received (INVESTING ACTIVITIES) | 11 | 6 | 0 |
Total Cash Used (INVESTING ACTIVITIES) | 4,013 | 441 | 4,735 |
Net Cash from INVESTING ACTIVITIES | -4,002 | -435 | -4735 |
Purchase of Property, Plant and Equipment | 2,151 | 161 | 4,735 |
Purchase of Intangibles | 1,862 | 280 | 0 |
FINANCING ACTIVITIES | |||
Total Cash Received (FINANCING ACTIVITIES) | 4,088 | 852 | 4,735 |
Total Cash Used (FINANCING ACTIVITIES) | 1,474 | 1,424 | 1,417 |
Net Cash from FINANCING ACTIVITIES | 2,614 | -572 | 3,318 |
Cash at the End of the Reporting Period | |||
Cash at the End of the Reporting Period | 336 | 145 | 145 |
Table 51: Aggregate assets and liabilities
30 June 2021 | 30 June 2020 | Budget 30 June 2021 | |
$'000 | $'000 | $'000 | |
Assets – No more than 12 months | 9,986 | 8,786 | 8,829 |
Liabilities – No more than 12 months | 3,700 | 4,165 | 4,084 |
Table 52: Commonwealth lessees – Departmental leases under AASB 16 (2020–21)
30 June 2021 | 30 June 2020 | Budget 30 June 2021 | |
$'000 | $'000 | $'000 | |
Note to Depreciation – Depreciation on right-of-use assets | 1,594 | 1,586 | 1,602 |
Cash Flow – Operating Activities – Interest Payments on Lease Liabilities | 86 | 102 | 84 |
Cash Flow – Financing Activities – Principal Payments of Lease Liabilities | 1,474 | 1,424 | 1,417 |
Table 53: Regulatory charging summary note
30 June 2021 | 30 June 2020 | |
$'000 | $'000 | |
Expenses | ||
Total expenses | 0 | 0 |
External revenue | ||
Total external revenue | 0 | 0 |
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2020-21-48