Appendix S: Report on financial performance summary
Table 46: Entity resource statement subset summary current report period (2020–21)
Actual Available appropriation - current year | Payments made (b) | Balance remaining | |
$'000 | $'000 | $'000 | |
Departmental | |||
Annual appropriations - ordinary annual services | 35,166 | 26,096 | 9,070 |
Annual appropriations - other services - non-operating | 68 | 68 | - |
Total departmental annual appropriations | 35,234 | 26,164 | 9,070 |
Departmental special appropriations | |||
Total special appropriations | |||
Special accounts | |||
Total special accounts | |||
less departmental appropriations drawn from annual/special appropriations and credited to special accounts | |||
Total departmental resourcing (A) | 35,234 | 26,164 | 9,070 |
Administered | |||
Annual appropriations - ordinary annual services | |||
Annual appropriations - other services - non-operating | |||
Annual appropriations - other services - specific payments to States, ACT, NT and local government | |||
Annual appropriations - other services - new administered expenses | |||
Total administered annual appropriations | |||
Administered special appropriations | |||
Total administered special appropriations | |||
Special accounts | |||
Total special accounts receipts | |||
less administered appropriations drawn from annual/special appropriations and credited to special accounts | |||
less payments to corporate entities from annual/special appropriations | |||
Total administered resourcing (B) | |||
Total resourcing and payments for entity X (A + B) | 35,234 | 26,164 | 9,070 |
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2020-21-47